2007 Australian Grand Prix
Date | |
---|---|
Winner | |
Pole position | |
Fastest lap | |
Circuit | Melbourne, 58 laps |
Round | 1 of 17 |
Race numbers | The 2007 Australian Grand Prix was the:
|
More 2007 season | |
More Australian Grands Prix | |
Previous race | 2006 Brazilian Grand Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (FIN) Kimi Raikkonen | Ferrari | 58 | 1hr 25m 28.770s | 10 | |
2 | (ESP) Fernando Alonso | McLaren-Mercedes | 58 | +7.242s | 8 | |
3 | +1 | (GBR) Lewis Hamilton | McLaren-Mercedes | 58 | +18.595s | 6 |
4 | -1 | (DEU) Nick Heidfeld | BMW Sauber-BMW | 58 | +38.763s | 5 |
5 | +1 | (ITA) Giancarlo Fisichella | Renault | 58 | +1m 06.469s | 4 |
6 | +16 | (BRA) Felipe Massa | Ferrari | 58 | +1m 06.805s | 3 |
7 | +5 | (DEU) Nico Rosberg | Williams-Toyota | 57 | +1 lap | 2 |
8 | +1 | (DEU) Ralf Schumacher | Toyota | 57 | +1 lap | 1 |
9 | -1 | (ITA) Jarno Trulli | Toyota | 57 | +1 lap | |
10 | +3 | (FIN) Heikki Kovalainen | Renault | 57 | +1 lap | |
11 | +5 | (BRA) Rubens Barrichello | Honda | 57 | +1 lap | |
12 | -2 | (JPN) Takuma Sato | Super Aguri-Honda | 57 | +1 lap | |
13 | -6 | (AUS) Mark Webber | Red Bull-Renault | 57 | +1 lap | |
14 | +5 | (ITA) Vitantonio Liuzzi | Toro Rosso-Ferrari | 57 | +1 lap | |
15 | -1 | (GBR) Jenson Button | Honda | 57 | +1 lap | |
16 | -5 | (GBR) Anthony Davidson | Super Aguri-Honda | 56 | +2 laps | |
17 | +3 | (DEU) Adrian Sutil | Spyker-Ferrari | 56 | +2 laps | |
R | (AUT) Alexander Wurz | Williams-Toyota | 48 | DNF | ||
R | (GBR) David Coulthard | Red Bull-Renault | 48 | DNF | ||
R | (POL) Robert Kubica | BMW Sauber-BMW | 36 | DNF | ||
R | (USA) Scott Speed | Toro Rosso-Ferrari | 28 | DNF | ||
R | (NLD) Christijan Albers | Spyker-Ferrari | 10 | DNF |
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | (FIN) Kimi Raikkonen | Ferrari | |
2 | (ESP) Fernando Alonso | McLaren-Mercedes | |
3 | (DEU) Nick Heidfeld | BMW Sauber-BMW | |
4 | (GBR) Lewis Hamilton | McLaren-Mercedes | |
5 | (POL) Robert Kubica | BMW Sauber-BMW | |
6 | (ITA) Giancarlo Fisichella | Renault | |
7 | (AUS) Mark Webber | Red Bull-Renault | |
8 | (ITA) Jarno Trulli | Toyota | |
9 | (DEU) Ralf Schumacher | Toyota | |
10 | (JPN) Takuma Sato | Super Aguri-Honda | |
11 | (GBR) Anthony Davidson | Super Aguri-Honda | |
12 | (DEU) Nico Rosberg | Williams-Toyota | |
13 | (FIN) Heikki Kovalainen | Renault | |
14 | (GBR) Jenson Button | Honda | |
15 | (AUT) Alexander Wurz | Williams-Toyota | |
16 | (BRA) Rubens Barrichello | Honda | |
17 | (USA) Scott Speed | Toro Rosso-Ferrari | |
18 | (GBR) David Coulthard | Red Bull-Renault | |
19 | (ITA) Vitantonio Liuzzi | Toro Rosso-Ferrari | |
20 | (DEU) Adrian Sutil | Spyker-Ferrari | |
21 | |||
22 | -10 | (BRA) Felipe Massa | Ferrari |
Started from the pit lane | |||
(NLD) Christijan Albers | Spyker-Ferrari |
Notes
- Felipe Massa received a 10-place grid penalty for an engine change.
Free practice appearances
Driver | Constructor |
---|---|
(JPN) Kazuki Nakajima | Williams-Toyota |
(DEU) Sebastian Vettel | BMW Sauber-BMW |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (FIN) Kimi Raikkonen | 10 |
2 | (ESP) Fernando Alonso | 8 |
3 | (GBR) Lewis Hamilton | 6 |
4 | (DEU) Nick Heidfeld | 5 |
5 | (ITA) Giancarlo Fisichella | 4 |
6 | (BRA) Felipe Massa | 3 |
7 | (DEU) Nico Rosberg | 2 |
8 | (DEU) Ralf Schumacher | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 13 |
2 | BMW Sauber-BMW | 5 |
3 | Renault | 4 |
4 | Williams-Toyota | 2 |
5 | Toyota | 1 |
Stats & milestones
- Race debut
- Lewis Hamilton
- Heikki Kovalainen
- Adrian Sutil
- Spyker
- Wins
- 10th for Kimi Raikkonen (27th driver to win ten races, 2nd Finnish driver; first win since 2005; first for Ferrari)
- 193rd for Ferrari
- Podiums
- 38th for Fernando Alonso (first for McLaren)
- 37th for Kimi Raikkonen (first for Ferrari)
- 1st for Lewis Hamilton (192nd different podium finisher, 39th British driver)
- 582nd for Ferrari
- 395th & 396th for McLaren
- Poles
- 12th for Kimi Raikkonen
- 187th for Ferrari
- Fastest laps
- 20th for Kimi Raikkonen (10th driver to set 20 fastest laps, 2nd Finnish driver; first for Ferrari)
- 194th for Ferrari
- Front row starts
- 20th for Kimi Raikkonen (33rd driver to achieve 20 front row starts, 2nd Finnish driver; first for Ferrari)
- 19th for Fernando Alonso (first for McLaren)
- Points finishes
- 1st for Lewis Hamilton (303rd different point scorer, 57th British driver)
- Pole & win
- 4th for Kimi Raikkonen (first since 2005; first for Ferrari)
- Win & fastest lap
- 5th for Kimi Raikkonen (first since 2005; first for Ferrari)
- Hat-trick (pole, win & fastest lap)
- 1st for Kimi Raikkonen (39th different driver to complete a hat-trick, 2nd Finnish driver; first Finnish driver to complete a hat-trick since 1999)