F1 qualifying stats & results
Qualifying results
# | Driver | BHR | MYS | AUS | SMR | EUR | ESP | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (DEU) Michael Schumacher (Ferrari) | 1 | 4 | 11 | 1 | 2 | 3 | DSQ | 3 | 5 | 1 | 1 | 2 | 12 | 2 | 2 | 6 | 2 | 10 | 4.00 | 1 |
2 | (ESP) Fernando Alonso (Renault) | 4 | 8 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 7 | 15 | 3 | 5 | 1 | 5 | 4 | 4.06 | 1 |
3 | (ITA) Giancarlo Fisichella (Renault) | 9 | 1 | 2 | 11 | 13 | 2 | 9 | 5 | 2 | 3 | 7 | 5 | 8 | 4 | 10 | 2 | 6 | 6 | 5.83 | 1 |
4 | (FIN) Kimi Raikkonen (McLaren) | 22 | 7 | 4 | 8 | 5 | 9 | 3 | 2 | 3 | 9 | 6 | 1 | 1 | 8 | 1 | 5 | 11 | 2 | 5.94 | 1 |
5 | (BRA) Felipe Massa (Ferrari) | 2 | 16 | 16 | 4 | 3 | 4 | 21 | 4 | 10 | 2 | 2 | 3 | 2 | 1 | 4 | 13 | 1 | 1 | 6.06 | 1 |
6 | (BRA) Rubens Barrichello (Honda) | 6 | 12 | 17 | 3 | 4 | 5 | 5 | 6 | 9 | 4 | 14 | 6 | 3 | 14 | 9 | 3 | 8 | 5 | 7.39 | 3 |
7 | (COL) Juan Pablo Montoya (McLaren) | 5 | 6 | 5 | 7 | 9 | 12 | 4 | 8 | 7 | 11 | 7.40 | 4 | ||||||||
8 | (GBR) Jenson Button (Honda) | 3 | 2 | 1 | 2 | 6 | 8 | 13 | 19 | 8 | 7 | 19 | 4 | 4 | 7 | 6 | 4 | 7 | 14 | 7.44 | 1 |
9 | (DEU) Ralf Schumacher (Toyota) | 17 | 10 | 6 | 6 | 11 | 6 | 10 | 7 | 14 | 8 | 5 | 8 | 7 | 5 | 13 | 17 | 3 | 7 | 8.89 | 3 |
10 | (ESP) Pedro de la Rosa (McLaren) | 8 | 9 | 5 | 12 | 8 | 7 | 13 | 12 | 9.25 | 5 | ||||||||||
11 | (POL) Robert Kubica (BMW Sauber) | 10 | 9 | 7 | 9 | 12 | 9 | 9.33 | 7 | ||||||||||||
12 | (ITA) Jarno Trulli (Toyota) | 14 | 13 | 10 | 9 | 7 | 7 | 6 | 22 | 4 | 20 | 4 | 13 | 9 | 13 | 11 | 18 | 4 | 3 | 10.39 | 3 |
13 | (DEU) Nick Heidfeld (BMW Sauber) | 10 | 15 | 8 | 15 | 15 | 10 | 15 | 9 | 13 | 10 | 12 | 16 | 11 | 6 | 3 | 8 | 9 | 8 | 10.72 | 3 |
14 | (AUS) Mark Webber (Williams) | 7 | 5 | 7 | 10 | 10 | 11 | 2 | 17 | 17 | 12 | 11 | 11 | 6 | 10 | 19 | 15 | 14 | 11 | 10.83 | 2 |
15 | (CAN) Jacques Villeneuve (BMW Sauber) | 11 | 14 | 9 | 12 | 8 | 14 | 14 | 10 | 11 | 6 | 18 | 14 | 11.75 | 6 | ||||||
16 | (DEU) Nico Rosberg (Williams) | 12 | 3 | 15 | 13 | 12 | 13 | 8 | 12 | 6 | 19 | 9 | 15 | 18 | 15 | 12 | 16 | 10 | 13 | 12.28 | 3 |
17 | (AUT) Christian Klien (Red Bull) | 8 | 9 | 14 | 17 | 17 | 15 | 11 | 14 | 12 | 16 | 13 | 12 | 14 | 11 | 16 | 13.27 | 8 | |||
18 | (GBR) David Coulthard (Red Bull) | 13 | 11 | 12 | 14 | 14 | 22 | 7 | 11 | 16 | 17 | 10 | 10 | 13 | 17 | 14 | 12 | 17 | 19 | 13.83 | 7 |
19 | (NLD) Robert Doornbos (Red Bull) | 10 | 18 | 15 | 14.33 | 10 | |||||||||||||||
20 | (ITA) Vitantonio Liuzzi (Toro Rosso) | 15 | 18 | 13 | 16 | 16 | 16 | 12 | 13 | 15 | 21 | 17 | 17 | 17 | 19 | 17 | 14 | 15 | 16 | 15.94 | 12 |
21 | (USA) Scott Speed (Toro Rosso) | 16 | 17 | 19 | 18 | 19 | 17 | 18 | 15 | 18 | 13 | 15 | 22 | 20 | 18 | 15 | 11 | 19 | 17 | 17.06 | 11 |
22 | (NLD) Christijan Albers (Midland) | 18 | 19 | 18 | 20 | 18 | 19 | 16 | 18 | 20 | 14 | 16 | 18 | 21 | 16 | 18 | DSQ | 16 | 18 | 17.82 | 14 |
23 | (PRT) Tiago Monteiro (Midland) | 19 | 20 | 20 | 19 | 20 | 18 | 17 | 16 | 19 | 15 | 20 | 20 | 16 | 20 | 20 | 19 | 21 | 22 | 18.94 | 15 |
24 | (JPN) Takuma Sato (Super Aguri) | 20 | 21 | 21 | 21 | 21 | 20 | 19 | 20 | 21 | 18 | 22 | 19 | 19 | 22 | 21 | 20 | 20 | 20 | 20.28 | 18 |
25 | (FRA) Franck Montagny (Super Aguri) | 22 | 21 | 20 | 21 | 22 | 22 | 21 | 21.29 | 20 | |||||||||||
26 | (JPN) Sakon Yamamoto (Super Aguri) | 21 | 22 | 21 | 22 | 21 | 22 | 21 | 21.43 | 21 | |||||||||||
27 | (JPN) Yuji Ide (Super Aguri) | 21 | 22 | 22 | 22 | 21.75 | 21 | ||||||||||||||
# | Driver | BHR | MYS | AUS | SMR | EUR | ESP | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA | Avg. | Best |
Table key
- Reached Q3
- Q1 elimination
Teammate head-to-head battles
Q3, Q2, Q1 elimination stats
Driver
Driver | Q3 | Q2 | Q1 |
---|---|---|---|
(ESP) Fernando Alonso (Renault) | 17 | 1 | – |
(DEU) Michael Schumacher (Ferrari) | 16 | 2 | – |
(ITA) Giancarlo Fisichella (Renault) | 16 | 2 | – |
(FIN) Kimi Raikkonen (McLaren) | 16 | 1 | 1 |
(BRA) Felipe Massa (Ferrari) | 14 | 3 | 1 |
(BRA) Rubens Barrichello (Honda) | 14 | 3 | 1 |
(GBR) Jenson Button (Honda) | 14 | 2 | 2 |
(DEU) Ralf Schumacher (Toyota) | 12 | 4 | 2 |
(DEU) Nick Heidfeld (BMW Sauber) | 10 | 8 | – |
(ITA) Jarno Trulli (Toyota) | 10 | 5 | 3 |
(AUS) Mark Webber (Williams) | 8 | 7 | 3 |
(COL) Juan Pablo Montoya (McLaren) | 8 | 2 | – |
(DEU) Nico Rosberg (Williams) | 5 | 11 | 2 |
(ESP) Pedro de la Rosa (McLaren) | 5 | 3 | – |
(POL) Robert Kubica (BMW Sauber) | 5 | 1 | – |
(CAN) Jacques Villeneuve (BMW Sauber) | 4 | 7 | 1 |
(GBR) David Coulthard (Red Bull) | 3 | 10 | 5 |
(AUT) Christian Klien (Red Bull) | 2 | 11 | 2 |
(NLD) Robert Doornbos (Red Bull) | 1 | 1 | 1 |
(ITA) Vitantonio Liuzzi (Toro Rosso) | – | 11 | 7 |
(USA) Scott Speed (Toro Rosso) | – | 6 | 12 |
(NLD) Christijan Albers (Midland) | – | 4 | 14 |
(PRT) Tiago Monteiro (Midland) | – | 3 | 15 |
(JPN) Takuma Sato (Super Aguri) | – | – | 18 |
(FRA) Franck Montagny (Super Aguri) | – | – | 7 |
(JPN) Sakon Yamamoto (Super Aguri) | – | – | 7 |
(JPN) Yuji Ide (Super Aguri) | – | – | 4 |
Constructor
Constructor | Q3 | Q2 | Q1 |
---|---|---|---|
Renault | 33 | 3 | – |
Ferrari | 30 | 5 | 1 |
McLaren-Mercedes | 29 | 6 | 1 |
Honda | 28 | 5 | 3 |
Toyota | 22 | 9 | 5 |
BMW Sauber-BMW | 19 | 16 | 1 |
Williams-Cosworth | 13 | 18 | 5 |
Red Bull-Ferrari | 6 | 22 | 8 |
Toro Rosso-Cosworth | – | 17 | 19 |
Midland-Toyota | – | 7 | 29 |
Super Aguri-Honda | – | – | 36 |