F1 driver standings
Standings
# | Driver | BHR | MYS | AUS | SMR | EUR | ESP | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (ESP) Fernando Alonso (Renault) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | R | 2 | R | 2 | 1 | 2 | 134 |
2 | (DEU) Michael Schumacher (Ferrari) | 2 | 6 | R | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 8R | 3 | 1 | 1 | R | 4 | 121 |
3 | (BRA) Felipe Massa (Ferrari) | 9 | 5 | R | 4 | 3 | 4 | 9 | 5 | 5 | 2 | 3 | 2 | 7 | 1 | 9 | R | 2 | 1 | 80 |
4 | (ITA) Giancarlo Fisichella (Renault) | R | 1 | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 6 | R | 6 | 4 | 3 | 3 | 6 | 72 |
5 | (FIN) Kimi Raikkonen (McLaren) | 3 | R | 2 | 5 | 4 | 5 | R | 3 | 3 | R | 5 | 3 | R | R | 2 | R | 5 | 5 | 65 |
6 | (GBR) Jenson Button (Honda) | 4 | 3 | 10R | 7 | R | 6 | 11 | R | 9 | R | R | 4 | 1 | 4 | 5 | 4 | 4 | 3 | 56 |
7 | (BRA) Rubens Barrichello (Honda) | 15 | 10 | 7 | 10 | 5 | 7 | 4 | 10 | R | 6 | R | R | 4 | 8 | 6 | 6 | 12 | 7 | 30 |
8 | (COL) Juan Pablo Montoya (McLaren) | 5 | 4 | R | 3 | R | R | 2 | 6 | R | R | 26 | ||||||||
9 | (DEU) Nick Heidfeld (BMW Sauber) | 12 | R | 4 | 13 | 10 | 8 | 7 | 7 | 7 | R | 8 | R | 3 | 14 | 8 | 7 | 8 | 17R | 23 |
10 | (DEU) Ralf Schumacher (Toyota) | 14 | 8 | 3 | 9 | R | R | 8 | R | R | R | 4 | 9 | 6 | 7 | 15 | R | 7 | R | 20 |
11 | (ESP) Pedro de la Rosa (McLaren) | 7 | R | 2 | 5 | R | 5 | 11 | 8 | 19 | ||||||||||
12 | (ITA) Jarno Trulli (Toyota) | 16 | 9 | R | R | 9 | 10 | 17R | 11 | 6 | 4 | R | 7 | 12R | 9 | 7 | R | 6 | R | 15 |
13 | (GBR) David Coulthard (Red Bull) | 10 | R | 8 | R | R | 14 | 3 | 12 | 8 | 7 | 9 | 11 | 5 | 15R | 12 | 9 | R | R | 14 |
14 | (AUS) Mark Webber (Williams) | 6 | R | R | 6 | R | 9 | R | R | 12 | R | R | R | R | 10 | 10 | 8 | R | R | 7 |
15 | (CAN) Jacques Villeneuve (BMW Sauber) | R | 7 | 6 | 12 | 8 | 12 | 14 | 8 | R | R | 11 | R | 7 | ||||||
16 | (POL) Robert Kubica (BMW Sauber) | DSQ | 12 | 3 | 13 | 9 | 9 | 6 | ||||||||||||
17 | (DEU) Nico Rosberg (Williams) | 7 | R | R | 11 | 7 | 11 | R | 9 | R | 9 | 14 | R | R | R | R | 11 | 10 | R | 4 |
18 | (AUT) Christian Klien (Red Bull) | 8 | R | R | R | R | 13 | R | 14 | 11 | R | 12 | 8 | R | 11 | 11 | 2 | |||
19 | (ITA) Vitantonio Liuzzi (Toro Rosso) | 11 | 11 | R | 14 | R | 15R | 10 | 13 | 13 | 8 | 13 | 10 | R | R | 14 | 10 | 14 | 13 | 1 |
20 | (USA) Scott Speed (Toro Rosso) | 13 | R | 9 | 15 | 11 | R | 13 | R | 10 | R | 10 | 12 | 11 | 13 | 13 | 14 | 18R | 11 | |
21 | (PRT) Tiago Monteiro (Midland) | 17 | 13 | R | 16 | 12 | 16 | 15 | 16 | 14 | R | R | DSQ | 9 | R | R | R | 16 | 15 | |
22 | (JPN) Takuma Sato (Super Aguri) | 18 | 14 | 12 | R | R | 17 | R | 17 | 15R | R | R | R | 13 | NC | 16 | DSQ | 15 | 10 | |
23 | (NLD) Christijan Albers (Midland) | R | 12 | 11 | R | 13 | R | 12 | 15 | R | R | 15 | DSQ | 10 | R | 17 | 15 | R | 14 | |
24 | (NLD) Robert Doornbos (Red Bull) | 12 | 13 | 12 | ||||||||||||||||
25 | (JPN) Yuji Ide (Super Aguri) | R | R | 13 | R | |||||||||||||||
26 | (JPN) Sakon Yamamoto (Super Aguri) | R | R | R | R | 16 | 17 | 16 | ||||||||||||
27 | (FRA) Franck Montagny (Super Aguri) | R | R | 16 | 18 | R | R | 16 | ||||||||||||
# | Driver | BHR | MYS | AUS | SMR | EUR | ESP | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA | Points |
Table key and points system
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- NC: Not classified
- DSQ: Disqualified
The top eight classified finishers of each race were awarded points on the following basis:
- 1st (10)
- 2nd (8)
- 3rd (6)
- 4th (5)
- 5th (4)
- 6th (3)
- 7th (2)
- 8th (1)
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 2006.