2006 United States Grand Prix
Date | Sunday, 2 July 2006 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Indianapolis, 73 laps |
Round | 10 of 18 |
Race numbers | The 2006 United States Grand Prix was the
|
More 2006 season | |
More United States Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | ![]() | Ferrari | 73 | 1hr 34m 35.199s | 10 | |
2 | ![]() | Ferrari | 73 | +7.984s | 8 | |
3 | ![]() | Renault | 73 | +16.595s | 6 | |
4 | PL | ![]() | Toyota | 73 | +23.604s | 5 |
5 | ![]() | Renault | 73 | +28.410s | 4 | |
6 | -2 | ![]() | Honda | 73 | +36.516s | 3 |
7 | +10 | ![]() | Red Bull-Ferrari | 72 | +1 lap | 2 |
8 | +12 | ![]() | Toro Rosso-Cosworth | 72 | +1 lap | 1 |
9 | +12 | ![]() | Williams-Cosworth | 72 | +1 lap | |
R | ![]() | Toyota | 62 | DNF | ||
R | ![]() | Midland-Toyota | 37 | DNF | ||
R | ![]() | BMW Sauber-BMW | 23 | DNF | ||
R | ![]() | Midland-Toyota | 9 | DNF | ||
R | ![]() | Super Aguri-Honda | 6 | DNF | ||
R | ![]() | Honda | 3 | DNF | ||
R | ![]() | McLaren-Mercedes | 0 | DNF | ||
R | ![]() | BMW Sauber-BMW | 0 | DNF | ||
R | ![]() | McLaren-Mercedes | 0 | DNF | ||
R | ![]() | Williams-Cosworth | 0 | DNF | ||
R | ![]() | Toro Rosso-Cosworth | 0 | DNF | ||
R | ![]() | Red Bull-Ferrari | 0 | DNF | ||
R | ![]() | Super Aguri-Honda | 0 | DNF |
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | ![]() | Ferrari | |
2 | ![]() | Ferrari | |
3 | ![]() | Renault | |
4 | ![]() | Honda | |
5 | ![]() | Renault | |
6 | ![]() | BMW Sauber-BMW | |
7 | ![]() | Honda | |
8 | ![]() | Toyota | |
9 | ![]() | McLaren-Mercedes | |
10 | ![]() | BMW Sauber-BMW | |
11 | ![]() | McLaren-Mercedes | |
12 | ![]() | Williams-Cosworth | |
13 | ![]() | Toro Rosso-Cosworth | |
14 | ![]() | Midland-Toyota | |
15 | ![]() | Midland-Toyota | |
16 | ![]() | Red Bull-Ferrari | |
17 | ![]() | Red Bull-Ferrari | |
18 | ![]() | Super Aguri-Honda | |
19 | ![]() | Super Aguri-Honda | |
20 | -10 | ![]() | Toro Rosso-Cosworth |
21 | ![]() | Williams-Cosworth | |
22 | |||
Started from the pit lane | |||
![]() | Toyota |
Notes
- Vitantonio Liuzzi received a 10-place grid penalty for an engine change.
- Nico Rosberg had his qualifying times deleted post-qualifying for failing to go to the weighbridge when called. He was required to start the race from the back of the grid.
- Jarno Trulli was required to start from the pit lane due to car repairs being made to his car under parc ferme conditions.
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
Q3 | ||||
1 | ![]() | Ferrari | 1:10.832 | |
2 | ![]() | Ferrari | 1:11.435 | 0.603 |
3 | ![]() | Renault | 1:11.920 | 1.088 |
4 | ![]() | Honda | 1:12.109 | 1.277 |
5 | ![]() | Renault | 1:12.449 | 1.617 |
6 | ![]() | BMW Sauber-BMW | 1:12.479 | 1.647 |
7 | ![]() | Honda | 1:12.523 | 1.691 |
8 | ![]() | Toyota | 1:12.795 | 1.963 |
9 | ![]() | McLaren-Mercedes | 1:13.174 | 2.342 |
10 | ![]() | BMW Sauber-BMW | 1:15.280 | 4.448 |
Q2 | ||||
11 | ![]() | McLaren-Mercedes | 1:12.150 | |
12 | ![]() | Williams-Cosworth | 1:12.292 | |
13 | ![]() | Toro Rosso-Cosworth | 1:12.792 | |
14 | ![]() | Midland-Toyota | 1:12.854 | |
15 | ![]() | Midland-Toyota | 1:12.864 | |
16 | ![]() | Red Bull-Ferrari | 1:12.925 | |
Q1 | ||||
17 | ![]() | Red Bull-Ferrari | 1:13.180 | |
18 | ![]() | Super Aguri-Honda | 1:13.496 | |
19 | ![]() | Williams-Cosworth | 1:13.506 | |
20 | ![]() | Toyota | 1:13.787 | |
21 | ![]() | Toro Rosso-Cosworth | 1:14.041 | |
22 | ![]() | Super Aguri-Honda | 1:16.036 |
Free practice appearances
Driver | Constructor |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Championship standings
How the championship standings stood post-2006 United States Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 88 |
2 | ![]() | 69 |
3 | ![]() | 43 |
4 | ![]() | 39 |
5 | ![]() | 36 |
6 | ![]() | 26 |
7 | ![]() | 16 |
8 | ![]() | 16 |
9 | ![]() | 12 |
10 | ![]() | 10 |
11 | ![]() | 8 |
12 | ![]() | 8 |
13 | ![]() | 7 |
14 | ![]() | 6 |
15 | ![]() | 4 |
16 | ![]() | 1 |
17 | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 131 |
2 | ![]() | 105 |
3 | ![]() | 65 |
4 | ![]() | 32 |
5 | ![]() | 19 |
6 | ![]() | 16 |
7 | ![]() | 11 |
8 | ![]() | 10 |
9 | ![]() | 1 |
Statistics & milestones
- Last start
- Juan Pablo Montoya
- Wins
- 87th for Michael Schumacher
- 186th for Ferrari
- Race 1-2
- 71st for Ferrari
- Podiums
- 149th for Michael Schumacher, 16th for Giancarlo Fisichella, 2nd for Felipe Massa
- 570th & 571st for Ferrari, 82nd for Renault
- Poles
- 67th for Michael Schumacher
- 182nd for Ferrari
- Qualifying 1-2
- 62nd for Ferrari NEW RECORD
- Fastest laps
- 72nd for Michael Schumacher
- 188th for Ferrari
- Front row starts
- 108th for Michael Schumacher, 2nd for Felipe Massa
- Pole & win
- 39th for Michael Schumacher
- Win & fastest lap
- 46th for Michael Schumacher
- Hat-trick (pole, win & fastest lap)
- 21st for Michael Schumacher (first since 2004)