2005 Hungarian Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position | |
| Fastest lap |
|
| Circuit | Hungaroring, 70 laps |
| Round | 13 of 19 |
| Race numbers | The 2005 Hungarian Grand Prix was the:
|
| More 2005 season | |
| More Hungarian Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +3 | (FIN) Kimi Raikkonen | McLaren-Mercedes | 70 | 1hr 37m 25.552s | 10 |
| 2 | -1 | (DEU) Michael Schumacher | Ferrari | 70 | +35.581s | 8 |
| 3 | +2 | (DEU) Ralf Schumacher | Toyota | 70 | +36.129s | 6 |
| 4 | -1 | (ITA) Jarno Trulli | Toyota | 70 | +54.221s | 5 |
| 5 | +3 | (GBR) Jenson Button | BAR-Honda | 70 | +58.832s | 4 |
| 6 | +6 | (DEU) Nick Heidfeld | Williams-BMW | 70 | +1m 08.375s | 3 |
| 7 | +9 | (AUS) Mark Webber | Williams-BMW | 69 | +1 lap | 2 |
| 8 | +2 | (JPN) Takuma Sato | BAR-Honda | 69 | +1 lap | 1 |
| 9 | (ITA) Giancarlo Fisichella | Renault | 69 | +1 lap | ||
| 10 | -3 | (BRA) Rubens Barrichello | Ferrari | 69 | +1 lap | |
| 11 | -5 | (ESP) Fernando Alonso | Renault | 69 | +1 lap | |
| 12 | +6 | (IND) Narain Karthikeyan | Jordan-Toyota | 67 | +3 laps | |
| 13 | +7 | (PRT) Tiago Monteiro | Jordan-Toyota | 66 | +4 laps | |
| 14 | (BRA) Felipe Massa | Sauber-Petronas | 63 | +7 laps | ||
| NC | (NLD) Christijan Albers | Minardi-Cosworth | 59 | +11 laps | ||
| R | (CAN) Jacques Villeneuve | Sauber-Petronas | 56 | DNF | ||
| R | (COL) Juan Pablo Montoya | McLaren-Mercedes | 41 | DNF | ||
| R | (NLD) Robert Doornbos | Minardi-Cosworth | 26 | DNF | ||
| R | (AUT) Christian Klien | Red Bull-Cosworth | 0 | DNF | ||
| R | (GBR) David Coulthard | Red Bull-Cosworth | 0 | DNF | ||
Starting grid
| Pos | Driver | Constructor | |
|---|---|---|---|
| 1 | (DEU) Michael Schumacher | Ferrari | |
| 2 | (COL) Juan Pablo Montoya | McLaren-Mercedes | |
| 3 | (ITA) Jarno Trulli | Toyota | |
| 4 | (FIN) Kimi Raikkonen | McLaren-Mercedes | |
| 5 | (DEU) Ralf Schumacher | Toyota | |
| 6 | (ESP) Fernando Alonso | Renault | |
| 7 | (BRA) Rubens Barrichello | Ferrari | |
| 8 | (GBR) Jenson Button | BAR-Honda | |
| 9 | (ITA) Giancarlo Fisichella | Renault | |
| 10 | (JPN) Takuma Sato | BAR-Honda | |
| 11 | (AUT) Christian Klien | Red Bull-Cosworth | |
| 12 | (DEU) Nick Heidfeld | Williams-BMW | |
| 13 | (GBR) David Coulthard | Red Bull-Cosworth | |
| 14 | (BRA) Felipe Massa | Sauber-Petronas | |
| 15 | (CAN) Jacques Villeneuve | Sauber-Petronas | |
| 16 | (AUS) Mark Webber | Williams-BMW | |
| 17 | (NLD) Christijan Albers | Minardi-Cosworth | |
| 18 | (IND) Narain Karthikeyan | Jordan-Toyota | |
| 19 | (NLD) Robert Doornbos | Minardi-Cosworth | |
| 20 | -10 | (PRT) Tiago Monteiro | Jordan-Toyota |
Notes
- Tiago Monteiro received a 10-place grid penalty for an engine change.
Free practice appearances
| Driver | Constructor |
|---|---|
| (DNK) Nicolas Kiesa | Jordan-Toyota |
| (ITA) Vitantonio Liuzzi | Red Bull-Cosworth |
| (ISR) Chanoch Nissany | Minardi-Cosworth |
| (AUT) Alexander Wurz | McLaren-Mercedes |
| (BRA) Ricardo Zonta | Toyota |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (ESP) Fernando Alonso | 87 |
| 2 | (FIN) Kimi Raikkonen | 61 |
| 3 | (DEU) Michael Schumacher | 55 |
| 4 | (ITA) Jarno Trulli | 36 |
| 5 | (COL) Juan Pablo Montoya | 34 |
| 6 | (DEU) Ralf Schumacher | 32 |
| 7 | (BRA) Rubens Barrichello | 31 |
| 8 | (ITA) Giancarlo Fisichella | 30 |
| 9 | (DEU) Nick Heidfeld | 28 |
| 10 | (AUS) Mark Webber | 24 |
| 11 | (GBR) Jenson Button | 19 |
| 12 | (GBR) David Coulthard | 19 |
| 13 | (BRA) Felipe Massa | 8 |
| 14 | (PRT) Tiago Monteiro | 6 |
| 15 | (AUT) Alexander Wurz | 6 |
| 16 | (CAN) Jacques Villeneuve | 6 |
| 17 | (IND) Narain Karthikeyan | 5 |
| 18 | (NLD) Christijan Albers | 4 |
| 19 | (ESP) Pedro de la Rosa | 4 |
| 20 | (AUT) Christian Klien | 4 |
| 21 | (AUT) Patrick Friesacher | 3 |
| 22 | (ITA) Vitantonio Liuzzi | 1 |
| 23 | (JPN) Takuma Sato | 1 |
Stats & milestones
- Wins
- 6th for Kimi Raikkonen
- 143rd for McLaren
- Podiums
- 142nd for Michael Schumacher
- 25th for Kimi Raikkonen
- 25th for Ralf Schumacher (first for Toyota)
- 562nd for Ferrari
- 377th for McLaren
- 4th for Toyota
- Poles
- 64th for Michael Schumacher
- 179th for Ferrari
- Fastest laps
- 12th for Kimi Raikkonen
- 121st for McLaren
- Front row starts
- 104th for Michael Schumacher
- 23rd for Juan Pablo Montoya (first for McLaren)
- Points finishes
- 75th for Ralf Schumacher
- Win & fastest lap
- 3rd for Kimi Raikkonen