2005 German Grand Prix
Date | |
---|---|
Winner | |
Pole position |
|
Fastest lap |
|
Circuit | Hockenheim, 67 laps |
Round | 12 of 19 |
Race numbers | The 2005 German Grand Prix was the:
|
More 2005 season | |
More German Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +2 | (ESP) Fernando Alonso | Renault | 67 | 1hr 26m 28.599s | 10 |
2 | +18 | (COL) Juan Pablo Montoya | McLaren-Mercedes | 67 | +22.569s | 8 |
3 | -1 | (GBR) Jenson Button | BAR-Honda | 67 | +24.422s | 6 |
4 | (ITA) Giancarlo Fisichella | Renault | 67 | +50.587s | 5 | |
5 | (DEU) Michael Schumacher | Ferrari | 67 | +51.690s | 4 | |
6 | +6 | (DEU) Ralf Schumacher | Toyota | 67 | +52.242s | 3 |
7 | +4 | (GBR) David Coulthard | Red Bull-Cosworth | 67 | +52.700s | 2 |
8 | +5 | (BRA) Felipe Massa | Sauber-Petronas | 67 | +56.570s | 1 |
9 | +1 | (AUT) Christian Klien | Red Bull-Cosworth | 67 | +1m 09.818s | |
10 | +5 | (BRA) Rubens Barrichello | Ferrari | 66 | +1 lap | |
11 | -4 | (DEU) Nick Heidfeld | Williams-BMW | 66 | +1 lap | |
12 | -4 | (JPN) Takuma Sato | BAR-Honda | 66 | +1 lap | |
13 | +3 | (NLD) Christijan Albers | Minardi-Cosworth | 65 | +2 laps | |
14 | -5 | (ITA) Jarno Trulli | Toyota | 64 | DNF | |
15 | -1 | (CAN) Jacques Villeneuve | Sauber-Petronas | 64 | +3 laps | |
16 | +3 | (IND) Narain Karthikeyan | Jordan-Toyota | 64 | +3 laps | |
17 | +1 | (PRT) Tiago Monteiro | Jordan-Toyota | 64 | +3 laps | |
18 | -1 | (NLD) Robert Doornbos | Minardi-Cosworth | 63 | +4 laps | |
NC | (AUS) Mark Webber | Williams-BMW | 55 | +12 laps | ||
R | (FIN) Kimi Raikkonen | McLaren-Mercedes | 35 | DNF |
Notes
- Jarno Trulli ended lap 64 in P13 before retiring on the following lap.
- Kimi Raikkonen ended lap 35 as the race leader before retiring on the following lap.
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | (FIN) Kimi Raikkonen | McLaren-Mercedes | |
2 | (GBR) Jenson Button | BAR-Honda | |
3 | (ESP) Fernando Alonso | Renault | |
4 | (ITA) Giancarlo Fisichella | Renault | |
5 | (DEU) Michael Schumacher | Ferrari | |
6 | (AUS) Mark Webber | Williams-BMW | |
7 | (DEU) Nick Heidfeld | Williams-BMW | |
8 | (JPN) Takuma Sato | BAR-Honda | |
9 | (ITA) Jarno Trulli | Toyota | |
10 | (AUT) Christian Klien | Red Bull-Cosworth | |
11 | (GBR) David Coulthard | Red Bull-Cosworth | |
12 | (DEU) Ralf Schumacher | Toyota | |
13 | (BRA) Felipe Massa | Sauber-Petronas | |
14 | (CAN) Jacques Villeneuve | Sauber-Petronas | |
15 | (BRA) Rubens Barrichello | Ferrari | |
16 | (NLD) Christijan Albers | Minardi-Cosworth | |
17 | (NLD) Robert Doornbos | Minardi-Cosworth | |
18 | (PRT) Tiago Monteiro | Jordan-Toyota | |
19 | (IND) Narain Karthikeyan | Jordan-Toyota | |
20 | -10 | (COL) Juan Pablo Montoya | McLaren-Mercedes |
Notes
- Juan Pablo Montoya received a 10-place grid penalty for an engine change.
Free practice appearances
Driver | Constructor |
---|---|
(DNK) Nicolas Kiesa | Jordan-Toyota |
(ITA) Vitantonio Liuzzi | Red Bull-Cosworth |
(AUT) Alexander Wurz | McLaren-Mercedes |
(BRA) Ricardo Zonta | Toyota |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (ESP) Fernando Alonso | 87 |
2 | (FIN) Kimi Raikkonen | 51 |
3 | (DEU) Michael Schumacher | 47 |
4 | (COL) Juan Pablo Montoya | 34 |
5 | (BRA) Rubens Barrichello | 31 |
6 | (ITA) Jarno Trulli | 31 |
7 | (ITA) Giancarlo Fisichella | 30 |
8 | (DEU) Ralf Schumacher | 26 |
9 | (DEU) Nick Heidfeld | 25 |
10 | (AUS) Mark Webber | 22 |
11 | (GBR) David Coulthard | 19 |
12 | (GBR) Jenson Button | 15 |
13 | (BRA) Felipe Massa | 8 |
14 | (PRT) Tiago Monteiro | 6 |
15 | (AUT) Alexander Wurz | 6 |
16 | (CAN) Jacques Villeneuve | 6 |
17 | (IND) Narain Karthikeyan | 5 |
18 | (NLD) Christijan Albers | 4 |
19 | (ESP) Pedro de la Rosa | 4 |
20 | (AUT) Christian Klien | 4 |
21 | (AUT) Patrick Friesacher | 3 |
22 | (ITA) Vitantonio Liuzzi | 1 |
Stats & milestones
- Race debut
- Robert Doornbos
- Wins
- 7th for Fernando Alonso
- 24th for Renault
- Podiums
- 25th for Juan Pablo Montoya
- 17th for Fernando Alonso
- 11th for Jenson Button
- 376th for McLaren
- 62nd for Renault
- 14th for BAR
- Poles
- 7th for Kimi Raikkonen
- 119th for McLaren
- Fastest laps
- 11th for Kimi Raikkonen
- 120th for McLaren
- Front row starts
- 12th for Kimi Raikkonen
- 6th for Jenson Button