2005 British Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position | |
| Fastest lap |
|
| Circuit | Silverstone, 60 laps |
| Round | 11 of 19 |
| Race numbers | The 2005 British Grand Prix was the:
|
| More 2005 season | |
| More British Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +2 | (COL) Juan Pablo Montoya | McLaren-Mercedes | 60 | 1hr 24m 29.588s | 10 |
| 2 | -1 | (ESP) Fernando Alonso | Renault | 60 | +2.739s | 8 |
| 3 | +9 | (FIN) Kimi Raikkonen | McLaren-Mercedes | 60 | +14.436s | 6 |
| 4 | +2 | (ITA) Giancarlo Fisichella | Renault | 60 | +17.914s | 5 |
| 5 | -3 | (GBR) Jenson Button | BAR-Honda | 60 | +40.264s | 4 |
| 6 | +3 | (DEU) Michael Schumacher | Ferrari | 60 | +1m 15.322s | 3 |
| 7 | -2 | (BRA) Rubens Barrichello | Ferrari | 60 | +1m 16.567s | 2 |
| 8 | (DEU) Ralf Schumacher | Toyota | 60 | +1m 19.212s | 1 | |
| 9 | -5 | (ITA) Jarno Trulli | Toyota | 60 | +1m 20.851s | |
| 10 | +6 | (BRA) Felipe Massa | Sauber-Petronas | 59 | +1 lap | |
| 11 | (AUS) Mark Webber | Williams-BMW | 59 | +1 lap | ||
| 12 | +2 | (DEU) Nick Heidfeld | Williams-BMW | 59 | +1 lap | |
| 13 | (GBR) David Coulthard | Red Bull-Cosworth | 59 | +1 lap | ||
| 14 | -4 | (CAN) Jacques Villeneuve | Sauber-Petronas | 59 | +1 lap | |
| 15 | (AUT) Christian Klien | Red Bull-Cosworth | 59 | +1 lap | ||
| 16 | PL | (JPN) Takuma Sato | BAR-Honda | 58 | +2 laps | |
| 17 | +3 | (PRT) Tiago Monteiro | Jordan-Toyota | 58 | +2 laps | |
| 18 | (NLD) Christijan Albers | Minardi-Cosworth | 57 | +3 laps | ||
| 19 | (AUT) Patrick Friesacher | Minardi-Cosworth | 56 | +4 laps | ||
| R | (IND) Narain Karthikeyan | Jordan-Toyota | 10 | DNF | ||
Starting grid
| Pos | Driver | Constructor | |
|---|---|---|---|
| 1 | (ESP) Fernando Alonso | Renault | |
| 2 | (GBR) Jenson Button | BAR-Honda | |
| 3 | (COL) Juan Pablo Montoya | McLaren-Mercedes | |
| 4 | (ITA) Jarno Trulli | Toyota | |
| 5 | (BRA) Rubens Barrichello | Ferrari | |
| 6 | (ITA) Giancarlo Fisichella | Renault | |
| 7 | |||
| 8 | (DEU) Ralf Schumacher | Toyota | |
| 9 | (DEU) Michael Schumacher | Ferrari | |
| 10 | (CAN) Jacques Villeneuve | Sauber-Petronas | |
| 11 | (AUS) Mark Webber | Williams-BMW | |
| 12 | -10 | (FIN) Kimi Raikkonen | McLaren-Mercedes |
| 13 | (GBR) David Coulthard | Red Bull-Cosworth | |
| 14 | (DEU) Nick Heidfeld | Williams-BMW | |
| 15 | (AUT) Christian Klien | Red Bull-Cosworth | |
| 16 | (BRA) Felipe Massa | Sauber-Petronas | |
| 17 | (IND) Narain Karthikeyan | Jordan-Toyota | |
| 18 | (NLD) Christijan Albers | Minardi-Cosworth | |
| 19 | (AUT) Patrick Friesacher | Minardi-Cosworth | |
| 20 | -10 | (PRT) Tiago Monteiro | Jordan-Toyota |
| Started from the pit lane | |||
| (JPN) Takuma Sato | BAR-Honda | ||
Notes
- Kimi Raikkonen and Tiago Monteiro received 10-place grid penalties for engine changes.
Free practice appearances
| Driver | Constructor |
|---|---|
| (ESP) Pedro de la Rosa | McLaren-Mercedes |
| (NLD) Robert Doornbos | Jordan-Toyota |
| (ITA) Vitantonio Liuzzi | Red Bull-Cosworth |
| (BRA) Ricardo Zonta | Toyota |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (ESP) Fernando Alonso | 77 |
| 2 | (FIN) Kimi Raikkonen | 51 |
| 3 | (DEU) Michael Schumacher | 43 |
| 4 | (BRA) Rubens Barrichello | 31 |
| 5 | (ITA) Jarno Trulli | 31 |
| 6 | (COL) Juan Pablo Montoya | 26 |
| 7 | (ITA) Giancarlo Fisichella | 25 |
| 8 | (DEU) Nick Heidfeld | 25 |
| 9 | (DEU) Ralf Schumacher | 23 |
| 10 | (AUS) Mark Webber | 22 |
| 11 | (GBR) David Coulthard | 17 |
| 12 | (GBR) Jenson Button | 9 |
| 13 | (BRA) Felipe Massa | 7 |
| 14 | (PRT) Tiago Monteiro | 6 |
| 15 | (AUT) Alexander Wurz | 6 |
| 16 | (CAN) Jacques Villeneuve | 6 |
| 17 | (IND) Narain Karthikeyan | 5 |
| 18 | (NLD) Christijan Albers | 4 |
| 19 | (ESP) Pedro de la Rosa | 4 |
| 20 | (AUT) Christian Klien | 4 |
| 21 | (AUT) Patrick Friesacher | 3 |
| 22 | (ITA) Vitantonio Liuzzi | 1 |
Stats & milestones
- Last start
- Patrick Friesacher
- Wins
- 5th for Juan Pablo Montoya (first for McLaren; 10th driver to win the British Grand Prix for McLaren)
- 142nd for McLaren
- Podiums
- 24th for Juan Pablo Montoya (first for McLaren) & Kimi Raikkonen
- 16th for Fernando Alonso
- 374th & 375th for McLaren
- 61st for Renault
- Poles
- 7th for Fernando Alonso
- 41st for Renault
- Fastest laps
- 10th for Kimi Raikkonen (27th driver to set ten fastest laps, 2nd Finnish driver)
- 119th for McLaren
- Front row starts
- 9th for Fernando Alonso
- 5th for Jenson Button