F1 World Championship Pole Positions
Polesitters
| # | Grand Prix | Circuit | Driver | Constructor | Race | Pole margin |
|---|---|---|---|---|---|---|
| 1 | Australia | Melbourne | (DEU) Michael Schumacher | Ferrari | 4 | 0.245s |
| 2 | Malaysia | Sepang | (ESP) Fernando Alonso | Renault | 3 | 0.173s |
| 3 | Brazil | Interlagos | (BRA) Rubens Barrichello | Ferrari | DNF | 0.011s |
| 4 | San Marino | Imola | (DEU) Michael Schumacher | Ferrari | 1 | 0.014s |
| 5 | Spain | Catalunya | (DEU) Michael Schumacher | Ferrari | 1 | 0.258s |
| 6 | Austria | Spielberg | (DEU) Michael Schumacher | Ferrari | 1 | 0.039s |
| 7 | Monaco | Monte Carlo | (DEU) Ralf Schumacher | Williams-BMW | 4 | 0.036s |
| 8 | Canada | Montreal | (DEU) Ralf Schumacher | Williams-BMW | 2 | 0.394s |
| 9 | Europe | Nurburgring | (FIN) Kimi Raikkonen | McLaren-Mercedes | DNF | 0.032s |
| 10 | France | Magny-Cours | (DEU) Ralf Schumacher | Williams-BMW | 1 | 0.117s |
| 11 | Britain | Silverstone | (BRA) Rubens Barrichello | Ferrari | 1 | 0.172s |
| 12 | Germany | Hockenheim | (COL) Juan Pablo Montoya | Williams-BMW | 1 | 0.018s |
| 13 | Hungary | Hungaroring | (ESP) Fernando Alonso | Renault | 1 | 0.256s |
| 14 | Italy | Monza | (DEU) Michael Schumacher | Ferrari | 1 | 0.051s |
| 15 | USA | Indianapolis | (FIN) Kimi Raikkonen | McLaren-Mercedes | 2 | 0.124s |
| 16 | Japan | Suzuka | (BRA) Rubens Barrichello | Ferrari | 1 | 0.699s |
- First pole position (drivers)
- Fernando Alonso (first Spanish polesitter)
- Kimi Raikkonen
- Last pole position (drivers)
- No driver took their last pole position in 2003
- First pole position (constructors)
- No constructor took their first pole position in 2003
- Last pole position (constructors)
- No constructor took their last pole position in 2003
- First pole position since…
- 1984 for Renault
- 2001 for Ralf Schumacher and McLaren
- Last pole position until…
- 2005 for Juan Pablo Montoya
- First pole position by a…
- Finnish driver since 2000
- Last pole position by a…
- Colombian driver until 2005
F1 World Championship Pole Positions
Polesitters
| # | Grand Prix | Circuit | Driver | Constructor | Race | Pole margin |
|---|---|---|---|---|---|---|
| 1 | Australia | Melbourne | (DEU) Michael Schumacher | Ferrari | 4 | 0.245s |
| 2 | Malaysia | Sepang | (ESP) Fernando Alonso | Renault | 3 | 0.173s |
| 3 | Brazil | Interlagos | (BRA) Rubens Barrichello | Ferrari | DNF | 0.011s |
| 4 | San Marino | Imola | (DEU) Michael Schumacher | Ferrari | 1 | 0.014s |
| 5 | Spain | Catalunya | (DEU) Michael Schumacher | Ferrari | 1 | 0.258s |
| 6 | Austria | Spielberg | (DEU) Michael Schumacher | Ferrari | 1 | 0.039s |
| 7 | Monaco | Monte Carlo | (DEU) Ralf Schumacher | Williams-BMW | 4 | 0.036s |
| 8 | Canada | Montreal | (DEU) Ralf Schumacher | Williams-BMW | 2 | 0.394s |
| 9 | Europe | Nurburgring | (FIN) Kimi Raikkonen | McLaren-Mercedes | DNF | 0.032s |
| 10 | France | Magny-Cours | (DEU) Ralf Schumacher | Williams-BMW | 1 | 0.117s |
| 11 | Britain | Silverstone | (BRA) Rubens Barrichello | Ferrari | 1 | 0.172s |
| 12 | Germany | Hockenheim | (COL) Juan Pablo Montoya | Williams-BMW | 1 | 0.018s |
| 13 | Hungary | Hungaroring | (ESP) Fernando Alonso | Renault | 1 | 0.256s |
| 14 | Italy | Monza | (DEU) Michael Schumacher | Ferrari | 1 | 0.051s |
| 15 | USA | Indianapolis | (FIN) Kimi Raikkonen | McLaren-Mercedes | 2 | 0.124s |
| 16 | Japan | Suzuka | (BRA) Rubens Barrichello | Ferrari | 1 | 0.699s |
- First pole position (drivers)
- Fernando Alonso (first Spanish polesitter)
- Kimi Raikkonen
- Last pole position (drivers)
- No driver took their last pole position in 2003
- First pole position (constructors)
- No constructor took their first pole position in 2003
- Last pole position (constructors)
- No constructor took their last pole position in 2003
- First pole position since…
- 1984 for Renault
- 2001 for Ralf Schumacher and McLaren
- Last pole position until…
- 2005 for Juan Pablo Montoya
- First pole position by a…
- Finnish driver since 2000
- Last pole position by a…
- Colombian driver until 2005