F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (DEU) Michael Schumacher (Ferrari) | 6 | 4 | 4 | 3 |
2 | (DEU) Ralf Schumacher (Williams) | 2 | 1 | – | – |
3 | (COL) Juan Pablo Montoya (Williams) | 2 | 1 | 1 | 1 |
4 | (BRA) Rubens Barrichello (Ferrari) | 2 | 2 | 1 | 1 |
5 | (GBR) David Coulthard (McLaren) | 1 | – | – | – |
6 | (FIN) Kimi Raikkonen (McLaren) | 1 | – | – | – |
7 | (ITA) Giancarlo Fisichella (Jordan) | 1 | – | – | – |
8 | (ESP) Fernando Alonso (Renault) | 1 | 1 | – | – |
- First-time winners
- Fernando Alonso (first Spanish winner)
- Giancarlo Fisichella
- Kimi Raikkonen
For more information see 2003 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (FIN) Kimi Raikkonen (McLaren) | 10 | 1 | 7 | 2 |
2 | (COL) Juan Pablo Montoya (Williams) | 9 | 2 | 5 | 2 |
3 | (DEU) Michael Schumacher (Ferrari) | 8 | 6 | – | 2 |
4 | (BRA) Rubens Barrichello (Ferrari) | 8 | 2 | 1 | 5 |
5 | (ESP) Fernando Alonso (Renault) | 4 | 1 | 1 | 2 |
6 | (DEU) Ralf Schumacher (Williams) | 3 | 2 | 1 | – |
7 | (GBR) David Coulthard (McLaren) | 3 | 1 | 1 | 1 |
8 | (ITA) Giancarlo Fisichella (Jordan) | 1 | 1 | – | – |
9 | (ITA) Jarno Trulli (Renault) | 1 | – | – | 1 |
10 | (DEU) Heinz-Harald Frentzen (Sauber) | 1 | – | – | 1 |
- First-time podium finishers
- Fernando Alonso
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (DEU) Michael Schumacher (Ferrari) | 5 | 4 |
2 | (DEU) Ralf Schumacher (Williams) | 3 | 1 |
3 | (BRA) Rubens Barrichello (Ferrari) | 3 | 2 |
4 | (ESP) Fernando Alonso (Renault) | 2 | 1 |
5 | (FIN) Kimi Raikkonen (McLaren) | 2 | – |
6 | (COL) Juan Pablo Montoya (Williams) | 1 | 1 |
- First-time polesitters
- Fernando Alonso (first Spanish polesitter)
- Kimi Raikkonen
For more information see 2003 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (DEU) Michael Schumacher (Ferrari) | 5 | 4 |
2 | (FIN) Kimi Raikkonen (McLaren) | 3 | – |
3 | (BRA) Rubens Barrichello (Ferrari) | 3 | 1 |
4 | (COL) Juan Pablo Montoya (Williams) | 3 | 1 |
5 | (ESP) Fernando Alonso (Renault) | 1 | – |
6 | (DEU) Ralf Schumacher (Williams) | 1 | – |
- First-time fastest lap setters
- Fernando Alonso (first Spanish fastest lap setter)
For more information see 2003 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (DEU) Michael Schumacher (Ferrari) | 15 | 93 | 6.20 |
2 | (FIN) Kimi Raikkonen (McLaren) | 13 | 91 | 7.00 |
3 | (COL) Juan Pablo Montoya (Williams) | 12 | 82 | 6.83 |
4 | (BRA) Rubens Barrichello (Ferrari) | 11 | 65 | 5.91 |
5 | (DEU) Ralf Schumacher (Williams) | 11 | 58 | 5.27 |
6 | (ESP) Fernando Alonso (Renault) | 11 | 55 | 5.00 |
7 | (GBR) David Coulthard (McLaren) | 10 | 51 | 5.10 |
8 | (ITA) Jarno Trulli (Renault) | 10 | 33 | 3.30 |
9 | (GBR) Jenson Button (BAR) | 7 | 17 | 2.43 |
10 | (AUS) Mark Webber (Jaguar) | 7 | 17 | 2.43 |
11 | (BRA) Cristiano da Matta (Toyota) | 4 | 10 | 2.50 |
12 | (DEU) Heinz-Harald Frentzen (Sauber) | 3 | 13 | 4.33 |
13 | (DEU) Nick Heidfeld (Sauber) | 3 | 6 | 2.00 |
14 | (FRA) Olivier Panis (Toyota) | 3 | 6 | 2.00 |
15 | (ITA) Giancarlo Fisichella (Jordan) | 2 | 12 | 6.00 |
16 | (CAN) Jacques Villeneuve (BAR) | 2 | 6 | 3.00 |
17 | (ESP) Marc Gene (Williams) | 1 | 4 | 4.00 |
18 | (JPN) Takuma Sato (BAR) | 1 | 3 | 3.00 |
19 | (IRL) Ralph Firman (Jordan) | 1 | 1 | 1.00 |
20 | (GBR) Justin Wilson (Jaguar) | 1 | 1 | 1.00 |
- First-time point scorers
- Fernando Alonso
- Cristiano da Matta
- Ralph Firman
- Justin Wilson
Front row starts
# | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | (DEU) Michael Schumacher (Ferrari) | 6 | 5 | 1 |
2 | (DEU) Ralf Schumacher (Williams) | 6 | 3 | 3 |
3 | (BRA) Rubens Barrichello (Ferrari) | 6 | 3 | 3 |
4 | (COL) Juan Pablo Montoya (Williams) | 5 | 1 | 4 |
5 | (FIN) Kimi Raikkonen (McLaren) | 4 | 2 | 2 |
6 | (ESP) Fernando Alonso (Renault) | 2 | 2 | – |
7 | (ITA) Jarno Trulli (Renault) | 2 | – | 2 |
8 | (GBR) David Coulthard (McLaren) | 1 | – | 1 |
- First-time front row starters
- Fernando Alonso (first Spanish front row starter)
Retirements
# | Driver | DNFs |
---|---|---|
1 | (ITA) Giancarlo Fisichella (Jordan) | 11 |
2 | (GBR) Justin Wilson (Minardi, Jaguar) | 9 |
3 | (FRA) Olivier Panis (Toyota) | 9 |
4 | (BRA) Antonio Pizzonia (Jaguar) | 7 |
5 | (CAN) Jacques Villeneuve (BAR) | 7 |
6 | (AUS) Mark Webber (Jaguar) | 7 |
7 | (DEU) Heinz-Harald Frentzen (Sauber) | 7 |
8 | (NLD) Jos Verstappen (Minardi) | 6 |
9 | (GBR) David Coulthard (McLaren) | 6 |
10 | (IRL) Ralph Firman (Jordan) | 6 |
11 | (ITA) Jarno Trulli (Renault) | 5 |
12 | (BRA) Rubens Barrichello (Ferrari) | 5 |
13 | (GBR) Jenson Button (BAR) | 5 |
14 | (ESP) Fernando Alonso (Renault) | 5 |
15 | (DEU) Nick Heidfeld (Sauber) | 4 |
16 | (BRA) Cristiano da Matta (Toyota) | 4 |
17 | (FIN) Kimi Raikkonen (McLaren) | 3 |
18 | (COL) Juan Pablo Montoya (Williams) | 3 |
19 | (DEU) Ralf Schumacher (Williams) | 2 |
20 | (DEU) Michael Schumacher (Ferrari) | 1 |
21 | (HUN) Zsolt Baumgartner (Jordan) | 1 |
Notes
- Justin Wilson retired from six races for Minardi and three races for Jaguar.