F1 driver stats
Driver stats
Wins
No. | Driver | Wins | From Pole | Win & F.Lap | Hat-Trick |
---|---|---|---|---|---|
1 | ![]() | 11 | 5 | 5 | 4 |
2 | ![]() | 4 | 1 | 2 | – |
3 | ![]() | 1 | – | – | – |
4 | ![]() | 1 | – | – | – |
Podiums
No. | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | ![]() | 17 | 11 | 5 | 1 |
2 | ![]() | 10 | 4 | 5 | 1 |
3 | ![]() | 7 | – | 4 | 3 |
4 | ![]() | 6 | 1 | 1 | 4 |
5 | ![]() | 6 | 1 | 1 | 4 |
6 | ![]() | 4 | – | 1 | 3 |
7 | ![]() | 1 | – | – | 1 |
Pole positions
No. | Driver | Poles | Pole & win |
---|---|---|---|
1 | ![]() | 7 | – |
2 | ![]() | 7 | 5 |
3 | ![]() | 3 | 1 |
Fastest laps
No. | Driver | Fastest laps | Win & F.Lap |
---|---|---|---|
1 | ![]() | 7 | 5 |
2 | ![]() | 5 | 2 |
3 | ![]() | 3 | – |
4 | ![]() | 1 | – |
5 | ![]() | 1 | – |
Points finishes
No. | Driver | Points finishes | Points |
---|---|---|---|
1 | ![]() | 17 | 144 |
2 | ![]() | 12 | 50 |
3 | ![]() | 11 | 77 |
4 | ![]() | 11 | 41 |
5 | ![]() | 10 | 42 |
6 | ![]() | 7 | 14 |
7 | ![]() | 6 | 24 |
8 | ![]() | 4 | 9 |
9 | ![]() | 4 | 7 |
10 | ![]() | 4 | 7 |
11 | ![]() | 3 | 8 |
12 | ![]() | 3 | 4 |
13 | ![]() | 2 | 4 |
14 | ![]() | 2 | 3 |
15 | ![]() | 2 | 2 |
16 | ![]() | 2 | 2 |
17 | ![]() | 1 | 2 |
18 | ![]() | 1 | 2 |
Front row starts
No. | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | ![]() | 13 | 7 | 6 |
2 | ![]() | 8 | 7 | 1 |
3 | ![]() | 8 | 3 | 5 |
4 | ![]() | 3 | – | 3 |
5 | ![]() | 1 | – | 1 |
6 | ![]() | 1 | – | 1 |
Retirements
No. | Driver | DNFs |
---|---|---|
1 | ![]() | 11 |
2 | ![]() | 11 |
3 | ![]() | 10 |
4 | ![]() | 10 |
5 | ![]() | 9 |
6 | ![]() | 9 |
7 | ![]() | 9 |
8 | ![]() | 8 |
9 | ![]() | 8 |
10 | ![]() | 8 |
11 | ![]() | 8 |
12 | ![]() | 7 |
13 | ![]() | 6 |
14 | ![]() | 6 |
15 | ![]() | 6 |
16 | ![]() | 4 |
17 | ![]() | 4 |
18 | ![]() | 4 |
19 | ![]() | 4 |
20 | ![]() | 3 |
21 | ![]() | 3 |
22 | ![]() | 2 |