F1 Championship leaders
Drivers’ Championship
| # | Grand Prix | Leader | Lead |
|---|---|---|---|
| 1 | Australia | (DEU) Michael Schumacher | 4 |
| 2 | Malaysia | (DEU) Michael Schumacher | 2 |
| 3 | Brazil | (DEU) Michael Schumacher | 8 |
| 4 | San Marino | (DEU) Michael Schumacher | 14 |
| 5 | Spain | (DEU) Michael Schumacher | 21 |
| 6 | Austria | (DEU) Michael Schumacher | 27 |
| 7 | Monaco | (DEU) Michael Schumacher | 33 |
| 8 | Canada | (DEU) Michael Schumacher | 43 |
| 9 | Europe | (DEU) Michael Schumacher | 46 |
| 10 | Britain | (DEU) Michael Schumacher | 54 |
| 11 | France | (DEU) Michael Schumacher | 62 |
| 12 | Germany | (DEU) Michael Schumacher | 66 |
| 13 | Hungary | (DEU) Michael Schumacher | 67 |
| 14 | Belgium | (DEU) Michael Schumacher | 71 |
| 15 | Italy | (DEU) Michael Schumacher | 67 |
| 16 | USA | (DEU) Michael Schumacher | 63 |
| 17 | Japan | (DEU) Michael Schumacher | 67 |
Notes
- The 2002 season was the thirteenth season, and second consecutive season, in which the Drivers’ Championship was led from start to finish by the same driver.
- 2002 was the third time Michael Schumacher led a championship from start to finish, a new record.
- First time as championship leader
- No driver led the championship for the first time in 2002
- Last time as championship leader
- No driver led the championship for the last time in 2002
Constructors’ Championship
| # | Grand Prix | Leader | Lead |
|---|---|---|---|
| 1 | Australia | Ferrari | 4 |
| 2 | Malaysia | Williams-BMW | 8 |
| 3 | Brazil | Williams-BMW | 6 |
| 4 | San Marino | Ferrari | 3 |
| 5 | Spain | Ferrari | 7 |
| 6 | Austria | Ferrari | 16 |
| 7 | Monaco | Ferrari | 18 |
| 8 | Canada | Ferrari | 32 |
| 9 | Europe | Ferrari | 45 |
| 10 | Britain | Ferrari | 57 |
| 11 | France | Ferrari | 62 |
| 12 | Germany | Ferrari | 65 |
| 13 | Hungary | Ferrari | 77 |
| 14 | Belgium | Ferrari | 87 |
| 15 | Italy | Ferrari | 103 |
| 16 | USA | Ferrari | 116 |
| 17 | Japan | Ferrari | 129 |
- First time as championship leader
- No constructor led the championship for the first time in 2002
- Last time as championship leader
- No constructor led the championship for the last time in 2002