2002 United States Grand Prix
Date | |
---|---|
Winner | |
Pole position | |
Fastest lap | |
Circuit | Indianapolis, 73 laps |
Round | 16 of 17 |
Race numbers | The 2002 United States Grand Prix was the:
|
More 2002 season | |
More United States Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (BRA) Rubens Barrichello | Ferrari | 73 | 1hr 31m 07.934s | 10 |
2 | -1 | (DEU) Michael Schumacher | Ferrari | 73 | +0.011s | 6 |
3 | (GBR) David Coulthard | McLaren-Mercedes | 73 | +7.799s | 4 | |
4 | (COL) Juan Pablo Montoya | Williams-BMW | 73 | +9.911s | 3 | |
5 | +3 | (ITA) Jarno Trulli | Renault | 73 | +56.847s | 2 |
6 | +1 | (CAN) Jacques Villeneuve | BAR-Honda | 73 | +58.211s | 1 |
7 | +2 | (ITA) Giancarlo Fisichella | Jordan-Honda | 72 | +1 lap | |
8 | +6 | (GBR) Jenson Button | Renault | 72 | +1 lap | |
9 | +1 | (DEU) Nick Heidfeld | Sauber-Petronas | 72 | +1 lap | |
10 | +3 | (GBR) Eddie Irvine | Jaguar-Cosworth | 72 | +1 lap | |
11 | +4 | (JPN) Takuma Sato | Jordan-Honda | 72 | +1 lap | |
12 | (FRA) Olivier Panis | BAR-Honda | 72 | +1 lap | ||
13 | -2 | (DEU) Heinz-Harald Frentzen | Sauber-Petronas | 71 | +2 laps | |
14 | +5 | (FIN) Mika Salo | Toyota | 71 | +2 laps | |
15 | +1 | (GBR) Allan McNish | Toyota | 71 | +2 laps | |
16 | -11 | (DEU) Ralf Schumacher | Williams-BMW | 71 | +2 laps | |
R | (FIN) Kimi Raikkonen | McLaren-Mercedes | 50 | DNF | ||
R | (MYS) Alex Yoong | Minardi-Asiatech | 46 | DNF | ||
R | (AUS) Mark Webber | Minardi-Asiatech | 38 | DNF | ||
R | (ESP) Pedro de la Rosa | Jaguar-Cosworth | 27 | DNF |
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | (DEU) Michael Schumacher | Ferrari |
2 | (BRA) Rubens Barrichello | Ferrari |
3 | (GBR) David Coulthard | McLaren-Mercedes |
4 | (COL) Juan Pablo Montoya | Williams-BMW |
5 | (DEU) Ralf Schumacher | Williams-BMW |
6 | (FIN) Kimi Raikkonen | McLaren-Mercedes |
7 | (CAN) Jacques Villeneuve | BAR-Honda |
8 | (ITA) Jarno Trulli | Renault |
9 | (ITA) Giancarlo Fisichella | Jordan-Honda |
10 | (DEU) Nick Heidfeld | Sauber-Petronas |
11 | (DEU) Heinz-Harald Frentzen | Sauber-Petronas |
12 | (FRA) Olivier Panis | BAR-Honda |
13 | (GBR) Eddie Irvine | Jaguar-Cosworth |
14 | (GBR) Jenson Button | Renault |
15 | (JPN) Takuma Sato | Jordan-Honda |
16 | (GBR) Allan McNish | Toyota |
17 | (ESP) Pedro de la Rosa | Jaguar-Cosworth |
18 | (AUS) Mark Webber | Minardi-Asiatech |
19 | (FIN) Mika Salo | Toyota |
20 | (MYS) Alex Yoong | Minardi-Asiatech |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (DEU) Michael Schumacher | 134 |
2 | (BRA) Rubens Barrichello | 71 |
3 | (COL) Juan Pablo Montoya | 47 |
4 | (DEU) Ralf Schumacher | 42 |
5 | (GBR) David Coulthard | 41 |
6 | (FIN) Kimi Raikkonen | 20 |
7 | (GBR) Jenson Button | 13 |
8 | (ITA) Jarno Trulli | 9 |
9 | (GBR) Eddie Irvine | 8 |
10 | (DEU) Nick Heidfeld | 7 |
11 | (ITA) Giancarlo Fisichella | 7 |
12 | (CAN) Jacques Villeneuve | 4 |
13 | (BRA) Felipe Massa | 4 |
14 | (FRA) Olivier Panis | 3 |
15 | (AUS) Mark Webber | 2 |
16 | (FIN) Mika Salo | 2 |
17 | (DEU) Heinz-Harald Frentzen | 2 |
Stats & milestones
- Last start
- Allan McNish
- Milestone race start
- 50th for Jenson Button (102nd driver to start 50 races, 19th British driver)
- 50th for Jaguar (34th constructor to start 50 races)
- Wins
- 5th for Rubens Barrichello
- 158th for Ferrari
- Race 1-2
- 60th for Ferrari (1st constructor to finish 1-2 in 60 races)
- Podiums
- 113th for Michael Schumacher
- 57th for David Coulthard
- 34th for Rubens Barrichello
- 505th & 506th for Ferrari
- 349th for McLaren
- Poles
- 49th for Michael Schumacher
- 157th for Ferrari
- 1-2 start
- 53rd for Ferrari
- Fastest laps
- 8th for Rubens Barrichello
- 158th for Ferrari
- Front row starts
- 82nd for Michael Schumacher
- 14th for Rubens Barrichello
- Win & fastest lap
- 3rd for Rubens Barrichello