F1 qualifying stats & results
Qualifying results
# | Driver | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | BEL | ITA | USA | JPN | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (DEU) Michael Schumacher (Ferrari) | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 1.71 | 1 |
2 | (DEU) Ralf Schumacher (Williams) | 5 | 3 | 2 | 3 | 5 | 3 | 5 | 2 | 2 | 1 | 10 | 2 | 4 | 2 | 4 | 2 | 3 | 3.41 | 1 |
3 | (BRA) Rubens Barrichello (Ferrari) | 2 | 2 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 8 | 6 | 6 | 3 | 5 | 2 | 5 | 4 | 4.47 | 2 |
4 | (FIN) Mika Hakkinen (McLaren) | 3 | 4 | 3 | 2 | 2 | 8 | 3 | 8 | 6 | 4 | 2 | 3 | 6 | 7 | 7 | 4 | 5 | 4.53 | 2 |
5 | (GBR) David Coulthard (McLaren) | 6 | 8 | 5 | 1 | 3 | 7 | 1 | 3 | 5 | 3 | 3 | 5 | 2 | 9 | 6 | 7 | 7 | 4.76 | 1 |
6 | (COL) Juan Pablo Montoya (Williams) | 11 | 6 | 4 | 7 | 12 | 2 | 7 | 10 | 3 | 6 | 8 | 1 | 8 | 1 | 1 | 3 | 2 | 5.41 | 1 |
7 | (ITA) Jarno Trulli (Jordan) | 7 | 5 | 7 | 5 | 6 | 5 | 8 | 4 | 7 | 5 | 4 | 10 | 5 | 16 | 5 | 8 | 8 | 6.76 | 4 |
8 | (DEU) Heinz-Harald Frentzen (Jordan, Prost) | 4 | 9 | 8 | 9 | 8 | 11 | 13 | 8 | 7 | 5 | 16 | 4 | 12 | 15 | 15 | 9.60 | 4 | ||
9 | (DEU) Nick Heidfeld (Sauber) | 10 | 11 | 9 | 12 | 10 | 6 | 16 | 11 | 10 | 9 | 9 | 7 | 7 | 14 | 8 | 6 | 10 | 9.71 | 6 |
10 | (FIN) Kimi Raikkonen (Sauber) | 13 | 14 | 10 | 10 | 9 | 9 | 15 | 7 | 9 | 13 | 7 | 8 | 9 | 12 | 9 | 11 | 12 | 10.41 | 7 |
11 | (CAN) Jacques Villeneuve (BAR) | 8 | 7 | 12 | 11 | 7 | 12 | 9 | 9 | 11 | 10 | 12 | 12 | 10 | 6 | 15 | 18 | 14 | 10.76 | 6 |
12 | (FRA) Olivier Panis (BAR) | 9 | 10 | 11 | 8 | 11 | 10 | 12 | 6 | 13 | 11 | 11 | 13 | 11 | 11 | 17 | 13 | 17 | 11.41 | 6 |
13 | (GBR) Eddie Irvine (Jaguar) | 12 | 12 | 13 | 13 | 13 | 13 | 6 | 15 | 12 | 12 | 15 | 11 | 14 | 17 | 13 | 14 | 13 | 12.82 | 6 |
14 | (BRA) Ricardo Zonta (Jordan) | 12 | 15 | 13.50 | 12 | |||||||||||||||
15 | (ESP) Pedro de la Rosa (Jaguar) | 20 | 14 | 14 | 14 | 16 | 14 | 13 | 9 | 13 | 10 | 10 | 16 | 16 | 13.77 | 9 | ||||
16 | (FRA) Jean Alesi (Prost, Jordan) | 14 | 13 | 15 | 14 | 15 | 20 | 11 | 16 | 14 | 19 | 14 | 14 | 12 | 13 | 16 | 9 | 11 | 14.12 | 9 |
17 | (ITA) Giancarlo Fisichella (Benetton) | 17 | 16 | 18 | 19 | 19 | 19 | 10 | 18 | 15 | 16 | 19 | 17 | 15 | 8 | 14 | 12 | 6 | 15.18 | 6 |
18 | (BRA) Luciano Burti (Jaguar, Prost) | 21 | 15 | 14 | 15 | 14 | 17 | 21 | 19 | 17 | 15 | 16 | 16 | 19 | 18 | 16.93 | 14 | |||
19 | (GBR) Jenson Button (Benetton) | 16 | 17 | 20 | 21 | 21 | 21 | 17 | 20 | 20 | 17 | 18 | 18 | 17 | 15 | 11 | 10 | 9 | 16.94 | 9 |
20 | (NLD) Jos Verstappen (Arrows) | 15 | 18 | 17 | 17 | 17 | 16 | 19 | 13 | 19 | 18 | 17 | 20 | 21 | 19 | 19 | 20 | 21 | 18.00 | 13 |
21 | (BRA) Enrique Bernoldi (Arrows) | 18 | 19 | 16 | 16 | 16 | 15 | 20 | 17 | 18 | 20 | 20 | 19 | 20 | 21 | 18 | 19 | 20 | 18.35 | 15 |
22 | (ESP) Fernando Alonso (Minardi) | 19 | 22 | 19 | 18 | 18 | 18 | 18 | 21 | 21 | 21 | 21 | 21 | 18 | 20 | 21 | 17 | 18 | 19.47 | 17 |
23 | (CZE) Tomas Enge (Prost) | 20 | 21 | 19 | 20.00 | 19 | ||||||||||||||
24 | (ARG) Gaston Mazzacane (Prost) | 20 | 20 | 21 | 20 | 20.25 | 20 | |||||||||||||
25 | (BRA) Tarso Marques (Minardi) | 22 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21.93 | 21 | |||
26 | (MYS) Alex Yoong (Minardi) | 22 | 22 | 22 | 22.00 | 22 | ||||||||||||||
# | Driver | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | BEL | ITA | USA | JPN | Avg. | Best |
Table key
- Did not qualify