F1 driver standings
Standings
# | Driver | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | BEL | ITA | USA | JPN | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (DEU) Michael Schumacher (Ferrari) | 1 | 1 | 2 | R | 1 | 2 | 1 | 2 | 1 | 1 | 2 | R | 1 | 1 | 4 | 2 | 1 | 123 |
2 | (GBR) David Coulthard (McLaren) | 2 | 3 | 1 | 2 | 5 | 1 | 5 | R | 3 | 4 | R | R | 3 | 2 | R | 3 | 3 | 65 |
3 | (BRA) Rubens Barrichello (Ferrari) | 3 | 2 | R | 3 | R | 3 | 2 | R | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15R | 5 | 56 |
4 | (DEU) Ralf Schumacher (Williams) | R | 5 | R | 1 | R | R | R | 1 | 4 | 2 | R | 1 | 4 | 7 | 3 | R | 6 | 49 |
5 | (FIN) Mika Hakkinen (McLaren) | R | 6 | R | 4 | 9R | R | R | 3 | 6 | DNS | 1 | R | 5 | 4 | R | 1 | 4 | 37 |
6 | (COL) Juan Pablo Montoya (Williams) | R | R | R | R | 2 | R | R | R | 2 | R | 4 | R | 8 | R | 1 | R | 2 | 31 |
7 | (CAN) Jacques Villeneuve (BAR) | R | R | 7 | R | 3 | 8 | 4 | R | 9 | R | 8 | 3 | 9 | 8 | 6 | R | 10 | 12 |
8 | (DEU) Nick Heidfeld (Sauber) | 4 | R | 3 | 7 | 6 | 9 | R | R | R | 6 | 6 | R | 6 | R | 11 | 6 | 9 | 12 |
9 | (ITA) Jarno Trulli (Jordan) | R | 8 | 5 | 5 | 4 | DSQ | R | 11R | R | 5 | R | R | R | R | R | 4 | 8 | 12 |
10 | (FIN) Kimi Raikkonen (Sauber) | 6 | R | R | R | 8 | 4 | 10 | 4 | 10 | 7 | 5 | R | 7 | DNS | 7 | R | R | 9 |
11 | (ITA) Giancarlo Fisichella (Benetton) | 13 | R | 6 | R | 14 | R | R | R | 11 | 11 | 13 | 4 | R | 3 | 10 | 8 | 17R | 8 |
12 | (GBR) Eddie Irvine (Jaguar) | 11 | R | R | R | R | 7 | 3 | R | 7 | R | 9 | R | R | DNS | R | 5 | R | 6 |
13 | (DEU) Heinz-Harald Frentzen (Jordan, Prost) | 5 | 4 | 11R | 6 | R | R | R | R | 8 | 7 | R | 9 | R | 10 | 12 | 6 | ||
14 | (FRA) Olivier Panis (BAR) | 7 | R | 4 | 8 | 7 | 5 | R | R | R | 9 | R | 7 | R | 11 | 9 | 11 | 13 | 5 |
15 | (FRA) Jean Alesi (Prost, Jordan) | 9 | 9 | 8 | 9 | 10 | 10 | 6 | 5 | 15R | 12 | 11 | 6 | 10 | 6 | 8 | 7 | R | 5 |
16 | (ESP) Pedro de la Rosa (Jaguar) | R | R | R | 6 | 8 | 14 | 12 | R | 11 | R | 5 | 12 | R | 3 | ||||
17 | (GBR) Jenson Button (Benetton) | 14R | 11 | 10 | 12 | 15 | R | 7 | R | 13 | 16R | 15 | 5 | R | R | R | 9 | 7 | 2 |
18 | (NLD) Jos Verstappen (Arrows) | 10 | 7 | R | R | 12 | 6 | 8 | 10R | R | 13 | 10 | 9 | 12 | 10 | R | R | 15 | 1 |
19 | (BRA) Ricardo Zonta (Jordan) | 7 | R | ||||||||||||||||
20 | (BRA) Luciano Burti (Jaguar, Prost) | 8 | 10 | R | 11 | 11 | 11 | R | 8 | 12 | 10 | R | R | R | DNS | ||||
21 | (BRA) Enrique Bernoldi (Arrows) | R | R | R | 10 | R | R | 9 | R | R | R | 14 | 8 | R | 12 | R | 13 | 14 | |
22 | (BRA) Tarso Marques (Minardi) | R | 14 | 9 | R | 16 | R | R | 9 | R | 15 | DNQ | R | R | 13 | ||||
23 | (ESP) Fernando Alonso (Minardi) | 12 | 13 | R | R | 13 | R | R | R | 14 | 17R | 16 | 10 | R | DNS | 13 | R | 11 | |
24 | (CZE) Tomas Enge (Prost) | 12 | 14 | R | |||||||||||||||
25 | (ARG) Gaston Mazzacane (Prost) | R | 12 | R | R | ||||||||||||||
26 | (MYS) Alex Yoong (Minardi) | R | R | 16 | |||||||||||||||
# | Driver | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | BEL | ITA | USA | JPN | Points |
Table key and points system
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- DSQ: Disqualified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (10)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top six drivers of 2001.