2001 United States Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position | |
| Fastest lap | |
| Circuit | Indianapolis, 73 laps |
| Round | 16 of 17 |
| Race numbers | The 2001 United States Grand Prix was the:
|
| More 2001 season | |
| More United States Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +3 | (FIN) Mika Hakkinen | McLaren-Mercedes | 73 | 1hr 32m 42.840s | 10 |
| 2 | -1 | (DEU) Michael Schumacher | Ferrari | 73 | +11.046s | 6 |
| 3 | +4 | (GBR) David Coulthard | McLaren-Mercedes | 73 | +12.043s | 4 |
| 4 | +4 | (ITA) Jarno Trulli | Jordan-Honda | 73 | +57.423s | 3 |
| 5 | +9 | (GBR) Eddie Irvine | Jaguar-Cosworth | 73 | +1m 12.434s | 2 |
| 6 | (DEU) Nick Heidfeld | Sauber-Petronas | 73 | +1m 12.996s | 1 | |
| 7 | +2 | (FRA) Jean Alesi | Jordan-Honda | 72 | +1 lap | |
| 8 | +4 | (ITA) Giancarlo Fisichella | Benetton-Renault | 72 | +1 lap | |
| 9 | +1 | (GBR) Jenson Button | Benetton-Renault | 72 | +1 lap | |
| 10 | +5 | (DEU) Heinz-Harald Frentzen | Prost-Acer | 72 | +1 lap | |
| 11 | +2 | (FRA) Olivier Panis | BAR-Honda | 72 | +1 lap | |
| 12 | +4 | (ESP) Pedro de la Rosa | Jaguar-Cosworth | 72 | +1 lap | |
| 13 | +6 | (BRA) Enrique Bernoldi | Arrows-Asiatech | 72 | +1 lap | |
| 14 | +7 | (CZE) Tomas Enge | Prost-Acer | 72 | +1 lap | |
| 15 | -10 | (BRA) Rubens Barrichello | Ferrari | 71 | DNF | |
| R | (CAN) Jacques Villeneuve | BAR-Honda | 45 | DNF | ||
| R | (NLD) Jos Verstappen | Arrows-Asiatech | 44 | DNF | ||
| R | (COL) Juan Pablo Montoya | Williams-BMW | 38 | DNF | ||
| R | (MYS) Alex Yoong | Minardi-European | 38 | DNF | ||
| R | (DEU) Ralf Schumacher | Williams-BMW | 36 | DNF | ||
| R | (ESP) Fernando Alonso | Minardi-European | 36 | DNF | ||
| R | (FIN) Kimi Raikkonen | Sauber-Petronas | 2 | DNF | ||
Notes
- Rubens Barrichello ended lap 71 in P4 before retiring on the following lap.
Starting grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (DEU) Michael Schumacher | Ferrari |
| 2 | (DEU) Ralf Schumacher | Williams-BMW |
| 3 | (COL) Juan Pablo Montoya | Williams-BMW |
| 4 | (FIN) Mika Hakkinen | McLaren-Mercedes |
| 5 | (BRA) Rubens Barrichello | Ferrari |
| 6 | (DEU) Nick Heidfeld | Sauber-Petronas |
| 7 | (GBR) David Coulthard | McLaren-Mercedes |
| 8 | (ITA) Jarno Trulli | Jordan-Honda |
| 9 | (FRA) Jean Alesi | Jordan-Honda |
| 10 | (GBR) Jenson Button | Benetton-Renault |
| 11 | (FIN) Kimi Raikkonen | Sauber-Petronas |
| 12 | (ITA) Giancarlo Fisichella | Benetton-Renault |
| 13 | (FRA) Olivier Panis | BAR-Honda |
| 14 | (GBR) Eddie Irvine | Jaguar-Cosworth |
| 15 | (DEU) Heinz-Harald Frentzen | Prost-Acer |
| 16 | (ESP) Pedro de la Rosa | Jaguar-Cosworth |
| 17 | (ESP) Fernando Alonso | Minardi-European |
| 18 | (CAN) Jacques Villeneuve | BAR-Honda |
| 19 | (BRA) Enrique Bernoldi | Arrows-Asiatech |
| 20 | (NLD) Jos Verstappen | Arrows-Asiatech |
| 21 | (CZE) Tomas Enge | Prost-Acer |
| 22 | (MYS) Alex Yoong | Minardi-European |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (DEU) Michael Schumacher | 113 |
| 2 | (GBR) David Coulthard | 61 |
| 3 | (BRA) Rubens Barrichello | 54 |
| 4 | (DEU) Ralf Schumacher | 48 |
| 5 | (FIN) Mika Hakkinen | 34 |
| 6 | (COL) Juan Pablo Montoya | 25 |
| 7 | (CAN) Jacques Villeneuve | 12 |
| 8 | (DEU) Nick Heidfeld | 12 |
| 9 | (ITA) Jarno Trulli | 12 |
| 10 | (FIN) Kimi Raikkonen | 9 |
| 11 | (ITA) Giancarlo Fisichella | 8 |
| 12 | (GBR) Eddie Irvine | 6 |
| 13 | (DEU) Heinz-Harald Frentzen | 6 |
| 14 | (FRA) Olivier Panis | 5 |
| 15 | (FRA) Jean Alesi | 5 |
| 16 | (ESP) Pedro de la Rosa | 3 |
| 17 | (GBR) Jenson Button | 2 |
| 18 | (NLD) Jos Verstappen | 1 |
Stats & milestones
- Milestone race start
- 200th for Jean Alesi (5th driver to start 200 races, 1st French driver)
- Wins
- 20th and last for Mika Hakkinen (11th driver to win 20 races, 1st Finnish driver)
- 134th for McLaren
- Podiums
- 96th for Michael Schumacher
- 51st and last for Mika Hakkinen
- 50th for David Coulthard (8th driver to score 50 podiums, 2nd British driver)
- 480th for Ferrari
- 338th & 339th for McLaren
- Poles
- 42nd for Michael Schumacher
- 147th for Ferrari
- Fastest laps
- 3rd for Juan Pablo Montoya
- 118th for Williams
- Front row starts
- 69th for Michael Schumacher
- 7th for Ralf Schumacher