2001 San Marino Grand Prix
Date | Sunday, 15 April 2001 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Imola, 62 laps |
Round | 4 of 17 |
Race numbers | The 2001 San Marino Grand Prix was the
|
More 2001 season | |
More San Marino Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +2 | ![]() | Williams-BMW | 62 | 1hr 30m 44.817s | 10 |
2 | -1 | ![]() | McLaren-Mercedes | 62 | +4.352s | 6 |
3 | +3 | ![]() | Ferrari | 62 | +34.766s | 4 |
4 | -2 | ![]() | McLaren-Mercedes | 62 | +36.315s | 3 |
5 | ![]() | Jordan-Honda | 62 | +1m 25.558s | 2 | |
6 | +3 | ![]() | Jordan-Honda | 61 | +1 lap | 1 |
7 | +5 | ![]() | Sauber-Petronas | 61 | +1 lap | |
8 | ![]() | BAR-Honda | 61 | +1 lap | ||
9 | +5 | ![]() | Prost-Acer | 61 | +1 lap | |
10 | +6 | ![]() | Arrows-Asiatech | 60 | +2 laps | |
11 | +4 | ![]() | Jaguar-Cosworth | 60 | +2 laps | |
12 | +9 | ![]() | Benetton-Renault | 60 | +2 laps | |
R | ![]() | Minardi-European | 50 | DNF | ||
R | ![]() | Williams-BMW | 48 | DNF | ||
R | ![]() | Jaguar-Cosworth | 42 | DNF | ||
R | ![]() | Benetton-Renault | 31 | DNF | ||
R | ![]() | BAR-Honda | 30 | DNF | ||
R | ![]() | Prost-Acer | 28 | DNF | ||
R | ![]() | Ferrari | 24 | DNF | ||
R | ![]() | Sauber-Petronas | 17 | DNF | ||
R | ![]() | Arrows-Asiatech | 6 | DNF | ||
R | ![]() | Minardi-European | 5 | DNF |
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | McLaren-Mercedes |
2 | ![]() | McLaren-Mercedes |
3 | ![]() | Williams-BMW |
4 | ![]() | Ferrari |
5 | ![]() | Jordan-Honda |
6 | ![]() | Ferrari |
7 | ![]() | Williams-BMW |
8 | ![]() | BAR-Honda |
9 | ![]() | Jordan-Honda |
10 | ![]() | Sauber-Petronas |
11 | ![]() | BAR-Honda |
12 | ![]() | Sauber-Petronas |
13 | ![]() | Jaguar-Cosworth |
14 | ![]() | Prost-Acer |
15 | ![]() | Jaguar-Cosworth |
16 | ![]() | Arrows-Asiatech |
17 | ![]() | Arrows-Asiatech |
18 | ![]() | Minardi-European |
19 | ![]() | Benetton-Renault |
20 | ![]() | Prost-Acer |
21 | ![]() | Benetton-Renault |
22 | ![]() | Minardi-European |
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | McLaren-Mercedes | 1:23.054 | |
2 | ![]() | McLaren-Mercedes | 1:23.282 | 0.228 |
3 | ![]() | Williams-BMW | 1:23.357 | 0.303 |
4 | ![]() | Ferrari | 1:23.593 | 0.539 |
5 | ![]() | Jordan-Honda | 1:23.658 | 0.604 |
6 | ![]() | Ferrari | 1:23.786 | 0.732 |
7 | ![]() | Williams-BMW | 1:24.141 | 1.087 |
8 | ![]() | BAR-Honda | 1:24.213 | 1.159 |
9 | ![]() | Jordan-Honda | 1:24.436 | 1.382 |
10 | ![]() | Sauber-Petronas | 1:24.671 | 1.617 |
11 | ![]() | BAR-Honda | 1:24.769 | 1.715 |
12 | ![]() | Sauber-Petronas | 1:25.007 | 1.953 |
13 | ![]() | Jaguar-Cosworth | 1:25.392 | 2.338 |
14 | ![]() | Prost-Acer | 1:25.411 | 2.357 |
15 | ![]() | Jaguar-Cosworth | 1:25.572 | 2.518 |
16 | ![]() | Arrows-Asiatech | 1:25.872 | 2.818 |
17 | ![]() | Arrows-Asiatech | 1:26.062 | 3.008 |
18 | ![]() | Minardi-European | 1:26.855 | 3.801 |
19 | ![]() | Benetton-Renault | 1:26.902 | 3.848 |
20 | ![]() | Prost-Acer | 1:27.750 | 4.696 |
21 | ![]() | Benetton-Renault | 1:27.758 | 4.704 |
22 | ![]() | Minardi-European | 1:28.281 | 5.227 |
Championship standings
How the championship standings stood post-2001 San Marino Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 26 |
2 | ![]() | 26 |
3 | ![]() | 14 |
4 | ![]() | 12 |
5 | ![]() | 7 |
6 | ![]() | 6 |
7 | ![]() | 4 |
8 | ![]() | 4 |
9 | ![]() | 3 |
10 | ![]() | 1 |
11 | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 40 |
2 | ![]() | 30 |
3 | ![]() | 12 |
4 | ![]() | 10 |
5 | ![]() | 8 |
6 | ![]() | 3 |
7 | ![]() | 1 |
Statistics & milestones
- Last start
- Gaston Mazzacane
- Wins
- 1st for Ralf Schumacher (90th different winner, 5th German driver)
- 104th for Williams (first since 1997)
- Podiums
- 45th for David Coulthard, 18th for Rubens Barrichello, 10th for Ralf Schumacher (58th driver to score ten podiums, 3rd German driver)
- 463rd for Ferrari, 331st for McLaren, 252nd for Williams
- Poles
- 11th for David Coulthard
- 111th for McLaren
- Qualifying 1-2
- 51st for McLaren
- Fastest laps
- 3rd for Ralf Schumacher
- 113th for Williams
- Front row starts
- 37th for Mika Hakkinen, 33rd for David Coulthard
- Win & fastest lap
- 1st for Ralf Schumacher (57th different driver to win and set the fastest lap, 3rd German driver)