2001 French Grand Prix
Date | |
---|---|
Winner | |
Pole position | |
Fastest lap |
|
Circuit | Magny-Cours, 72 laps |
Round | 10 of 17 |
Race numbers | The 2001 French Grand Prix was the:
|
More 2001 season | |
More French Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (DEU) Michael Schumacher | Ferrari | 72 | 1hr 33m 35.636s | 10 |
2 | -1 | (DEU) Ralf Schumacher | Williams-BMW | 72 | +10.399s | 6 |
3 | +5 | (BRA) Rubens Barrichello | Ferrari | 72 | +16.381s | 4 |
4 | -1 | (GBR) David Coulthard | McLaren-Mercedes | 72 | +17.106s | 3 |
5 | (ITA) Jarno Trulli | Jordan-Honda | 72 | +1m 08.285s | 2 | |
6 | +3 | (DEU) Nick Heidfeld | Sauber-Petronas | 71 | +1 lap | 1 |
7 | +6 | (FIN) Kimi Raikkonen | Sauber-Petronas | 71 | +1 lap | |
8 | -1 | (DEU) Heinz-Harald Frentzen | Jordan-Honda | 71 | +1 lap | |
9 | +2 | (FRA) Olivier Panis | BAR-Honda | 71 | +1 lap | |
10 | +5 | (BRA) Luciano Burti | Prost-Acer | 71 | +1 lap | |
11 | +5 | (ITA) Giancarlo Fisichella | Benetton-Renault | 71 | +1 lap | |
12 | +7 | (FRA) Jean Alesi | Prost-Acer | 70 | +2 laps | |
13 | +5 | (NLD) Jos Verstappen | Arrows-Asiatech | 70 | +2 laps | |
14 | PL | (ESP) Pedro de la Rosa | Jaguar-Cosworth | 70 | +2 laps | |
15 | +7 | (BRA) Tarso Marques | Minardi-European | 69 | +3 laps | |
16 | +1 | (GBR) Jenson Button | Benetton-Renault | 68 | DNF | |
17 | +4 | (ESP) Fernando Alonso | Minardi-European | 65 | DNF | |
R | (GBR) Eddie Irvine | Jaguar-Cosworth | 54 | DNF | ||
R | (COL) Juan Pablo Montoya | Williams-BMW | 52 | DNF | ||
R | (BRA) Enrique Bernoldi | Arrows-Asiatech | 17 | DNF | ||
R | (CAN) Jacques Villeneuve | BAR-Honda | 5 | DNF | ||
Did not start | ||||||
(FIN) Mika Hakkinen | McLaren-Mercedes |
Notes
- Jenson Button ended lap 68 in P12 before retiring on the following lap.
- Fernando Alonso ended lap 65 in P16 before retiring on the following lap.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | (DEU) Ralf Schumacher | Williams-BMW |
2 | (DEU) Michael Schumacher | Ferrari |
3 | (GBR) David Coulthard | McLaren-Mercedes |
4 | ||
5 | (ITA) Jarno Trulli | Jordan-Honda |
6 | (COL) Juan Pablo Montoya | Williams-BMW |
7 | (DEU) Heinz-Harald Frentzen | Jordan-Honda |
8 | (BRA) Rubens Barrichello | Ferrari |
9 | (DEU) Nick Heidfeld | Sauber-Petronas |
10 | (CAN) Jacques Villeneuve | BAR-Honda |
11 | (FRA) Olivier Panis | BAR-Honda |
12 | (GBR) Eddie Irvine | Jaguar-Cosworth |
13 | (FIN) Kimi Raikkonen | Sauber-Petronas |
14 | ||
15 | (BRA) Luciano Burti | Prost-Acer |
16 | (ITA) Giancarlo Fisichella | Benetton-Renault |
17 | (GBR) Jenson Button | Benetton-Renault |
18 | (NLD) Jos Verstappen | Arrows-Asiatech |
19 | (FRA) Jean Alesi | Prost-Acer |
20 | (BRA) Enrique Bernoldi | Arrows-Asiatech |
21 | (ESP) Fernando Alonso | Minardi-European |
22 | (BRA) Tarso Marques | Minardi-European |
Started from the pit lane | ||
(ESP) Pedro de la Rosa | Jaguar-Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (DEU) Michael Schumacher | 78 |
2 | (GBR) David Coulthard | 47 |
3 | (DEU) Ralf Schumacher | 31 |
4 | (BRA) Rubens Barrichello | 30 |
5 | (COL) Juan Pablo Montoya | 12 |
6 | (DEU) Nick Heidfeld | 9 |
7 | (FIN) Mika Hakkinen | 9 |
8 | (ITA) Jarno Trulli | 9 |
9 | (CAN) Jacques Villeneuve | 7 |
10 | (FIN) Kimi Raikkonen | 7 |
11 | (DEU) Heinz-Harald Frentzen | 6 |
12 | (FRA) Olivier Panis | 5 |
13 | (GBR) Eddie Irvine | 4 |
14 | (FRA) Jean Alesi | 3 |
15 | (NLD) Jos Verstappen | 1 |
16 | (ESP) Pedro de la Rosa | 1 |
17 | (ITA) Giancarlo Fisichella | 1 |
Stats & milestones
- Milestone race start
- 100th for Olivier Panis (46th driver to start 100 races, 8th French driver)
- 400th for Williams (5th constructor to start 400 races)
- Wins
- 50th for Michael Schumacher (2nd driver to win 50 races, 1st German driver)
- 141st for Ferrari
- Podiums
- 92nd for Michael Schumacher
- 21st for Rubens Barrichello
- 12th for Ralf Schumacher
- 471st & 472nd for Ferrari
- 256th for Williams
- Poles
- 1st for Ralf Schumacher (81st different polesitter, 4th German driver; last until 2003)
- 109th for Williams (first since 1997)
- Fastest laps
- 17th for David Coulthard
- 105th for McLaren
- Front row starts
- 66th for Michael Schumacher
- 4th for Ralf Schumacher