2001 Brazilian Grand Prix
Date | |
---|---|
Winner |
|
Pole position | |
Fastest lap | |
Circuit | Interlagos, 71 laps |
Round | 3 of 17 |
Race numbers | The 2001 Brazilian Grand Prix was the:
|
More 2001 season | |
More Brazilian Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +4 | (GBR) David Coulthard | McLaren-Mercedes | 71 | 1hr 39m 00.834s | 10 |
2 | -1 | (DEU) Michael Schumacher | Ferrari | 71 | +16.164s | 6 |
3 | +6 | (DEU) Nick Heidfeld | Sauber-Petronas | 70 | +1 lap | 4 |
4 | +7 | (FRA) Olivier Panis | BAR-Honda | 70 | +1 lap | 3 |
5 | +2 | (ITA) Jarno Trulli | Jordan-Honda | 70 | +1 lap | 2 |
6 | +12 | (ITA) Giancarlo Fisichella | Benetton-Renault | 70 | +1 lap | 1 |
7 | +5 | (CAN) Jacques Villeneuve | BAR-Honda | 70 | +1 lap | |
8 | +7 | (FRA) Jean Alesi | Prost-Acer | 70 | +1 lap | |
9 | +13 | (BRA) Tarso Marques | Minardi-European | 68 | +3 laps | |
10 | +10 | (GBR) Jenson Button | Benetton-Renault | 64 | +7 laps | |
11 | -3 | (DEU) Heinz-Harald Frentzen | Jordan-Honda | 63 | DNF | |
R | (FIN) Kimi Raikkonen | Sauber-Petronas | 55 | DNF | ||
R | (ARG) Gaston Mazzacane | Prost-Acer | 54 | DNF | ||
R | (DEU) Ralf Schumacher | Williams-BMW | 54 | DNF | ||
R | (GBR) Eddie Irvine | Jaguar-Cosworth | 52 | DNF | ||
R | (COL) Juan Pablo Montoya | Williams-BMW | 38 | DNF | ||
R | (NLD) Jos Verstappen | Arrows-Asiatech | 37 | DNF | ||
R | (BRA) Luciano Burti | Jaguar-Cosworth | 30 | DNF | ||
R | (ESP) Fernando Alonso | Minardi-European | 25 | DNF | ||
R | (BRA) Enrique Bernoldi | Arrows-Asiatech | 15 | DNF | ||
R | (BRA) Rubens Barrichello | Ferrari | 2 | DNF | ||
R | (FIN) Mika Hakkinen | McLaren-Mercedes | 0 | DNF |
Notes
- Heinz-Harald Frentzen ended lap 63 in P3 before retiring on the following lap.
- Juan Pablo Montoya ended lap 38 as the race leader before retiring on the following lap.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | (DEU) Michael Schumacher | Ferrari |
2 | (DEU) Ralf Schumacher | Williams-BMW |
3 | (FIN) Mika Hakkinen | McLaren-Mercedes |
4 | (COL) Juan Pablo Montoya | Williams-BMW |
5 | (GBR) David Coulthard | McLaren-Mercedes |
6 | (BRA) Rubens Barrichello | Ferrari |
7 | (ITA) Jarno Trulli | Jordan-Honda |
8 | (DEU) Heinz-Harald Frentzen | Jordan-Honda |
9 | (DEU) Nick Heidfeld | Sauber-Petronas |
10 | (FIN) Kimi Raikkonen | Sauber-Petronas |
11 | (FRA) Olivier Panis | BAR-Honda |
12 | (CAN) Jacques Villeneuve | BAR-Honda |
13 | (GBR) Eddie Irvine | Jaguar-Cosworth |
14 | (BRA) Luciano Burti | Jaguar-Cosworth |
15 | (FRA) Jean Alesi | Prost-Acer |
16 | (BRA) Enrique Bernoldi | Arrows-Asiatech |
17 | (NLD) Jos Verstappen | Arrows-Asiatech |
18 | (ITA) Giancarlo Fisichella | Benetton-Renault |
19 | (ESP) Fernando Alonso | Minardi-European |
20 | (GBR) Jenson Button | Benetton-Renault |
21 | (ARG) Gaston Mazzacane | Prost-Acer |
22 | (BRA) Tarso Marques | Minardi-European |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (DEU) Michael Schumacher | 26 |
2 | (GBR) David Coulthard | 20 |
3 | (BRA) Rubens Barrichello | 10 |
4 | (DEU) Nick Heidfeld | 7 |
5 | (DEU) Heinz-Harald Frentzen | 5 |
6 | (FRA) Olivier Panis | 3 |
7 | (ITA) Jarno Trulli | 2 |
8 | (DEU) Ralf Schumacher | 2 |
9 | (ITA) Giancarlo Fisichella | 1 |
10 | (FIN) Kimi Raikkonen | 1 |
= | (FIN) Mika Hakkinen | 1 |
Stats & milestones
- Wins
- 10th for David Coulthard (25th driver to win ten races, 8th British driver)
- 131st for McLaren
- Podiums
- 86th for Michael Schumacher
- 44th for David Coulthard
- 1st for Nick Heidfeld (181st different podium finisher, 10th German driver; last podium until 2005)
- 462nd for Ferrari
- 330th for McLaren
- 5th for Sauber (first since 1998)
- Poles
- 35th for Michael Schumacher
- 140th for Ferrari
- Fastest laps
- 2nd for Ralf Schumacher (first since 1999)
- 112th for Williams
- Front row starts
- 60th for Michael Schumacher (3rd driver to achieve 60 front row starts, 1st German driver)
- 1st for Ralf Schumacher (127th different front row starter, 6th German driver)