F1 constructor standings
Standings
Pos | Constructor | AUS | BRA | SMR | GBR | ESP | EUR | MCO | CAN | FRA | AUT | DEU | HUN | BEL | ITA | USA | JPN | MYS | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (ITA) Ferrari | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 170 |
2 | R | 4 | R | 5 | 4 | R | 2 | R | R | R | 4 | R | R | 2 | 4 | 3 | |||
2 | (GBR) McLaren-Mercedes | R | R | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 2 | 152 |
R | DSQ | 3 | 2 | 2 | 3 | 6 | 7 | 2 | 2 | 3 | 3 | 4 | R | R | 3 | 4 | |||
3 | (GBR) Williams-BMW | 3 | 5 | R | 4 | 4 | 10R | R | 11 | 5 | 5 | 4 | 5 | 3 | 3 | R | 5 | R | 36 |
R | 6 | R | 5 | 17R | R | R | 14R | 8 | R | 7 | 9 | 5 | R | R | R | R | |||
4 | (ITA) Benetton-Playlife | 5 | 2 | 9 | 7 | 9 | 5 | 3 | 3 | 9 | 10 | R | 11 | 13 | 5 | 10 | 14 | 7 | 20 |
7 | R | 11 | 9 | 10 | 12R | R | 9 | R | R | R | R | R | 11 | R | R | 9 | |||
5 | (GBR) BAR-Honda | 4 | 9 | 5 | 16R | 8 | R | 7 | 8 | 4 | 4 | 8 | 12 | 7 | 6 | 4 | 6 | 5 | 20 |
6 | R | 12 | R | R | R | R | 15R | R | R | R | 14 | 12 | R | 6 | 9 | R | |||
6 | (IRL) Jordan-Mugen-Honda | R | 3 | 15R | 6 | 6 | R | 10R | 6 | 6 | R | 9 | 6 | 6 | R | 3 | 13 | 12 | 17 |
R | 4 | R | 17R | 12 | R | R | R | 7 | R | R | 7 | R | R | R | R | R | |||
7 | (GBR) Arrows-Supertec | R | 7 | 14 | R | R | 6 | R | 5 | R | R | 6 | 13 | 15 | 4 | R | 12 | 10 | 7 |
R | 8 | R | R | R | R | DNS | R | R | R | R | 16 | 16 | R | R | R | R | |||
8 | (CHE) Sauber-Petronas | R | DNS | 6 | 8 | 7 | 7 | 5 | 10 | 10 | 6 | 5 | 10 | 9 | 7 | 8 | 10 | 8 | 6 |
DSQ | DNS | 8 | 11 | R | R | R | R | 11 | 9 | R | R | 11 | 8 | R | 11 | R | |||
9 | (GBR) Jaguar-Cosworth | R | R | 7 | 12 | 11 | 11R | 4 | 13 | 13 | 7 | 10 | 8 | 8 | R | 7 | 7 | 6 | 4 |
R | R | 10 | 13 | 13 | R | 9 | R | R | 11 | R | R | 10 | R | 11 | 8 | R | |||
10 | (ITA) Minardi-Fondmetal | 8 | 10 | 13 | 14 | 14 | 8 | R | 12 | 15 | 8 | 11 | 15 | 14 | 9 | 12 | 15 | 13R | |
R | R | R | 15 | 15 | R | R | 16R | R | 12 | R | R | 17 | 10 | R | R | R | |||
11 | (FRA) Prost-Peugeot | 9 | R | R | 10 | 16 | 9 | 8 | R | 12 | R | 12R | R | R | 12 | 9 | R | 11 | |
R | R | R | R | R | EX | R | R | 14 | R | R | R | R | R | R | R | R | |||
No. | Constructor | AUS | BRA | SMR | GBR | ESP | EUR | MCO | CAN | FRA | AUT | DEU | HUN | BEL | ITA | USA | JPN | MYS | Points |
Table key and points system
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DSQ: Disqualified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (10)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Notes
- Due to a technical irregularity on Mika Hakkinen‘s car, McLaren was not awarded the ten points for his win at the Austrian Grand Prix.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five constructors of 2000.