F1 Championship leaders
Drivers’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Australia | (DEU) Michael Schumacher | 4 |
2 | Brazil | (DEU) Michael Schumacher | 12 |
3 | San Marino | (DEU) Michael Schumacher | 21 |
4 | Britain | (DEU) Michael Schumacher | 20 |
5 | Spain | (DEU) Michael Schumacher | 14 |
6 | Europe | (DEU) Michael Schumacher | 18 |
7 | Monaco | (DEU) Michael Schumacher | 12 |
8 | Canada | (DEU) Michael Schumacher | 22 |
9 | France | (DEU) Michael Schumacher | 12 |
10 | Austria | (DEU) Michael Schumacher | 6 |
11 | Germany | (DEU) Michael Schumacher | 2 |
12 | Hungary | (FIN) Mika Hakkinen | 2 |
13 | Belgium | (FIN) Mika Hakkinen | 6 |
14 | Italy | (FIN) Mika Hakkinen | 2 |
15 | USA | (DEU) Michael Schumacher | 8 |
16 | Japan | (DEU) Michael Schumacher | 12 |
17 | Malaysia | (DEU) Michael Schumacher | 19 |
- First time as championship leader
- No driver led the championship for the first time in 2000
- Last time as championship leader
- Mika Hakkinen
- Last time as championship leader by a…
- Finnish driver until 2003
Constructors’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Australia | Ferrari | 12 |
2 | Brazil | Ferrari | 18 |
3 | San Marino | Ferrari | 29 |
4 | Britain | Ferrari | 17 |
5 | Spain | Ferrari | 7 |
6 | Europe | Ferrari | 10 |
7 | Monaco | Ferrari | 5 |
8 | Canada | Ferrari | 18 |
9 | France | Ferrari | 6 |
10 | Austria | Ferrari | 4 |
11 | Germany | Ferrari | 4 |
12 | Hungary | McLaren-Mercedes | 1 |
13 | Belgium | McLaren-Mercedes | 8 |
14 | Italy | McLaren-Mercedes | 4 |
15 | USA | Ferrari | 10 |
16 | Japan | Ferrari | 13 |
17 | Malaysia | Ferrari | 18 |
- First time as championship leader
- No constructor led the championship for the first time in 2000
- Last time as championship leader
- No constructor led the championship for the last time in 2000