2000 Malaysian Grand Prix
Date | Sunday, 22 October 2000 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Sepang, 56 laps |
Round | 17 of 17 |
Race numbers | The 2000 Malaysian Grand Prix was the
|
More 2000 season | |
More Malaysian Grands Prix | |
Next race | 2001 Australian Grand Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | ![]() | Ferrari | 56 | 1hr 35m 54.235s | 10 | |
2 | +1 | ![]() | McLaren-Mercedes | 56 | +0.732s | 6 |
3 | +1 | ![]() | Ferrari | 56 | +18.444s | 4 |
4 | -2 | ![]() | McLaren-Mercedes | 56 | +35.269s | 3 |
5 | +1 | ![]() | BAR-Honda | 56 | +1m 10.692s | 2 |
6 | +1 | ![]() | Jaguar-Cosworth | 56 | +1m 12.568s | 1 |
7 | -2 | ![]() | Benetton-Playlife | 56 | +1m 29.314s | |
8 | +9 | ![]() | Sauber-Petronas | 55 | +1 lap | |
9 | +4 | ![]() | Benetton-Playlife | 55 | +1 lap | |
10 | +5 | ![]() | Arrows-Supertec | 55 | +1 lap | |
11 | +7 | ![]() | Prost-Peugeot | 55 | +1 lap | |
12 | -3 | ![]() | Jordan-Mugen-Honda | 55 | +1 lap | |
13 | +9 | ![]() | Minardi-Fondmetal | 50 | DNF | |
R | ![]() | Jaguar-Cosworth | 48 | DNF | ||
R | ![]() | BAR-Honda | 46 | DNF | ||
R | ![]() | Williams-BMW | 43 | DNF | ||
R | ![]() | Minardi-Fondmetal | 36 | DNF | ||
R | ![]() | Williams-BMW | 18 | DNF | ||
R | ![]() | Jordan-Mugen-Honda | 7 | DNF | ||
R | ![]() | Arrows-Supertec | 0 | DNF | ||
R | ![]() | Prost-Peugeot | 0 | DNF | ||
R | ![]() | Sauber-Petronas | 0 | DNF |
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | Ferrari |
2 | ![]() | McLaren-Mercedes |
3 | ![]() | McLaren-Mercedes |
4 | ![]() | Ferrari |
5 | ![]() | Benetton-Playlife |
6 | ![]() | BAR-Honda |
7 | ![]() | Jaguar-Cosworth |
8 | ![]() | Williams-BMW |
9 | ![]() | Jordan-Mugen-Honda |
10 | ![]() | Jordan-Mugen-Honda |
11 | ![]() | BAR-Honda |
12 | ![]() | Jaguar-Cosworth |
13 | ![]() | Benetton-Playlife |
14 | ![]() | Arrows-Supertec |
15 | ![]() | Arrows-Supertec |
16 | ![]() | Williams-BMW |
17 | ![]() | Sauber-Petronas |
18 | ![]() | Prost-Peugeot |
19 | ![]() | Prost-Peugeot |
20 | ![]() | Sauber-Petronas |
21 | ![]() | Minardi-Fondmetal |
22 | ![]() | Minardi-Fondmetal |
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | Ferrari | 1:37.397 | |
2 | ![]() | McLaren-Mercedes | 1:37.860 | 0.463 |
3 | ![]() | McLaren-Mercedes | 1:37.889 | 0.492 |
4 | ![]() | Ferrari | 1:37.896 | 0.499 |
5 | ![]() | Benetton-Playlife | 1:38.644 | 1.247 |
6 | ![]() | BAR-Honda | 1:38.653 | 1.256 |
7 | ![]() | Jaguar-Cosworth | 1:38.696 | 1.299 |
8 | ![]() | Williams-BMW | 1:38.739 | 1.342 |
9 | ![]() | Jordan-Mugen-Honda | 1:38.909 | 1.512 |
10 | ![]() | Jordan-Mugen-Honda | 1:38.988 | 1.591 |
11 | ![]() | BAR-Honda | 1:39.158 | 1.761 |
12 | ![]() | Jaguar-Cosworth | 1:39.331 | 1.934 |
13 | ![]() | Benetton-Playlife | 1:39.387 | 1.990 |
14 | ![]() | Arrows-Supertec | 1:39.443 | 2.046 |
15 | ![]() | Arrows-Supertec | 1:39.489 | 2.092 |
16 | ![]() | Williams-BMW | 1:39.563 | 2.166 |
17 | ![]() | Sauber-Petronas | 1:39.591 | 2.194 |
18 | ![]() | Prost-Peugeot | 1:40.065 | 2.668 |
19 | ![]() | Prost-Peugeot | 1:40.148 | 2.751 |
20 | ![]() | Sauber-Petronas | 1:40.521 | 3.124 |
21 | ![]() | Minardi-Fondmetal | 1:40.662 | 3.265 |
22 | ![]() | Minardi-Fondmetal | 1:42.078 | 4.681 |
Championship standings
How the championship standings stood post-2000 Malaysian Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 108 |
2 | ![]() | 89 |
3 | ![]() | 73 |
4 | ![]() | 62 |
5 | ![]() | 24 |
6 | ![]() | 18 |
7 | ![]() | 17 |
8 | ![]() | 12 |
9 | ![]() | 11 |
10 | ![]() | 6 |
11 | ![]() | 6 |
12 | ![]() | 5 |
13 | ![]() | 4 |
14 | ![]() | 3 |
15 | ![]() | 2 |
16 | ![]() | 2 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 170 |
2 | ![]() | 152 |
3 | ![]() | 36 |
4 | ![]() | 20 |
5 | ![]() | 20 |
6 | ![]() | 17 |
7 | ![]() | 7 |
8 | ![]() | 6 |
9 | ![]() | 4 |
Statistics & milestones
- Last start
- Pedro Diniz, Johnny Herbert
- World Champion
- 10th title for Ferrari (1st constructor to win ten championships) NEW RECORD
- Wins
- 44th for Michael Schumacher
- 135th for Ferrari
- Podiums
- 83rd for Michael Schumacher, 41st for David Coulthard, 15th for Rubens Barrichello
- 456th & 457th for Ferrari, 327th for McLaren
- Poles
- 32nd for Michael Schumacher
- 137th for Ferrari
- Fastest laps
- 22nd for Mika Hakkinen
- 101st for McLaren
- Front row starts
- 57th for Michael Schumacher, 36th for Mika Hakkinen
- Pole & win
- 14th for Michael Schumacher (first since 1998)