F1 winners
Race winners
# | Grand Prix | Circuit | Driver | Constructor | Start | Win margin |
---|---|---|---|---|---|---|
1 | Australia | Melbourne | (GBR) Eddie Irvine | Ferrari | 6 | 1.026s |
2 | Brazil | Interlagos | (FIN) Mika Hakkinen | McLaren-Mercedes | 1 | 4.925s |
3 | San Marino | Imola | (DEU) Michael Schumacher | Ferrari | 3 | 4.265s |
4 | Monaco | Monte Carlo | (DEU) Michael Schumacher | Ferrari | 2 | 30.476s |
5 | Spain | Catalunya | (FIN) Mika Hakkinen | McLaren-Mercedes | 1 | 6.238s |
6 | Canada | Montreal | (FIN) Mika Hakkinen | McLaren-Mercedes | 2 | 0.781s |
7 | France | Magny-Cours | (DEU) Heinz-Harald Frentzen | Jordan-Mugen-Honda | 5 | 11.092s |
8 | Britain | Silverstone | (GBR) David Coulthard | McLaren-Mercedes | 3 | 1.829s |
9 | Austria | Spielberg | (GBR) Eddie Irvine | Ferrari | 3 | 0.313s |
10 | Germany | Hockenheim | (GBR) Eddie Irvine | Ferrari | 5 | 1.007s |
11 | Hungary | Hungaroring | (FIN) Mika Hakkinen | McLaren-Mercedes | 1 | 9.706s |
12 | Belgium | Spa-Francorchamps | (GBR) David Coulthard | McLaren-Mercedes | 2 | 10.469s |
13 | Italy | Monza | (DEU) Heinz-Harald Frentzen | Jordan-Mugen-Honda | 2 | 3.272s |
14 | Europe | Nurburgring | (GBR) Johnny Herbert | Stewart-Ford Cosworth | 14 | 22.619s |
15 | Malaysia | Sepang | (GBR) Eddie Irvine | Ferrari | 2 | 1.040s |
16 | Japan | Suzuka | (FIN) Mika Hakkinen | McLaren-Mercedes | 2 | 5.015s |
- First win (drivers)
- Eddie Irvine
- Last win (drivers)
- Heinz-Harald Frentzen
- Johnny Herbert
- Eddie Irvine
- First win (constructors)
- Stewart
- Last win (constructors)
- Stewart
- First win since…
- 1995 for Johnny Herbert
- 1997 for Heinz-Harald Frentzen
- Last win until…
- 2003 for Jordan