F1 driver stats
Driver stats
Wins
| # | Driver | Wins | From pole | Win & f.lap | Hat-trick |
|---|---|---|---|---|---|
| 1 | (FIN) Mika Hakkinen (McLaren) | 5 | 3 | 1 | 1 |
| 2 | (GBR) Eddie Irvine (Ferrari) | 4 | – | – | – |
| 3 | (DEU) Michael Schumacher (Ferrari) | 2 | – | 1 | – |
| 4 | (GBR) David Coulthard (McLaren) | 2 | – | – | – |
| 5 | (DEU) Heinz-Harald Frentzen (Jordan) | 2 | – | – | – |
| 6 | (GBR) Johnny Herbert (Stewart) | 1 | – | – | – |
- First-time winners
- Eddie Irvine
For more information see 1999 race winners.
Podiums
| # | Driver | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| 1 | (FIN) Mika Hakkinen (McLaren) | 10 | 5 | 2 | 3 |
| 2 | (GBR) Eddie Irvine (Ferrari) | 9 | 4 | 2 | 3 |
| 3 | (GBR) David Coulthard (McLaren) | 6 | 2 | 4 | – |
| 4 | (DEU) Michael Schumacher (Ferrari) | 6 | 2 | 3 | 1 |
| 5 | (DEU) Heinz-Harald Frentzen (Jordan) | 6 | 2 | 1 | 3 |
| 6 | (DEU) Ralf Schumacher (Williams) | 3 | – | 1 | 2 |
| 7 | (BRA) Rubens Barrichello (Stewart) | 3 | – | – | 3 |
| 8 | (FIN) Mika Salo (Ferrari) | 2 | – | 1 | 1 |
| 9 | (GBR) Johnny Herbert (Stewart) | 1 | 1 | – | – |
| 10 | (ITA) Giancarlo Fisichella (Benetton) | 1 | – | 1 | – |
| 11 | (ITA) Jarno Trulli (Prost) | 1 | – | 1 | – |
- First-time podium finishers
- Mika Salo
- Jarno Trulli
Pole positions
| # | Driver | Poles | Pole & win |
|---|---|---|---|
| 1 | (FIN) Mika Hakkinen (McLaren) | 11 | 3 |
| 2 | (DEU) Michael Schumacher (Ferrari) | 3 | – |
| 3 | (BRA) Rubens Barrichello (Stewart) | 1 | – |
| 4 | (DEU) Heinz-Harald Frentzen (Jordan) | 1 | – |
- First-time polesitters
- There were no first-time polesitters in 1999
For more information see 1999 pole positions.
Fastest laps
| # | Driver | Fastest laps | Win & f.lap |
|---|---|---|---|
| 1 | (FIN) Mika Hakkinen (McLaren) | 6 | 1 |
| 2 | (DEU) Michael Schumacher (Ferrari) | 5 | 1 |
| 3 | (GBR) David Coulthard (McLaren) | 3 | – |
| 4 | (GBR) Eddie Irvine (Ferrari) | 1 | – |
| 5 | (DEU) Ralf Schumacher (Williams) | 1 | – |
- First-time fastest lap setters
- Eddie Irvine
- Ralf Schumacher
For more information see 1999 fastest laps.
Points finishes
| # | Driver | Points finishes | Points | Points per points finish |
|---|---|---|---|---|
| 1 | (GBR) Eddie Irvine (Ferrari) | 14 | 74 | 5.29 |
| 2 | (DEU) Heinz-Harald Frentzen (Jordan) | 12 | 54 | 4.50 |
| 3 | (FIN) Mika Hakkinen (McLaren) | 11 | 76 | 6.91 |
| 4 | (DEU) Ralf Schumacher (Williams) | 11 | 35 | 3.18 |
| 5 | (GBR) David Coulthard (McLaren) | 8 | 48 | 6.00 |
| 6 | (DEU) Michael Schumacher (Ferrari) | 7 | 44 | 6.29 |
| 7 | (BRA) Rubens Barrichello (Stewart) | 7 | 21 | 3.00 |
| 8 | (ITA) Giancarlo Fisichella (Benetton) | 4 | 13 | 3.25 |
| 9 | (GBR) Damon Hill (Jordan) | 4 | 7 | 1.75 |
| 10 | (GBR) Johnny Herbert (Stewart) | 3 | 15 | 5.00 |
| 11 | (BRA) Pedro Diniz (Sauber) | 3 | 3 | 1.00 |
| 12 | (FIN) Mika Salo (Ferrari) | 2 | 10 | 5.00 |
| 13 | (ITA) Jarno Trulli (Prost) | 2 | 7 | 3.50 |
| 14 | (AUT) Alexander Wurz (Benetton) | 2 | 3 | 1.50 |
| 15 | (FRA) Jean Alesi (Sauber) | 2 | 2 | 1.00 |
| 16 | (FRA) Olivier Panis (Prost) | 2 | 2 | 1.00 |
| 17 | (ESP) Pedro de la Rosa (Arrows) | 1 | 1 | 1.00 |
| 18 | (ESP) Marc Gene (Minardi) | 1 | 1 | 1.00 |
- First-time point scorers
- Pedro de la Rosa
- Marc Gene
Front row starts
| # | Driver | FR starts | Pole | 2nd |
|---|---|---|---|---|
| 1 | (FIN) Mika Hakkinen (McLaren) | 13 | 11 | 2 |
| 2 | (GBR) David Coulthard (McLaren) | 6 | – | 6 |
| 3 | (DEU) Michael Schumacher (Ferrari) | 5 | 3 | 2 |
| 4 | (DEU) Heinz-Harald Frentzen (Jordan) | 3 | 1 | 2 |
| 5 | (GBR) Eddie Irvine (Ferrari) | 3 | – | 3 |
| 6 | (BRA) Rubens Barrichello (Stewart) | 1 | 1 | – |
| 7 | (FRA) Jean Alesi (Sauber) | 1 | – | 1 |
- First-time front row starters
- There were no first-time front row starters in 1999
Retirements
| # | Driver | DNFs |
|---|---|---|
| 1 | (CAN) Jacques Villeneuve (BAR) | 13 |
| 2 | (BRA) Pedro Diniz (Sauber) | 12 |
| 3 | (ESP) Pedro de la Rosa (Arrows) | 11 |
| 4 | (JPN) Toranosuke Takagi (Arrows) | 11 |
| 5 | (ITA) Alessandro Zanardi (Williams) | 11 |
| 6 | (FRA) Jean Alesi (Sauber) | 9 |
| 7 | (ITA) Luca Badoer (Minardi) | 9 |
| 8 | (GBR) Damon Hill (Jordan) | 9 |
| 9 | (GBR) Johnny Herbert (Stewart) | 8 |
| 10 | (BRA) Ricardo Zonta (BAR) | 8 |
| 11 | (ITA) Giancarlo Fisichella (Benetton) | 8 |
| 12 | (GBR) David Coulthard (McLaren) | 7 |
| 13 | (FRA) Olivier Panis (Prost) | 7 |
| 14 | (ITA) Jarno Trulli (Prost) | 7 |
| 15 | (AUT) Alexander Wurz (Benetton) | 6 |
| 16 | (ESP) Marc Gene (Minardi) | 6 |
| 17 | (BRA) Rubens Barrichello (Stewart) | 5 |
| 18 | (FIN) Mika Hakkinen (McLaren) | 5 |
| 19 | (DEU) Heinz-Harald Frentzen (Jordan) | 5 |
| 20 | (DEU) Ralf Schumacher (Williams) | 4 |
| 21 | (FIN) Mika Salo (BAR, Ferrari) | 3 |
| 22 | (FRA) Stephane Sarrazin (Minardi) | 1 |
| 23 | (GBR) Eddie Irvine (Ferrari) | 1 |
| 24 | (DEU) Michael Schumacher (Ferrari) | 1 |
Notes
- Mika Salo retired from two races for BAR and one race for Ferrari.