1999 European Grand Prix
644th World Championship race, 9th World Championship European Grand Prix, 29th World Championship race at Nurburgring
Fact File
Date: | Sunday, 26 September 1999 |
---|---|
Winner: | ![]() ![]() |
Pole position: | ![]() ![]() |
Fastest lap: | ![]() ![]() |
Circuit: | Nurburgring, 66 laps |
Round: | 14 of 16 |
Race Result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +13 | ![]() | Stewart-Ford Cosworth | 66 | 1hr 41m 54.314s | 10 |
2 | +8 | ![]() | Prost-Peugeot | 66 | +22.618s | 6 |
3 | +12 | ![]() | Stewart-Ford Cosworth | 66 | +22.865s | 4 |
4 | ![]() | Williams-Supertec | 66 | +39.507s | 3 | |
5 | -2 | ![]() | McLaren-Mercedes | 66 | +1m 02.950s | 2 |
6 | +14 | ![]() | Minardi-Ford Cosworth | 66 | +1m 05.154s | 1 |
7 | +2 | ![]() | Ferrari | 66 | +1m 06.683s | |
8 | +9 | ![]() | BAR-Supertec | 65 | +1 lap | |
9 | -4 | ![]() | Prost-Peugeot | 65 | +1 lap | |
10 | -2 | ![]() | BAR-Supertec | 61 | DNF | |
R | ![]() | Minardi-Ford Cosworth | 53 | DNF | ||
R | ![]() | Arrows | 52 | DNF | ||
R | ![]() | Benetton-Playlife | 48 | DNF | ||
R | ![]() | Ferrari | 44 | DNF | ||
R | ![]() | Arrows | 42 | DNF | ||
R | ![]() | McLaren-Mercedes | 37 | DNF | ||
R | ![]() | Sauber-Petronas | 35 | DNF | ||
R | ![]() | Jordan-Mugen-Honda | 32 | DNF | ||
R | ![]() | Williams-Supertec | 10 | DNF | ||
R | ![]() | Jordan-Mugen-Honda | 0 | DNF | ||
R | ![]() | Benetton-Playlife | 0 | DNF | ||
R | ![]() | Sauber-Petronas | 0 | DNF |
Starting Grid
- Highlight: race winner
- Highlight: second place
- Highlight: third place
Pos | Driver | Constructor | Time |
---|---|---|---|
1 | ![]() | Jordan-Mugen-Honda | 1:19.910 |
2 | ![]() | McLaren-Mercedes | 1:20.176 |
3 | ![]() | McLaren-Mercedes | 1:20.376 |
4 | ![]() | Williams-Supertec | 1:20.444 |
5 | ![]() | Prost-Peugeot | 1:20.638 |
6 | ![]() | Benetton-Playlife | 1:20.781 |
7 | ![]() | Jordan-Mugen-Honda | 1:20.818 |
8 | ![]() | BAR-Supertec | 1:20.825 |
9 | ![]() | Ferrari | 1:20.842 |
10 | ![]() | Prost-Peugeot | 1:20.965 |
11 | ![]() | Benetton-Playlife | 1:21.144 |
12 | ![]() | Ferrari | 1:21.314 |
13 | ![]() | Sauber-Petronas | 1:21.345 |
14 | ![]() | Stewart-Ford Cosworth | 1:21.379 |
15 | ![]() | Stewart-Ford Cosworth | 1:21.490 |
16 | ![]() | Sauber-Petronas | 1:21.634 |
17 | ![]() | BAR-Supertec | 1:22.267 |
18 | ![]() | Williams-Supertec | 1:22.284 |
19 | ![]() | Minardi-Ford Cosworth | 1:22.631 |
20 | ![]() | Minardi-Ford Cosworth | 1:22.760 |
21 | ![]() | Arrows | 1:23.401 |
22 | ![]() | Arrows | 1:23.698 |
Qualifying Result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | Jordan-Mugen-Honda | 1:19.910 | |
2 | ![]() | McLaren-Mercedes | 1:20.176 | 0.266 |
3 | ![]() | McLaren-Mercedes | 1:20.376 | 0.466 |
4 | ![]() | Williams-Supertec | 1:20.444 | 0.534 |
5 | ![]() | Prost-Peugeot | 1:20.638 | 0.728 |
6 | ![]() | Benetton-Playlife | 1:20.781 | 0.871 |
7 | ![]() | Jordan-Mugen-Honda | 1:20.818 | 0.908 |
8 | ![]() | BAR-Supertec | 1:20.825 | 0.915 |
9 | ![]() | Ferrari | 1:20.842 | 0.932 |
10 | ![]() | Prost-Peugeot | 1:20.965 | 1.055 |
11 | ![]() | Benetton-Playlife | 1:21.144 | 1.234 |
12 | ![]() | Ferrari | 1:21.314 | 1.404 |
13 | ![]() | Sauber-Petronas | 1:21.345 | 1.435 |
14 | ![]() | Stewart-Ford Cosworth | 1:21.379 | 1.469 |
15 | ![]() | Stewart-Ford Cosworth | 1:21.490 | 1.580 |
16 | ![]() | Sauber-Petronas | 1:21.634 | 1.724 |
17 | ![]() | BAR-Supertec | 1:22.267 | 2.357 |
18 | ![]() | Williams-Supertec | 1:22.284 | 2.374 |
19 | ![]() | Minardi-Ford Cosworth | 1:22.631 | 2.721 |
20 | ![]() | Minardi-Ford Cosworth | 1:22.760 | 2.850 |
21 | ![]() | Arrows | 1:23.401 | 3.491 |
22 | ![]() | Arrows | 1:23.698 | 3.788 |
Championship Standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 62 |
2 | ![]() | 60 |
3 | ![]() | 50 |
4 | ![]() | 48 |
5 | ![]() | 33 |
6 | ![]() | 32 |
7 | ![]() | 19 |
8 | ![]() | 13 |
9 | ![]() | 12 |
10 | ![]() | 10 |
11 | ![]() | 7 |
12 | ![]() | 7 |
13 | ![]() | 3 |
14 | ![]() | 3 |
15 | ![]() | 2 |
16 | ![]() | 1 |
17 | ![]() | 1 |
18 | ![]() | 1 |
Statistics & Milestones
- Wins
- Driver: 3rd and last for Johnny Herbert
- Constructor: 1st and only for Stewart (30th different winner)
- Podiums
- Driver: 7th and last for Johnny Herbert, 6th for Rubens Barrichello, 1st for Jarno Trulli (180th different podium finisher, 28th Italian driver)
- Constructor: 4th, 5th and last for Stewart, 3rd and last for Prost
- Poles
- Driver: 2nd and last for Heinz-Harald Frentzen
- Constructor: 2nd and last for Jordan
- Fastest laps
- Driver: 13th for Mika Hakkinen
- Constructor: 89th for McLaren
- Front row starts
- Driver: 23rd for David Coulthard, 11th for Heinz-Harald Frentzen
- Points finishes
- Driver: 1st for Marc Gene (279th different point scorer, 5th Spanish driver)