F1 Qualifying Results & Stats
Qualifying results
| # | Driver | AUS | BRA | ARG | SMR | ESP | MCO | CAN | FRA | GBR | AUT | DEU | HUN | BEL | ITA | LUX | JPN | Avg. | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (FIN) Mika Hakkinen (McLaren) | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1.69 | 1 |
| 2 | (DEU) Michael Schumacher (Ferrari) | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 9 | 3 | 4 | 1 | 1 | 1 | 3.06 | 1 |
| 3 | (GBR) David Coulthard (McLaren) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 14 | 2 | 2 | 2 | 4 | 5 | 3 | 3.12 | 1 |
| 4 | (GBR) Eddie Irvine (Ferrari) | 8 | 6 | 4 | 4 | 6 | 7 | 8 | 4 | 5 | 8 | 6 | 5 | 5 | 5 | 2 | 4 | 5.44 | 2 |
| 5 | (CAN) Jacques Villeneuve (Williams) | 4 | 10 | 7 | 6 | 10 | 13 | 6 | 5 | 3 | 11 | 3 | 6 | 6 | 2 | 9 | 6 | 6.69 | 2 |
| 6 | (ITA) Giancarlo Fisichella (Benetton) | 7 | 7 | 10 | 10 | 4 | 3 | 4 | 9 | 11 | 1 | 8 | 8 | 7 | 11 | 4 | 10 | 7.12 | 1 |
| 7 | (DEU) Heinz-Harald Frentzen (Williams) | 6 | 3 | 6 | 8 | 13 | 5 | 7 | 8 | 6 | 7 | 10 | 7 | 9 | 12 | 7 | 5 | 7.44 | 3 |
| 8 | (DEU) Ralf Schumacher (Jordan) | 9 | 8 | 5 | 9 | 11 | 16 | 5 | 6 | 10 | 9 | 4 | 10 | 8 | 6 | 6 | 7 | 8.06 | 4 |
| 9 | (AUT) Alexander Wurz (Benetton) | 11 | 5 | 8 | 5 | 5 | 6 | 11 | 10 | 12 | 17 | 7 | 9 | 11 | 7 | 8 | 9 | 8.81 | 5 |
| 10 | (GBR) Damon Hill (Jordan) | 10 | 11 | 9 | 7 | 8 | 15 | 10 | 7 | 7 | 15 | 5 | 4 | 3 | 14 | 10 | 8 | 8.94 | 3 |
| 11 | (FRA) Jean Alesi (Sauber) | 12 | 15 | 11 | 12 | 14 | 11 | 9 | 11 | 8 | 2 | 11 | 11 | 10 | 8 | 11 | 12 | 10.50 | 2 |
| 12 | (GBR) Johnny Herbert (Sauber) | 5 | 14 | 12 | 11 | 7 | 9 | 12 | 13 | 9 | 18 | 12 | 15 | 12 | 15 | 13 | 11 | 11.75 | 5 |
| 13 | (BRA) Rubens Barrichello (Stewart) | 14 | 13 | 14 | 17 | 9 | 14 | 13 | 14 | 18 | 5 | 13 | 14 | 14 | 13 | 12 | 16 | 13.31 | 5 |
| 14 | (ITA) Jarno Trulli (Prost) | 15 | 12 | 16 | 16 | 16 | 10 | 14 | 12 | 15 | 16 | 14 | 16 | 13 | 10 | 14 | 14 | 13.94 | 10 |
| 15 | (FRA) Olivier Panis (Prost) | 21 | 9 | 15 | 13 | 12 | 18 | 15 | 16 | 16 | 10 | 16 | 20 | 15 | 9 | 15 | 13 | 14.56 | 9 |
| 16 | (FIN) Mika Salo (Arrows) | 16 | 20 | 17 | 14 | 17 | 8 | 17 | 19 | 14 | 6 | 17 | 13 | 18 | 16 | 16 | 15 | 15.19 | 6 |
| 17 | (BRA) Pedro Diniz (Arrows) | 20 | 22 | 18 | 18 | 15 | 12 | 19 | 17 | 13 | 13 | 18 | 12 | 16 | 20 | 17 | 18 | 16.75 | 12 |
| 18 | (NLD) Jos Verstappen (Stewart) | 15 | 17 | 12 | 19 | 17 | 17 | 17 | 18 | 19 | 16.78 | 12 | |||||||
| 19 | (JPN) Toranosuke Takagi (Tyrrell) | 13 | 17 | 13 | 15 | 21 | 20 | 16 | 20 | 19 | 20 | 15 | 18 | 19 | 19 | 19 | 17 | 17.56 | 13 |
| 20 | (DNK) Jan Magnussen (Stewart) | 18 | 16 | 22 | 20 | 18 | 17 | 20 | 18.71 | 16 | |||||||||
| 21 | (JPN) Shinji Nakano (Minardi) | 22 | 18 | 19 | 21 | 20 | 19 | 18 | 21 | 21 | 21 | 20 | 19 | 21 | 21 | 20 | 20 | 20.06 | 18 |
| 22 | (ARG) Esteban Tuero (Minardi) | 17 | 19 | 20 | 19 | 19 | 21 | 21 | 22 | 20 | 19 | 21 | 21 | 22 | 22 | 21 | 21 | 20.31 | 17 |
| 23 | (BRA) Ricardo Rosset (Tyrrell) | 19 | 21 | 21 | 22 | 22 | 22 | 22 | 18 | 22 | 22 | 22 | 22 | 20 | 18 | 22 | 22 | 21.06 | 18 |
| # | Driver | AUS | BRA | ARG | SMR | ESP | MCO | CAN | FRA | GBR | AUT | DEU | HUN | BEL | ITA | LUX | JPN | Avg. | Best |
Table key
- Did not qualify