F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (FIN) Mika Hakkinen (McLaren) | 8 | 5 | 5 | 4 |
2 | (DEU) Michael Schumacher (Ferrari) | 6 | 1 | 3 | – |
3 | (GBR) David Coulthard (McLaren) | 1 | 1 | – | – |
4 | (GBR) Damon Hill (Jordan) | 1 | – | – | – |
- First-time winners
- There were no first-time winners in 1998
For more information see 1998 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (FIN) Mika Hakkinen (McLaren) | 11 | 8 | 2 | 1 |
2 | (DEU) Michael Schumacher (Ferrari) | 11 | 6 | 2 | 3 |
3 | (GBR) David Coulthard (McLaren) | 9 | 1 | 6 | 2 |
4 | (GBR) Eddie Irvine (Ferrari) | 8 | – | 3 | 5 |
5 | (ITA) Giancarlo Fisichella (Benetton) | 2 | – | 2 | – |
6 | (DEU) Ralf Schumacher (Jordan) | 2 | – | 1 | 1 |
7 | (CAN) Jacques Villeneuve (Williams) | 2 | – | – | 2 |
8 | (GBR) Damon Hill (Jordan) | 1 | 1 | – | – |
9 | (DEU) Heinz-Harald Frentzen (Williams) | 1 | – | – | 1 |
10 | (FRA) Jean Alesi (Sauber) | 1 | – | – | 1 |
- First-time podium finishers
- There were no first-time podium finishers in 1998
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (FIN) Mika Hakkinen (McLaren) | 9 | 5 |
2 | (GBR) David Coulthard (McLaren) | 3 | 1 |
3 | (DEU) Michael Schumacher (Ferrari) | 3 | 1 |
4 | (ITA) Giancarlo Fisichella (Benetton) | 1 | – |
- First-time polesitters
- Giancarlo Fisichella
For more information see 1998 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (FIN) Mika Hakkinen (McLaren) | 6 | 5 |
2 | (DEU) Michael Schumacher (Ferrari) | 6 | 3 |
3 | (GBR) David Coulthard (McLaren) | 3 | – |
4 | (AUT) Alexander Wurz (Benetton) | 1 | – |
- First-time fastest lap setters
- Alexander Wurz
For more information see 1998 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (FIN) Mika Hakkinen (McLaren) | 13 | 100 | 7.69 |
2 | (DEU) Michael Schumacher (Ferrari) | 12 | 86 | 7.17 |
3 | (GBR) David Coulthard (McLaren) | 11 | 56 | 5.09 |
4 | (GBR) Eddie Irvine (Ferrari) | 11 | 47 | 4.27 |
5 | (CAN) Jacques Villeneuve (Williams) | 9 | 21 | 2.33 |
6 | (DEU) Heinz-Harald Frentzen (Williams) | 7 | 17 | 2.43 |
7 | (AUT) Alexander Wurz (Benetton) | 6 | 17 | 2.83 |
8 | (GBR) Damon Hill (Jordan) | 5 | 20 | 4.00 |
9 | (ITA) Giancarlo Fisichella (Benetton) | 5 | 16 | 3.20 |
10 | (DEU) Ralf Schumacher (Jordan) | 5 | 14 | 2.80 |
11 | (FRA) Jean Alesi (Sauber) | 4 | 9 | 2.25 |
12 | (BRA) Rubens Barrichello (Stewart) | 2 | 4 | 2.00 |
13 | (BRA) Pedro Diniz (Arrows) | 2 | 3 | 1.50 |
14 | (FIN) Mika Salo (Arrows) | 1 | 3 | 3.00 |
15 | (GBR) Johnny Herbert (Sauber) | 1 | 1 | 1.00 |
16 | (DNK) Jan Magnussen (Stewart) | 1 | 1 | 1.00 |
17 | (ITA) Jarno Trulli (Prost) | 1 | 1 | 1.00 |
- First-time point scorers
- Jan Magnussen (first Danish point scorer)
Front row starts
# | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | (FIN) Mika Hakkinen (McLaren) | 12 | 9 | 3 |
2 | (GBR) David Coulthard (McLaren) | 10 | 3 | 7 |
3 | (DEU) Michael Schumacher (Ferrari) | 6 | 3 | 3 |
4 | (ITA) Giancarlo Fisichella (Benetton) | 1 | 1 | – |
5 | (FRA) Jean Alesi (Sauber) | 1 | – | 1 |
6 | (CAN) Jacques Villeneuve (Williams) | 1 | – | 1 |
7 | (GBR) Eddie Irvine (Ferrari) | 1 | – | 1 |
- First-time front row starters
- Eddie Irvine
Retirements
# | Driver | DNFs |
---|---|---|
1 | (ARG) Esteban Tuero (Minardi) | 12 |
2 | (BRA) Pedro Diniz (Arrows) | 11 |
3 | (FIN) Mika Salo (Arrows) | 10 |
4 | (ITA) Jarno Trulli (Prost) | 10 |
5 | (FRA) Olivier Panis (Prost) | 9 |
6 | (GBR) Johnny Herbert (Sauber) | 9 |
7 | (BRA) Rubens Barrichello (Stewart) | 9 |
8 | (JPN) Toranosuke Takagi (Tyrrell) | 8 |
9 | (JPN) Shinji Nakano (Minardi) | 7 |
10 | (DEU) Ralf Schumacher (Jordan) | 7 |
11 | (BRA) Ricardo Rosset (Tyrrell) | 6 |
12 | (NLD) Jos Verstappen (Stewart) | 6 |
13 | (GBR) Damon Hill (Jordan) | 5 |
14 | (FRA) Jean Alesi (Sauber) | 5 |
15 | (DEU) Heinz-Harald Frentzen (Williams) | 5 |
16 | (ITA) Giancarlo Fisichella (Benetton) | 5 |
17 | (AUT) Alexander Wurz (Benetton) | 5 |
18 | (DNK) Jan Magnussen (Stewart) | 4 |
19 | (GBR) David Coulthard (McLaren) | 4 |
20 | (FIN) Mika Hakkinen (McLaren) | 3 |
21 | (GBR) Eddie Irvine (Ferrari) | 3 |
22 | (CAN) Jacques Villeneuve (Williams) | 3 |
23 | (DEU) Michael Schumacher (Ferrari) | 3 |