F1 constructor stats
Constructor stats
Wins
- First-time winners
- Jordan
For more information see 1998 race winners.
Pole positions
- First-time polesitters
- There were no first-time polesitters in 1998
For more information see 1998 pole positions.
Fastest laps
- First-time fastest lap setters
- There were no first-time fastest lap setters in 1998
For more information see 1998 fastest laps.
Points finishes
# | Constructor | Points finishes | Races with a points finish | Points |
---|---|---|---|---|
1 | McLaren-Mercedes | 24 | 14 | 156 |
2 | Ferrari | 23 | 15 | 133 |
3 | Williams-Mecachrome | 16 | 12 | 38 |
4 | Benetton-Playlife | 11 | 8 | 33 |
5 | Jordan-Mugen-Honda | 10 | 7 | 34 |
6 | Sauber-Petronas | 5 | 5 | 10 |
7 | Arrows | 3 | 2 | 6 |
8 | Stewart-Ford Cosworth | 3 | 2 | 5 |
9 | Prost-Peugeot | 1 | 1 | 1 |
- First-time point scorers
- There were no first-time points scorers in 1998