1998 Luxembourg Grand Prix
Date | |
---|---|
Winner |
|
Pole position | |
Fastest lap |
|
Circuit | Nurburgring, 67 laps |
Round | 15 of 16 |
Race numbers | The 1998 Luxembourg Grand Prix was the:
|
More 1998 season | |
More Luxembourg Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +2 | (FIN) Mika Hakkinen | McLaren-Mercedes | 67 | 1hr 32m 14.789s | 10 |
2 | -1 | (DEU) Michael Schumacher | Ferrari | 67 | +2.212s | 6 |
3 | +2 | (GBR) David Coulthard | McLaren-Mercedes | 67 | +34.164s | 4 |
4 | -2 | (GBR) Eddie Irvine | Ferrari | 67 | +58.183s | 3 |
5 | +2 | (DEU) Heinz-Harald Frentzen | Williams-Mecachrome | 67 | +1m 00.248s | 2 |
6 | -2 | (ITA) Giancarlo Fisichella | Benetton-Playlife | 67 | +1m 01.360s | 1 |
7 | +1 | (AUT) Alexander Wurz | Benetton-Playlife | 67 | +1m 04.790s | |
8 | +1 | (CAN) Jacques Villeneuve | Williams-Mecachrome | 66 | +1 lap | |
9 | +1 | (GBR) Damon Hill | Jordan-Mugen-Honda | 66 | +1 lap | |
10 | +1 | (FRA) Jean Alesi | Sauber-Petronas | 66 | +1 lap | |
11 | +1 | (BRA) Rubens Barrichello | Stewart-Ford Cosworth | 65 | +2 laps | |
12 | +3 | (FRA) Olivier Panis | Prost-Peugeot | 65 | +2 laps | |
13 | +5 | (NLD) Jos Verstappen | Stewart-Ford Cosworth | 65 | +2 laps | |
14 | +2 | (FIN) Mika Salo | Arrows | 65 | +2 laps | |
15 | +5 | (JPN) Shinji Nakano | Minardi-Ford Cosworth | 65 | +2 laps | |
16 | +3 | (JPN) Toranosuke Takagi | Tyrrell-Ford Cosworth | 65 | +2 laps | |
R | (ARG) Esteban Tuero | Minardi-Ford Cosworth | 56 | DNF | ||
R | (DEU) Ralf Schumacher | Jordan-Mugen-Honda | 53 | DNF | ||
R | (GBR) Johnny Herbert | Sauber-Petronas | 37 | DNF | ||
R | (BRA) Ricardo Rosset | Tyrrell-Ford Cosworth | 36 | DNF | ||
R | (ITA) Jarno Trulli | Prost-Peugeot | 6 | DNF | ||
R | (BRA) Pedro Diniz | Arrows | 6 | DNF |
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | (DEU) Michael Schumacher | Ferrari |
2 | (GBR) Eddie Irvine | Ferrari |
3 | (FIN) Mika Hakkinen | McLaren-Mercedes |
4 | (ITA) Giancarlo Fisichella | Benetton-Playlife |
5 | (GBR) David Coulthard | McLaren-Mercedes |
6 | (DEU) Ralf Schumacher | Jordan-Mugen-Honda |
7 | (DEU) Heinz-Harald Frentzen | Williams-Mecachrome |
8 | (AUT) Alexander Wurz | Benetton-Playlife |
9 | (CAN) Jacques Villeneuve | Williams-Mecachrome |
10 | (GBR) Damon Hill | Jordan-Mugen-Honda |
11 | (FRA) Jean Alesi | Sauber-Petronas |
12 | (BRA) Rubens Barrichello | Stewart-Ford Cosworth |
13 | (GBR) Johnny Herbert | Sauber-Petronas |
14 | (ITA) Jarno Trulli | Prost-Peugeot |
15 | (FRA) Olivier Panis | Prost-Peugeot |
16 | (FIN) Mika Salo | Arrows |
17 | (BRA) Pedro Diniz | Arrows |
18 | (NLD) Jos Verstappen | Stewart-Ford Cosworth |
19 | (JPN) Toranosuke Takagi | Tyrrell-Ford Cosworth |
20 | (JPN) Shinji Nakano | Minardi-Ford Cosworth |
21 | (ARG) Esteban Tuero | Minardi-Ford Cosworth |
22 | (BRA) Ricardo Rosset | Tyrrell-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (FIN) Mika Hakkinen | 90 |
2 | (DEU) Michael Schumacher | 86 |
3 | (GBR) David Coulthard | 52 |
4 | (GBR) Eddie Irvine | 41 |
5 | (CAN) Jacques Villeneuve | 20 |
6 | (GBR) Damon Hill | 17 |
7 | (AUT) Alexander Wurz | 17 |
8 | (ITA) Giancarlo Fisichella | 16 |
9 | (DEU) Heinz-Harald Frentzen | 15 |
10 | (DEU) Ralf Schumacher | 14 |
11 | (FRA) Jean Alesi | 9 |
12 | (BRA) Rubens Barrichello | 4 |
13 | (FIN) Mika Salo | 3 |
14 | (BRA) Pedro Diniz | 3 |
15 | (GBR) Johnny Herbert | 1 |
16 | (DNK) Jan Magnussen | 1 |
17 | (ITA) Jarno Trulli | 1 |
Stats & milestones
- Last start
- Ricardo Rosset
- Milestone race start
- 150th for Jean Alesi (15th driver to start 150 races, 3rd French driver)
- Wins
- 8th for Mika Hakkinen
- 115th for McLaren
- Podiums
- 65th for Michael Schumacher
- 26th for Mika Hakkinen
- 23rd for David Coulthard
- 418th for Ferrari
- 286th & 287th for McLaren
- Poles
- 19th for Michael Schumacher
- 123rd for Ferrari
- 1-2 start
- 45th for Ferrari
- Fastest laps
- 7th for Mika Hakkinen
- 80th for McLaren (3rd constructor to set 80 fastest laps)
- Front row starts
- 40th for Michael Schumacher (10th driver to achieve 40 front row starts, 1st German driver)
- 1st for Eddie Irvine (125th different front row starter, 22nd British driver)
- Win & fastest lap
- 5th for Mika Hakkinen