1998 British Grand Prix
| Date | |
|---|---|
| Winner | |
| Pole position |
|
| Fastest lap | |
| Circuit | Silverstone, 60 laps |
| Round | 9 of 16 |
| Race numbers | The 1998 British Grand Prix was the:
|
| More 1998 season | |
| More British Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +1 | (DEU) Michael Schumacher | Ferrari | 60 | 1hr 47m 02.450s | 10 |
| 2 | -1 | (FIN) Mika Hakkinen | McLaren-Mercedes | 60 | +22.465s | 6 |
| 3 | +2 | (GBR) Eddie Irvine | Ferrari | 60 | +29.199s | 4 |
| 4 | +7 | (AUT) Alexander Wurz | Benetton-Playlife | 59 | +1 lap | 3 |
| 5 | +5 | (ITA) Giancarlo Fisichella | Benetton-Playlife | 59 | +1 lap | 2 |
| 6 | +15 | (DEU) Ralf Schumacher | Jordan-Mugen-Honda | 59 | +1 lap | 1 |
| 7 | -4 | (CAN) Jacques Villeneuve | Williams-Mecachrome | 59 | +1 lap | |
| 8 | +11 | (JPN) Shinji Nakano | Minardi-Ford Cosworth | 58 | +2 laps | |
| 9 | +8 | (JPN) Toranosuke Takagi | Tyrrell-Ford Cosworth | 56 | +4 laps | |
| R | (FRA) Jean Alesi | Sauber-Petronas | 53 | DNF | ||
| R | (BRA) Pedro Diniz | Arrows | 45 | DNF | ||
| R | (FRA) Olivier Panis | Prost-Peugeot | 40 | DNF | ||
| R | (BRA) Rubens Barrichello | Stewart-Ford Cosworth | 39 | DNF | ||
| R | (NLD) Jos Verstappen | Stewart-Ford Cosworth | 38 | DNF | ||
| R | (GBR) David Coulthard | McLaren-Mercedes | 37 | DNF | ||
| R | (ITA) Jarno Trulli | Prost-Peugeot | 37 | DNF | ||
| R | (BRA) Ricardo Rosset | Tyrrell-Ford Cosworth | 29 | DNF | ||
| R | (ARG) Esteban Tuero | Minardi-Ford Cosworth | 29 | DNF | ||
| R | (GBR) Johnny Herbert | Sauber-Petronas | 27 | DNF | ||
| R | (FIN) Mika Salo | Arrows | 27 | DNF | ||
| R | (DEU) Heinz-Harald Frentzen | Williams-Mecachrome | 15 | DNF | ||
| R | (GBR) Damon Hill | Jordan-Mugen-Honda | 13 | DNF | ||
Starting grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (FIN) Mika Hakkinen | McLaren-Mercedes |
| 2 | (DEU) Michael Schumacher | Ferrari |
| 3 | (CAN) Jacques Villeneuve | Williams-Mecachrome |
| 4 | (GBR) David Coulthard | McLaren-Mercedes |
| 5 | (GBR) Eddie Irvine | Ferrari |
| 6 | (DEU) Heinz-Harald Frentzen | Williams-Mecachrome |
| 7 | (GBR) Damon Hill | Jordan-Mugen-Honda |
| 8 | (FRA) Jean Alesi | Sauber-Petronas |
| 9 | (GBR) Johnny Herbert | Sauber-Petronas |
| 10 | (ITA) Giancarlo Fisichella | Benetton-Playlife |
| 11 | (AUT) Alexander Wurz | Benetton-Playlife |
| 12 | (BRA) Pedro Diniz | Arrows |
| 13 | (FIN) Mika Salo | Arrows |
| 14 | (ITA) Jarno Trulli | Prost-Peugeot |
| 15 | (NLD) Jos Verstappen | Stewart-Ford Cosworth |
| 16 | (BRA) Rubens Barrichello | Stewart-Ford Cosworth |
| 17 | (JPN) Toranosuke Takagi | Tyrrell-Ford Cosworth |
| 18 | (ARG) Esteban Tuero | Minardi-Ford Cosworth |
| 19 | (JPN) Shinji Nakano | Minardi-Ford Cosworth |
| 20 | (BRA) Ricardo Rosset | Tyrrell-Ford Cosworth |
| 21 | (DEU) Ralf Schumacher | Jordan-Mugen-Honda |
| 22 | (FRA) Olivier Panis | Prost-Peugeot |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (FIN) Mika Hakkinen | 56 |
| 2 | (DEU) Michael Schumacher | 54 |
| 3 | (GBR) David Coulthard | 30 |
| 4 | (GBR) Eddie Irvine | 29 |
| 5 | (AUT) Alexander Wurz | 17 |
| 6 | (ITA) Giancarlo Fisichella | 15 |
| 7 | (CAN) Jacques Villeneuve | 11 |
| 8 | (DEU) Heinz-Harald Frentzen | 8 |
| 9 | (BRA) Rubens Barrichello | 4 |
| 10 | (FIN) Mika Salo | 3 |
| 11 | (FRA) Jean Alesi | 3 |
| 12 | (GBR) Johnny Herbert | 1 |
| 13 | (BRA) Pedro Diniz | 1 |
| 14 | (DNK) Jan Magnussen | 1 |
| 15 | (DEU) Ralf Schumacher | 1 |
Stats & milestones
- Milestone race start
- 350th for Williams (6th constructor to start 350 races)
- Wins
- 31st for Michael Schumacher
- 117th for Ferrari
- Podiums
- 61st for Michael Schumacher
- 23rd for Mika Hakkinen
- 13th for Eddie Irvine
- 412nd & 413th for Ferrari
- 280th for McLaren
- Poles
- 7th for Mika Hakkinen
- 89th for McLaren
- Fastest laps
- 31st for Michael Schumacher
- 130th for Ferrari
- Front row starts
- 38th for Michael Schumacher
- 11th for Mika Hakkinen
- Points finishes
- 25th for Eddie Irvine
- Win & fastest lap
- 19th for Michael Schumacher