1998 F1 World Championship Season
49th F1 World Championship Season
Fact File
Drivers’ Champion: | ![]() |
---|---|
Constructors’ Champion: | ![]() |
Races: | 16 |
Winning drivers: | ![]() ![]() ![]() ![]() |
Winning constructors: | ![]() ![]() ![]() |
First-time winners (driver): | none |
First-time winners (constructor): | ![]() |
1998 F1 World Championship Grands Prix
Calendar
- DT: Drivers’ title decider
- CT: Constructors’ title decider
No. | Grand Prix | Circuit | Date | Race Result |
---|---|---|---|---|
1 | ![]() | Melbourne | 8 March | 1998 Australian Grand Prix |
2 | ![]() | Interlagos | 29 March | 1998 Brazilian Grand Prix |
3 | ![]() | Buenos Aires | 12 April | 1998 Argentine Grand Prix |
4 | ![]() | Imola | 26 April | 1998 San Marino Grand Prix |
5 | ![]() | Catalunya | 10 May | 1998 Spanish Grand Prix |
6 | ![]() | Monte Carlo | 24 May | 1998 Monaco Grand Prix |
7 | ![]() | Montreal | 7 June | 1998 Canadian Grand Prix |
8 | ![]() | Magny-Cours | 28 June | 1998 French Grand Prix |
9 | ![]() | Silverstone | 12 July | 1998 British Grand Prix |
10 | ![]() | Spielberg | 26 July | 1998 Austrian Grand Prix |
11 | ![]() | Hockenheim | 2 August | 1998 German Grand Prix |
12 | ![]() | Hungaroring | 16 August | 1998 Hungarian Grand Prix |
13 | ![]() | Spa-Francorchamps | 30 August | 1998 Belgian Grand Prix |
14 | ![]() | Monza | 13 September | 1998 Italian Grand Prix |
15 | ![]() | Nurburgring | 27 September | 1998 Luxembourg Grand Prix |
16 | ![]() | Suzuka | 1 November | 1998 Japanese Grand Prix |
Race Winners
No. | Grand Prix | Circuit | Driver | Constructor | Start | Win Margin |
---|---|---|---|---|---|---|
1 | ![]() | Melbourne | ![]() | ![]() | 1 | 0.702s |
2 | ![]() | Interlagos | ![]() | ![]() | 1 | 1.102s |
3 | ![]() | Buenos Aires | ![]() | ![]() | 2 | 22.899s |
4 | ![]() | Imola | ![]() | ![]() | 1 | 4.554s |
5 | ![]() | Catalunya | ![]() | ![]() | 1 | 9.439s |
6 | ![]() | Monte Carlo | ![]() | ![]() | 1 | 11.475s |
7 | ![]() | Montreal | ![]() | ![]() | 3 | 16.662s |
8 | ![]() | Magny-Cours | ![]() | ![]() | 2 | 19.575s |
9 | ![]() | Silverstone | ![]() | ![]() | 2 | 12.465s |
10 | ![]() | Spielberg | ![]() | ![]() | 3 | 5.289s |
11 | ![]() | Hockenheim | ![]() | ![]() | 1 | 0.427s |
12 | ![]() | Hungaroring | ![]() | ![]() | 3 | 9.433s |
13 | ![]() | Spa-Francorchamps | ![]() | ![]() | 3 | 0.932s |
14 | ![]() | Monza | ![]() | ![]() | 1 | 37.977s |
15 | ![]() | Nurburgring | ![]() | ![]() | 3 | 2.212s |
16 | ![]() | Suzuka | ![]() | ![]() | 2 | 6.491s |
Polesitters
No. | Grand Prix | Circuit | Driver | Constructor | Race | Pole Margin |
---|---|---|---|---|---|---|
1 | ![]() | Melbourne | ![]() | ![]() | 1 | 0.043s |
2 | ![]() | Interlagos | ![]() | ![]() | 1 | 0.665s |
3 | ![]() | Buenos Aires | ![]() | ![]() | 6 | 0.399s |
4 | ![]() | Imola | ![]() | ![]() | 1 | 0.102s |
5 | ![]() | Catalunya | ![]() | ![]() | 1 | 0.734s |
6 | ![]() | Monte Carlo | ![]() | ![]() | 1 | 0.339s |
7 | ![]() | Montreal | ![]() | ![]() | DNF | 0.069s |
8 | ![]() | Magny-Cours | ![]() | ![]() | 3 | 0.230s |
9 | ![]() | Silverstone | ![]() | ![]() | 2 | 0.449s |
10 | ![]() | Spielberg | ![]() | ![]() | DNF | 0.719s |
11 | ![]() | Hockenheim | ![]() | ![]() | 1 | 0.509s |
12 | ![]() | Hungaroring | ![]() | ![]() | 6 | 0.158s |
13 | ![]() | Spa-Francorchamps | ![]() | ![]() | DNF | 0.163s |
14 | ![]() | Monza | ![]() | ![]() | 1 | 0.272s |
15 | ![]() | Nurburgring | ![]() | ![]() | 2 | 0.346s |
16 | ![]() | Suzuka | ![]() | ![]() | DNF | 0.178s |
Fastest Laps
No. | Grand Prix | Circuit | Driver | Constructor |
---|---|---|---|---|
1 | ![]() | Melbourne | ![]() | ![]() |
2 | ![]() | Interlagos | ![]() | ![]() |
3 | ![]() | Buenos Aires | ![]() | ![]() |
4 | ![]() | Imola | ![]() | ![]() |
5 | ![]() | Catalunya | ![]() | ![]() |
6 | ![]() | Monte Carlo | ![]() | ![]() |
7 | ![]() | Montreal | ![]() | ![]() |
8 | ![]() | Magny-Cours | ![]() | ![]() |
9 | ![]() | Silverstone | ![]() | ![]() |
10 | ![]() | Spielberg | ![]() | ![]() |
11 | ![]() | Hockenheim | ![]() | ![]() |
12 | ![]() | Hungaroring | ![]() | ![]() |
13 | ![]() | Spa-Francorchamps | ![]() | ![]() |
14 | ![]() | Monza | ![]() | ![]() |
15 | ![]() | Nurburgring | ![]() | ![]() |
16 | ![]() | Suzuka | ![]() | ![]() |
1998 F1 World Championship Standings
Driver
Pos | Driver | Constructor | Points | Gap |
---|---|---|---|---|
1 | ![]() | McLaren | 100 | |
2 | ![]() | Ferrari | 86 | -14 |
3 | ![]() | McLaren | 56 | -44 |
4 | ![]() | Ferrari | 47 | -53 |
5 | ![]() | Williams | 21 | -79 |
6 | ![]() | Jordan | 20 | -80 |
7 | ![]() | Williams | 17 | -83 |
8 | ![]() | Benetton | 17 | -83 |
9 | ![]() | Benetton | 16 | -84 |
10 | ![]() | Jordan | 14 | -86 |
11 | ![]() | Sauber | 9 | -91 |
12 | ![]() | Stewart | 4 | -96 |
13 | ![]() | Arrows | 3 | -97 |
14 | ![]() | Arrows | 3 | -97 |
15 | ![]() | Sauber | 1 | -99 |
16 | ![]() | Stewart | 1 | -99 |
17 | ![]() | Prost | 1 | -99 |
Points scoring system used:
- 1st: 10 points
- 2nd: 6 points
- 3rd: 4 points
- 4th: 3 points
- 5th: 2 points
- 6th: 1 point
- Every race counted towards the championship.
Constructor
Points scoring system used:
- 1st: 10 points
- 2nd: 6 points
- 3rd: 4 points
- 4th: 3 points
- 5th: 2 points
- 6th: 1 point
- Constructors received points for each of their cars.
- Every race counted towards the championship.
Qualifying Results Overview
Pos | Driver | AUS ![]() | BRA ![]() | ARG ![]() | SMR ![]() | ESP ![]() | MCO ![]() | CAN ![]() | FRA ![]() | GBR ![]() | AUT ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | LUX ![]() | JPN ![]() | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1.69 | 1 |
2 | ![]() | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 9 | 3 | 4 | 1 | 1 | 1 | 3.06 | 1 |
3 | ![]() | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 14 | 2 | 2 | 2 | 4 | 5 | 3 | 3.12 | 1 |
4 | ![]() | 8 | 6 | 4 | 4 | 6 | 7 | 8 | 4 | 5 | 8 | 6 | 5 | 5 | 5 | 2 | 4 | 5.44 | 2 |
5 | ![]() | 4 | 10 | 7 | 6 | 10 | 13 | 6 | 5 | 3 | 11 | 3 | 6 | 6 | 2 | 9 | 6 | 6.69 | 2 |
6 | ![]() | 7 | 7 | 10 | 10 | 4 | 3 | 4 | 9 | 11 | 1 | 8 | 8 | 7 | 11 | 4 | 10 | 7.12 | 1 |
7 | ![]() | 6 | 3 | 6 | 8 | 13 | 5 | 7 | 8 | 6 | 7 | 10 | 7 | 9 | 12 | 7 | 5 | 7.44 | 3 |
8 | ![]() | 9 | 8 | 5 | 9 | 11 | 16 | 5 | 6 | 10 | 9 | 4 | 10 | 8 | 6 | 6 | 7 | 8.06 | 4 |
9 | ![]() | 11 | 5 | 8 | 5 | 5 | 6 | 11 | 10 | 12 | 17 | 7 | 9 | 11 | 7 | 8 | 9 | 8.81 | 5 |
10 | ![]() | 10 | 11 | 9 | 7 | 8 | 15 | 10 | 7 | 7 | 15 | 5 | 4 | 3 | 14 | 10 | 8 | 8.94 | 3 |
11 | ![]() | 12 | 15 | 11 | 12 | 14 | 11 | 9 | 11 | 8 | 2 | 11 | 11 | 10 | 8 | 11 | 12 | 10.50 | 2 |
12 | ![]() | 5 | 14 | 12 | 11 | 7 | 9 | 12 | 13 | 9 | 18 | 12 | 15 | 12 | 15 | 13 | 11 | 11.75 | 5 |
13 | ![]() | 14 | 13 | 14 | 17 | 9 | 14 | 13 | 14 | 18 | 5 | 13 | 14 | 14 | 13 | 12 | 16 | 13.31 | 5 |
14 | ![]() | 15 | 12 | 16 | 16 | 16 | 10 | 14 | 12 | 15 | 16 | 14 | 16 | 13 | 10 | 14 | 14 | 13.94 | 10 |
15 | ![]() | 21 | 9 | 15 | 13 | 12 | 18 | 15 | 16 | 16 | 10 | 16 | 20 | 15 | 9 | 15 | 13 | 14.56 | 9 |
16 | ![]() | 16 | 20 | 17 | 14 | 17 | 8 | 17 | 19 | 14 | 6 | 17 | 13 | 18 | 16 | 16 | 15 | 15.19 | 6 |
17 | ![]() | 20 | 22 | 18 | 18 | 15 | 12 | 19 | 17 | 13 | 13 | 18 | 12 | 16 | 20 | 17 | 18 | 16.75 | 12 |
18 | ![]() | 15 | 17 | 12 | 19 | 17 | 17 | 17 | 18 | 19 | 16.78 | 12 | |||||||
19 | ![]() | 13 | 17 | 13 | 15 | 21 | 20 | 16 | 20 | 19 | 20 | 15 | 18 | 19 | 19 | 19 | 17 | 17.56 | 13 |
20 | ![]() | 18 | 16 | 22 | 20 | 18 | 17 | 20 | 18.71 | 16 | |||||||||
21 | ![]() | 22 | 18 | 19 | 21 | 20 | 19 | 18 | 21 | 21 | 21 | 20 | 19 | 21 | 21 | 20 | 20 | 20.06 | 18 |
22 | ![]() | 17 | 19 | 20 | 19 | 19 | 21 | 21 | 22 | 20 | 19 | 21 | 21 | 22 | 22 | 21 | 21 | 20.31 | 17 |
23 | ![]() | 19 | 21 | 21 | 22 | 22 | 22 | 22 | 18 | 22 | 22 | 22 | 22 | 20 | 18 | 22 | 22 | 21.06 | 18 |
Race Results Overview
Pos | Driver | AUS ![]() | BRA ![]() | ARG ![]() | SMR ![]() | ESP ![]() | MCO ![]() | CAN ![]() | FRA ![]() | GBR ![]() | AUT ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | LUX ![]() | JPN ![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 2 | R | 1 | 1 | R | 3 | 2 | 1 | 1 | 6 | R | 4 | 1 | 1 | 100 |
2 | ![]() | R | 3 | 1 | 2 | 3 | 10 | 1 | 1 | 1 | 3 | 5 | 1 | R | 1 | 2 | R | 84 |
3 | ![]() | 2 | 2 | 6 | 1 | 2 | R | R | 6 | R | 2 | 2 | 2 | 7 | R | 3 | 3 | 56 |
4 | ![]() | 4 | 8 | 3 | 3 | R | 3 | 3 | 2 | 3 | 4 | 8 | R | R | 2 | 4 | 2 | 47 |
5 | ![]() | 5 | 7 | R | 4 | 6 | 5 | 10 | 4 | 7 | 6 | 3 | 3 | R | R | 8 | 6 | 21 |
6 | ![]() | 8 | DSQ | 8 | 10R | R | 8 | R | R | R | 7 | 4 | 4 | 1 | 6 | 9 | 4 | 20 |
7 | ![]() | 3 | 5 | 9 | 5 | 8 | R | R | 15R | R | R | 9 | 5 | 4 | 7 | 5 | 5 | 17 |
8 | ![]() | 7 | 4 | 4 | R | 4 | R | 4 | 5 | 4 | 9 | 11 | 16R | R | R | 7 | 9 | 17 |
9 | ![]() | R | 6 | 7 | R | R | 2 | 2 | 9 | 5 | R | 7 | 8 | R | 8 | 6 | 8 | 16 |
10 | ![]() | R | R | R | 7 | 11 | R | R | 16 | 6 | 5 | 6 | 9 | 2 | 3 | R | R | 14 |
11 | ![]() | R | 9 | 5 | 6 | 10 | 12R | R | 7 | R | R | 10 | 7 | 3 | 5 | 10 | 7 | 9 |
12 | ![]() | R | R | 10 | R | 5 | R | 5 | 10 | R | R | R | R | DNS | 10 | 11 | R | 4 |
13 | ![]() | R | R | R | 9 | R | 4 | R | 13 | R | R | 14 | R | DNS | R | 14 | R | 3 |
14 | ![]() | R | R | R | R | R | 6 | 9 | 14 | R | R | R | 11 | 5 | R | R | R | 3 |
15 | ![]() | 6 | 11R | R | R | 7 | 7 | R | 8 | R | 8 | R | 10 | R | R | R | 10 | 1 |
16 | ![]() | R | R | 11 | R | 9 | R | R | R | R | 10 | 12 | R | 6 | 13 | R | 12R | 1 |
17 | ![]() | R | 10 | R | R | 12 | R | 6 | 1 | |||||||||
![]() | R | R | 13 | R | 14 | 9 | 7 | 17R | 8 | 11 | R | 15 | 8 | R | 15 | R | ||
![]() | R | R | R | 8 | 15 | R | R | R | R | R | 16 | R | R | 11 | R | R | ||
![]() | R | R | 14 | R | DNQ | DNQ | 8 | R | R | 12 | DNQ | DNQ | DNS | 12 | R | DNQ | ||
![]() | R | R | 12 | R | 13 | 11 | R | R | 9 | R | 13 | 14 | R | 9 | 16 | R | ||
![]() | 9 | R | 15R | 11R | 16R | R | R | 11 | R | R | 15 | 12 | DNS | R | 12 | 11 | ||
![]() | 12 | R | R | R | 13 | R | R | 13 | R |
Race To The Title
The Race To The Title graph shows how the title race played out over the course of the season.