F1 qualifying stats
Qualifying results
# | Driver | AUS | BRA | ARG | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | AUT | LUX | JPN | EUR | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (CAN) Jacques Villeneuve (Williams) | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 9 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 2.12 | 1 |
2 | (DEU) Heinz-Harald Frentzen (Williams) | 2 | 8 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 5 | 6 | 7 | 2 | 4 | 3 | 6 | 3 | 3.59 | 1 |
3 | (DEU) Michael Schumacher (Ferrari) | 3 | 2 | 4 | 3 | 2 | 7 | 1 | 1 | 4 | 4 | 1 | 3 | 9 | 9 | 5 | 2 | 2 | 3.65 | 1 |
4 | (FIN) Mika Hakkinen (McLaren) | 6 | 4 | 17 | 8 | 8 | 5 | 9 | 10 | 3 | 3 | 4 | 5 | 5 | 2 | 1 | 4 | 5 | 5.82 | 1 |
5 | (GBR) David Coulthard (McLaren) | 4 | 12 | 10 | 10 | 5 | 3 | 5 | 9 | 6 | 8 | 8 | 10 | 6 | 10 | 6 | 11 | 6 | 7.59 | 3 |
6 | (FRA) Jean Alesi (Benetton) | 8 | 6 | 11 | 14 | 9 | 4 | 8 | 8 | 11 | 6 | 9 | 2 | 1 | 15 | 10 | 7 | 10 | 8.18 | 1 |
7 | (ITA) Giancarlo Fisichella (Jordan) | 14 | 7 | 9 | 6 | 4 | 8 | 6 | 11 | 10 | 2 | 13 | 4 | 3 | 14 | 4 | 9 | 17 | 8.29 | 2 |
8 | (FRA) Olivier Panis (Prost) | 9 | 5 | 3 | 4 | 12 | 12 | 10 | 11 | 10 | 9 | 8.50 | 3 | |||||||
9 | (DEU) Ralf Schumacher (Jordan) | 12 | 10 | 6 | 5 | 6 | 9 | 7 | 3 | 5 | 7 | 14 | 6 | 8 | 11 | 8 | 13 | 16 | 8.59 | 3 |
10 | (AUT) Alexander Wurz (Benetton) | 11 | 7 | 8 | 8.67 | 7 | ||||||||||||||
11 | (AUT) Gerhard Berger (Benetton) | 10 | 3 | 12 | 11 | 17 | 6 | 1 | 7 | 15 | 7 | 18 | 7 | 5 | 8 | 9.07 | 1 | |||
12 | (GBR) Eddie Irvine (Ferrari) | 5 | 14 | 7 | 9 | 15 | 11 | 12 | 5 | 7 | 10 | 5 | 17 | 10 | 8 | 14 | 3 | 7 | 9.35 | 3 |
13 | (GBR) Johnny Herbert (Sauber) | 7 | 13 | 8 | 7 | 7 | 10 | 13 | 14 | 9 | 14 | 10 | 11 | 12 | 12 | 16 | 8 | 14 | 10.88 | 7 |
14 | (BRA) Rubens Barrichello (Stewart) | 11 | 11 | 5 | 13 | 10 | 17 | 3 | 13 | 22 | 12 | 11 | 12 | 11 | 5 | 9 | 12 | 12 | 11.12 | 3 |
15 | (GBR) Damon Hill (Arrows) | 20 | 9 | 13 | 15 | 13 | 15 | 15 | 17 | 12 | 13 | 3 | 9 | 14 | 7 | 13 | 17 | 4 | 12.29 | 3 |
16 | (ITA) Nicola Larini (Sauber) | 13 | 19 | 14 | 12 | 11 | 13.80 | 11 | ||||||||||||
17 | (ITA) Jarno Trulli (Minardi, Prost) | 17 | 17 | 18 | 20 | 18 | 18 | 20 | 6 | 13 | 11 | 12 | 14 | 16 | 3 | 14.50 | 3 | |||
18 | (DNK) Jan Magnussen (Stewart) | 19 | 20 | 15 | 16 | 19 | 22 | 21 | 15 | 16 | 15 | 17 | 18 | 13 | 6 | 12 | 14 | 11 | 15.82 | 6 |
19 | (ITA) Gianni Morbidelli (Sauber) | 13 | 18 | 15 | 13 | 18 | 13 | 19 | 18 | 15.88 | 13 | |||||||||
20 | (JPN) Shinji Nakano (Prost) | 16 | 15 | 20 | 18 | 21 | 16 | 19 | 12 | 15 | 17 | 16 | 16 | 15 | 16 | 17 | 15 | 15 | 16.41 | 12 |
21 | (BRA) Pedro Diniz (Arrows) | 22 | 16 | 22 | 17 | 16 | 21 | 16 | 16 | 17 | 16 | 19 | 8 | 17 | 17 | 15 | 16 | 13 | 16.71 | 8 |
22 | (ARG) Norberto Fontana (Sauber) | 20 | 14 | 18 | 18 | 17.50 | 14 | |||||||||||||
23 | (FIN) Mika Salo (Tyrrell) | 18 | 22 | 19 | 19 | 14 | 14 | 17 | 19 | 18 | 19 | 21 | 19 | 19 | 21 | 20 | 22 | 21 | 18.94 | 14 |
24 | (NLD) Jos Verstappen (Tyrrell) | 21 | 21 | 16 | 21 | 22 | 19 | 14 | 18 | 20 | 20 | 18 | 21 | 20 | 20 | 21 | 21 | 22 | 19.71 | 14 |
25 | (JPN) Ukyo Katayama (Minardi) | 15 | 18 | 21 | 22 | 20 | 20 | 22 | 21 | 19 | 22 | 20 | 20 | 21 | 19 | 22 | 19 | 19 | 20.00 | 15 |
26 | (BRA) Tarso Marques (Minardi) | 22 | 21 | 21 | 22 | 22 | 22 | DSQ | 18 | 20 | 20 | 20.89 | 18 | |||||||
27 | (ITA) Vincenzo Sospiri (Lola) | 23 | 23.00 | 23 | ||||||||||||||||
27 | (BRA) Ricardo Rosset (Lola) | 24 | 24.00 | 24 | ||||||||||||||||
# | Driver | AUS | BRA | ARG | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | AUT | LUX | JPN | EUR | Avg. | Best |
Table key
- Did not qualify