F1 constructor stats
Constructor stats
Wins
- First-time winners
- There were no first-time winners in 1997
For more information see 1997 race winners.
Pole positions
- First-time polesitters
- There were no first-time polesitters in 1997
For more information see 1997 pole positions.
Points finishes
| # | Constructor | Points finishes | Races with a points finish | Points |
|---|---|---|---|---|
| 1 | Williams-Renault | 20 | 14 | 123 |
| 2 | Ferrari | 19 | 15 | 102 |
| 3 | Benetton-Renault | 18 | 14 | 67 |
| 4 | McLaren-Mercedes | 13 | 11 | 63 |
| 5 | Jordan-Peugeot | 12 | 11 | 33 |
| 6 | Prost-Mugen-Honda | 8 | 8 | 21 |
| 7 | Sauber-Petronas | 7 | 7 | 16 |
| 8 | Arrows-Yamaha | 3 | 3 | 9 |
| 9 | Stewart-Ford Cosworth | 1 | 1 | 6 |
| 10 | Tyrrell-Ford Cosworth | 1 | 1 | 2 |
- First-time point scorers
- Prost
- Stewart