1997 Hungarian Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position | |
| Fastest lap |
|
| Circuit | Hungaroring, 77 laps |
| Round | 11 of 17 |
| Race numbers | The 1997 Hungarian Grand Prix was the:
|
| More 1997 season | |
| More Hungarian Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +1 | (CAN) Jacques Villeneuve | Williams-Renault | 77 | 1hr 45m 47.149s | 10 |
| 2 | +1 | (GBR) Damon Hill | Arrows-Yamaha | 77 | +9.079s | 6 |
| 3 | +7 | (GBR) Johnny Herbert | Sauber-Petronas | 77 | +20.445s | 4 |
| 4 | -3 | (DEU) Michael Schumacher | Ferrari | 77 | +30.501s | 3 |
| 5 | +9 | (DEU) Ralf Schumacher | Jordan-Peugeot | 77 | +30.715s | 2 |
| 6 | +10 | (JPN) Shinji Nakano | Prost-Mugen-Honda | 77 | +41.512s | 1 |
| 7 | +5 | (ITA) Jarno Trulli | Prost-Mugen-Honda | 77 | +1m 15.552s | |
| 8 | -1 | (AUT) Gerhard Berger | Benetton-Renault | 77 | +1m 16.409s | |
| 9 | -4 | (GBR) Eddie Irvine | Ferrari | 76 | DNF | |
| 10 | +10 | (JPN) Ukyo Katayama | Minardi-Hart | 76 | +1 lap | |
| 11 | -2 | (FRA) Jean Alesi | Benetton-Renault | 76 | +1 lap | |
| 12 | +10 | (BRA) Tarso Marques | Minardi-Hart | 75 | +2 laps | |
| 13 | +8 | (FIN) Mika Salo | Tyrrell-Ford Cosworth | 75 | +2 laps | |
| R | (GBR) David Coulthard | McLaren-Mercedes | 65 | DNF | ||
| R | (NLD) Jos Verstappen | Tyrrell-Ford Cosworth | 61 | DNF | ||
| R | (BRA) Pedro Diniz | Arrows-Yamaha | 53 | DNF | ||
| R | (ITA) Giancarlo Fisichella | Jordan-Peugeot | 42 | DNF | ||
| R | (DEU) Heinz-Harald Frentzen | Williams-Renault | 29 | DNF | ||
| R | (BRA) Rubens Barrichello | Stewart-Ford Cosworth | 29 | DNF | ||
| R | (FIN) Mika Hakkinen | McLaren-Mercedes | 12 | DNF | ||
| R | (ITA) Gianni Morbidelli | Sauber-Petronas | 7 | DNF | ||
| R | (DNK) Jan Magnussen | Stewart-Ford Cosworth | 5 | DNF | ||
Notes
- Eddie Irvine entered the final lap in P6 before retiring.
Starting grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (DEU) Michael Schumacher | Ferrari |
| 2 | (CAN) Jacques Villeneuve | Williams-Renault |
| 3 | (GBR) Damon Hill | Arrows-Yamaha |
| 4 | (FIN) Mika Hakkinen | McLaren-Mercedes |
| 5 | (GBR) Eddie Irvine | Ferrari |
| 6 | (DEU) Heinz-Harald Frentzen | Williams-Renault |
| 7 | (AUT) Gerhard Berger | Benetton-Renault |
| 8 | (GBR) David Coulthard | McLaren-Mercedes |
| 9 | (FRA) Jean Alesi | Benetton-Renault |
| 10 | (GBR) Johnny Herbert | Sauber-Petronas |
| 11 | (BRA) Rubens Barrichello | Stewart-Ford Cosworth |
| 12 | (ITA) Jarno Trulli | Prost-Mugen-Honda |
| 13 | (ITA) Giancarlo Fisichella | Jordan-Peugeot |
| 14 | (DEU) Ralf Schumacher | Jordan-Peugeot |
| 15 | (ITA) Gianni Morbidelli | Sauber-Petronas |
| 16 | (JPN) Shinji Nakano | Prost-Mugen-Honda |
| 17 | (DNK) Jan Magnussen | Stewart-Ford Cosworth |
| 18 | (NLD) Jos Verstappen | Tyrrell-Ford Cosworth |
| 19 | (BRA) Pedro Diniz | Arrows-Yamaha |
| 20 | (JPN) Ukyo Katayama | Minardi-Hart |
| 21 | (FIN) Mika Salo | Tyrrell-Ford Cosworth |
| 22 | (BRA) Tarso Marques | Minardi-Hart |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (DEU) Michael Schumacher | 56 |
| 2 | (CAN) Jacques Villeneuve | 53 |
| 3 | (FRA) Jean Alesi | 22 |
| 4 | (AUT) Gerhard Berger | 20 |
| 5 | (DEU) Heinz-Harald Frentzen | 19 |
| 6 | (GBR) Eddie Irvine | 18 |
| 7 | (FRA) Olivier Panis | 15 |
| 8 | (GBR) David Coulthard | 14 |
| 9 | (FIN) Mika Hakkinen | 14 |
| 10 | (GBR) Johnny Herbert | 11 |
| 11 | (DEU) Ralf Schumacher | 11 |
| 12 | (ITA) Giancarlo Fisichella | 8 |
| 13 | (GBR) Damon Hill | 7 |
| 14 | (BRA) Rubens Barrichello | 6 |
| 15 | (AUT) Alexander Wurz | 4 |
| 16 | (ITA) Jarno Trulli | 3 |
| 17 | (FIN) Mika Salo | 2 |
| 18 | (JPN) Shinji Nakano | 2 |
| 19 | (ITA) Nicola Larini | 1 |
Stats & milestones
- Wins
- 9th for Jacques Villeneuve
- 101st for Williams
- Podiums
- 41st for Damon Hill (only podium for Arrows)
- 16th for Jacques Villeneuve
- 6th for Johnny Herbert (last podium until 1999; last for Sauber)
- 234th for Williams
- 8th and last for Arrows (first since 1989)
- 3rd for Sauber
- Poles
- 17th for Michael Schumacher
- 121st for Ferrari
- Fastest laps
- 3rd for Heinz-Harald Frentzen
- 105th for Williams
- Front row starts
- 33rd for Michael Schumacher
- 17th for Jacques Villeneuve
- Points finishes
- 2nd and last for Shinji Nakano