1997 Canadian Grand Prix
| Date | |
|---|---|
| Winner | |
| Pole position | |
| Fastest lap |
|
| Circuit | Montreal, 54 laps |
| Round | 7 of 17 |
| Race numbers | The 1997 Canadian Grand Prix was the:
|
| More 1997 season | |
| More Canadian Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (DEU) Michael Schumacher | Ferrari | 54 | 1hr 17m 40.646s | 10 | |
| 2 | +6 | (FRA) Jean Alesi | Benetton-Renault | 54 | +2.565s | 6 |
| 3 | +3 | (ITA) Giancarlo Fisichella | Jordan-Peugeot | 54 | +3.219s | 4 |
| 4 | (DEU) Heinz-Harald Frentzen | Williams-Renault | 54 | +3.768s | 3 | |
| 5 | +8 | (GBR) Johnny Herbert | Sauber-Petronas | 54 | +4.716s | 2 |
| 6 | +13 | (JPN) Shinji Nakano | Prost-Mugen-Honda | 54 | +36.701s | 1 |
| 7 | -2 | (GBR) David Coulthard | McLaren-Mercedes | 54 | +37.753s | |
| 8 | +8 | (BRA) Pedro Diniz | Arrows-Yamaha | 53 | +1 lap | |
| 9 | +6 | (GBR) Damon Hill | Arrows-Yamaha | 53 | +1 lap | |
| 10 | +8 | (ITA) Gianni Morbidelli | Sauber-Petronas | 53 | +1 lap | |
| 11 | -1 | (FRA) Olivier Panis | Prost-Mugen-Honda | 51 | DNF | |
| R | (FIN) Mika Salo | Tyrrell-Ford Cosworth | 46 | DNF | ||
| R | (NLD) Jos Verstappen | Tyrrell-Ford Cosworth | 42 | DNF | ||
| R | (AUT) Alexander Wurz | Benetton-Renault | 35 | DNF | ||
| R | (BRA) Rubens Barrichello | Stewart-Ford Cosworth | 33 | DNF | ||
| R | (ITA) Jarno Trulli | Minardi-Hart | 32 | DNF | ||
| R | (DEU) Ralf Schumacher | Jordan-Peugeot | 14 | DNF | ||
| R | (JPN) Ukyo Katayama | Minardi-Hart | 5 | DNF | ||
| R | (CAN) Jacques Villeneuve | Williams-Renault | 1 | DNF | ||
| R | (GBR) Eddie Irvine | Ferrari | 0 | DNF | ||
| R | (FIN) Mika Hakkinen | McLaren-Mercedes | 0 | DNF | ||
| R | (DNK) Jan Magnussen | Stewart-Ford Cosworth | 0 | DNF | ||
Notes
- Olivier Panis ended lap 51 in P7 before retiring on the following lap.
Starting grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (DEU) Michael Schumacher | Ferrari |
| 2 | (CAN) Jacques Villeneuve | Williams-Renault |
| 3 | (BRA) Rubens Barrichello | Stewart-Ford Cosworth |
| 4 | (DEU) Heinz-Harald Frentzen | Williams-Renault |
| 5 | (GBR) David Coulthard | McLaren-Mercedes |
| 6 | (ITA) Giancarlo Fisichella | Jordan-Peugeot |
| 7 | (DEU) Ralf Schumacher | Jordan-Peugeot |
| 8 | (FRA) Jean Alesi | Benetton-Renault |
| 9 | (FIN) Mika Hakkinen | McLaren-Mercedes |
| 10 | (FRA) Olivier Panis | Prost-Mugen-Honda |
| 11 | (AUT) Alexander Wurz | Benetton-Renault |
| 12 | (GBR) Eddie Irvine | Ferrari |
| 13 | (GBR) Johnny Herbert | Sauber-Petronas |
| 14 | (NLD) Jos Verstappen | Tyrrell-Ford Cosworth |
| 15 | (GBR) Damon Hill | Arrows-Yamaha |
| 16 | (BRA) Pedro Diniz | Arrows-Yamaha |
| 17 | (FIN) Mika Salo | Tyrrell-Ford Cosworth |
| 18 | (ITA) Gianni Morbidelli | Sauber-Petronas |
| 19 | (JPN) Shinji Nakano | Prost-Mugen-Honda |
| 20 | (ITA) Jarno Trulli | Minardi-Hart |
| 21 | (DNK) Jan Magnussen | Stewart-Ford Cosworth |
| 22 | (JPN) Ukyo Katayama | Minardi-Hart |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (DEU) Michael Schumacher | 37 |
| 2 | (CAN) Jacques Villeneuve | 30 |
| 3 | (FRA) Olivier Panis | 15 |
| 4 | (GBR) Eddie Irvine | 14 |
| 5 | (DEU) Heinz-Harald Frentzen | 13 |
| 6 | (FRA) Jean Alesi | 13 |
| 7 | (GBR) David Coulthard | 11 |
| 8 | (AUT) Gerhard Berger | 10 |
| 9 | (FIN) Mika Hakkinen | 10 |
| 10 | (ITA) Giancarlo Fisichella | 8 |
| 11 | (GBR) Johnny Herbert | 7 |
| 12 | (BRA) Rubens Barrichello | 6 |
| 13 | (DEU) Ralf Schumacher | 4 |
| 14 | (FIN) Mika Salo | 2 |
| 15 | (ITA) Nicola Larini | 1 |
| = | (JPN) Shinji Nakano | 1 |
Stats & milestones
- Race debut
- Alexander Wurz
- Milestone race start
- 450th for McLaren (3rd constructor to start 450 races)
- Wins
- 24th for Michael Schumacher
- 110th for Ferrari
- Podiums
- 50th for Michael Schumacher (6th driver to score 50 podiums, 1st German driver)
- 28th for Jean Alesi
- 1st for Giancarlo Fisichella (177th different podium finisher, 27th Italian driver)
- 394th for Ferrari
- 90th for Benetton (6th constructor to score 90 podiums)
- 5th for Jordan
- Poles
- 15th for Michael Schumacher
- 119th for Ferrari
- Fastest laps
- 5th for David Coulthard (first since 1995; first for McLaren)
- 70th for McLaren (4th constructor to set 70 fastest laps; first since 1993)
- Front row starts
- 31st for Michael Schumacher
- 15th for Jacques Villeneuve
- Points finishes
- 1st for Shinji Nakano (274th different point scorer, 4th Japanese driver)
- Pole & win
- 7th for Michael Schumacher (first since 1995; first for Ferrari)