1996 Canadian Grand Prix
Date | Sunday, 16 June 1996 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Montreal, 69 laps |
Round | 8 of 16 |
Race numbers | The 1996 Canadian Grand Prix was the
|
More 1996 season | |
More Canadian Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | ![]() | Williams-Renault | 69 | 1hr 36m 03.465s | 10 | |
2 | ![]() | Williams-Renault | 69 | +4.183s | 6 | |
3 | +1 | ![]() | Benetton-Renault | 69 | +54.656s | 4 |
4 | +6 | ![]() | McLaren-Mercedes | 69 | +1m 03.673s | 3 |
5 | +1 | ![]() | McLaren-Mercedes | 68 | +1 lap | 2 |
6 | +3 | ![]() | Jordan-Peugeot | 68 | +1 lap | 1 |
7 | +8 | ![]() | Sauber-Ford Cosworth | 68 | +1 lap | |
8 | +8 | ![]() | Minardi-Ford Cosworth | 67 | +2 laps | |
R | ![]() | Minardi-Ford Cosworth | 44 | DNF | ||
R | ![]() | Forti-Ford Cosworth | 44 | DNF | ||
R | ![]() | Benetton-Renault | 42 | DNF | ||
R | ![]() | Ferrari | 41 | DNF | ||
R | ![]() | Ligier-Mugen-Honda | 39 | DNF | ||
R | ![]() | Tyrrell-Yamaha | 39 | DNF | ||
R | ![]() | Ligier-Mugen-Honda | 38 | DNF | ||
R | ![]() | Jordan-Peugeot | 22 | DNF | ||
R | ![]() | Forti-Ford Cosworth | 22 | DNF | ||
R | ![]() | Sauber-Ford Cosworth | 19 | DNF | ||
R | ![]() | Footwork-Hart | 10 | DNF | ||
R | ![]() | Footwork-Hart | 6 | DNF | ||
R | ![]() | Tyrrell-Yamaha | 6 | DNF | ||
R | ![]() | Ferrari | 1 | DNF |
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | Williams-Renault |
2 | ![]() | Williams-Renault |
3 | ![]() | Ferrari |
4 | ![]() | Benetton-Renault |
5 | ![]() | Ferrari |
6 | ![]() | McLaren-Mercedes |
7 | ![]() | Benetton-Renault |
8 | ![]() | Jordan-Peugeot |
9 | ![]() | Jordan-Peugeot |
10 | ![]() | McLaren-Mercedes |
11 | ![]() | Ligier-Mugen-Honda |
12 | ![]() | Sauber-Ford Cosworth |
13 | ![]() | Footwork-Hart |
14 | ![]() | Tyrrell-Yamaha |
15 | ![]() | Sauber-Ford Cosworth |
16 | ![]() | Minardi-Ford Cosworth |
17 | ![]() | Tyrrell-Yamaha |
18 | ![]() | Ligier-Mugen-Honda |
19 | ![]() | Minardi-Ford Cosworth |
20 | ![]() | Forti-Ford Cosworth |
21 | ![]() | Footwork-Hart |
22 | ![]() | Forti-Ford Cosworth |
Notes
- Michael Schumacher started the Grand Prix from the back of the grid after failing to pull away at the beginning of the formation lap.
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | Williams-Renault | 1:21.059 | |
2 | ![]() | Williams-Renault | 1:21.079 | 0.020 |
3 | ![]() | Ferrari | 1:21.198 | 0.139 |
4 | ![]() | Benetton-Renault | 1:21.529 | 0.470 |
5 | ![]() | Ferrari | 1:21.657 | 0.598 |
6 | ![]() | McLaren-Mercedes | 1:21.807 | 0.748 |
7 | ![]() | Benetton-Renault | 1:21.926 | 0.867 |
8 | ![]() | Jordan-Peugeot | 1:21.982 | 0.923 |
9 | ![]() | Jordan-Peugeot | 1:22.321 | 1.262 |
10 | ![]() | McLaren-Mercedes | 1:22.332 | 1.273 |
11 | ![]() | Ligier-Mugen-Honda | 1:22.481 | 1.422 |
12 | ![]() | Sauber-Ford Cosworth | 1:22.875 | 1.816 |
13 | ![]() | Footwork-Hart | 1:23.067 | 2.008 |
14 | ![]() | Tyrrell-Yamaha | 1:23.118 | 2.059 |
15 | ![]() | Sauber-Ford Cosworth | 1:23.201 | 2.142 |
16 | ![]() | Minardi-Ford Cosworth | 1:23.519 | 2.460 |
17 | ![]() | Tyrrell-Yamaha | 1:23.599 | 2.540 |
18 | ![]() | Ligier-Mugen-Honda | 1:23.959 | 2.900 |
19 | ![]() | Minardi-Ford Cosworth | 1:24.262 | 3.203 |
20 | ![]() | Forti-Ford Cosworth | 1:25.012 | 3.953 |
21 | ![]() | Footwork-Hart | 1:25.193 | 4.134 |
22 | ![]() | Forti-Ford Cosworth | 1:26.109 | 5.050 |
Championship standings
How the championship standings stood post-1996 Canadian Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 53 |
2 | ![]() | 32 |
3 | ![]() | 26 |
4 | ![]() | 21 |
5 | ![]() | 13 |
6 | ![]() | 11 |
7 | ![]() | 10 |
8 | ![]() | 9 |
9 | ![]() | 7 |
10 | ![]() | 7 |
11 | ![]() | 6 |
12 | ![]() | 5 |
13 | ![]() | 4 |
14 | ![]() | 2 |
15 | ![]() | 1 |
= | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 85 |
2 | ![]() | 35 |
3 | ![]() | 28 |
4 | ![]() | 23 |
5 | ![]() | 12 |
6 | ![]() | 10 |
7 | ![]() | 9 |
8 | ![]() | 5 |
9 | ![]() | 1 |
Statistics & milestones
- Milestone race start
- 150th for Martin Brundle (14th driver to start 150 races, 4th British driver)
- Wins
- 18th for Damon Hill
- 89th for Williams
- Race 1-2
- 27th for Williams
- Podiums
- 35th for Damon Hill, 22nd for Jean Alesi, 5th for Jacques Villeneuve
- 215th & 216th for Williams, 82nd for Benetton
- Poles
- 16th for Damon Hill
- 91st for Williams
- Qualifying 1-2
- 45th for Williams NEW RECORD
- Fastest laps
- 2nd for Jacques Villeneuve
- 95th for Williams
- Front row starts
- 39th for Damon Hill, 4th for Jacques Villeneuve
- Pole & win
- 6th for Damon Hill