F1 Championship leaders
Drivers’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Brazil | (DEU) Michael Schumacher | 4 |
2 | Argentina | (DEU) Michael Schumacher | 4 |
3 | San Marino | (GBR) Damon Hill | 6 |
4 | Spain | (DEU) Michael Schumacher | 1 |
5 | Monaco | (DEU) Michael Schumacher | 5 |
6 | Canada | (DEU) Michael Schumacher | 7 |
7 | France | (DEU) Michael Schumacher | 11 |
8 | Britain | (DEU) Michael Schumacher | 11 |
9 | Germany | (DEU) Michael Schumacher | 21 |
10 | Hungary | (DEU) Michael Schumacher | 11 |
11 | Belgium | (DEU) Michael Schumacher | 15 |
12 | Italy | (DEU) Michael Schumacher | 15 |
13 | Portugal | (DEU) Michael Schumacher | 17 |
14 | Europe | (DEU) Michael Schumacher | 27 |
15 | Pacific | (DEU) Michael Schumacher | 33 |
16 | Japan | (DEU) Michael Schumacher | 43 |
17 | Australia | (DEU) Michael Schumacher | 33 |
- First time as championship leader
- Damon Hill
- Last time as championship leader
- No driver led the championship for the last time in 1995
- Last time as championship leader until…
- 1997 for Michael Schumacher
- First time as championship leader by a…
- British driver since 1992
- Last time as championship leader by a…
- German driver until 1997
Constructors’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Brazil | Ferrari | 2 |
2 | Argentina | Ferrari | 3 |
3 | San Marino | Williams-Renault | 0 |
4 | Spain | Ferrari | 1 |
5 | Monaco | Benetton-Renault | 4 |
6 | Canada | Ferrari | 3 |
7 | France | Benetton-Renault | 5 |
8 | Britain | Benetton-Renault | 9 |
9 | Germany | Benetton-Renault | 18 |
10 | Hungary | Benetton-Renault | 6 |
11 | Belgium | Benetton-Renault | 10 |
12 | Italy | Benetton-Renault | 20 |
13 | Portugal | Benetton-Renault | 12 |
14 | Europe | Benetton-Renault | 20 |
15 | Pacific | Benetton-Renault | 21 |
16 | Japan | Benetton-Renault | 35 |
17 | Australia | Benetton-Renault | 25 |
- First time as championship leader
- No constructor led the championship for the first time in 1995
- Last time as championship leader
- Benetton
- First time as championship leader since…
- 1989 for Ferrari