F1 qualifying stats
Qualifying results
# | Driver | BRA | PAC | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | JPN | AUS | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (BRA) Ayrton Senna (Williams) | 1 | 1 | 1 | 1.00 | 1 | |||||||||||||
2 | (DEU) Michael Schumacher (Benetton) | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 1.79 | 1 | ||
3 | (GBR) Nigel Mansell (Williams) | 2 | 3 | 4 | 1 | 2.50 | 1 | ||||||||||||
4 | (GBR) Damon Hill (Williams) | 4 | 3 | 4 | 4 | 2 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2.69 | 1 |
5 | (GBR) David Coulthard (Williams) | 9 | 5 | 7 | 6 | 3 | 7 | 5 | 3 | 5.62 | 3 | ||||||||
6 | (FRA) Jean Alesi (Ferrari) | 3 | 5 | 6 | 2 | 4 | 4 | 2 | 13 | 5 | 1 | 5 | 16 | 7 | 8 | 5.79 | 1 | ||
7 | (AUT) Gerhard Berger (Ferrari) | 17 | 5 | 3 | 3 | 7 | 3 | 5 | 3 | 1 | 4 | 11 | 2 | 1 | 6 | 11 | 11 | 5.81 | 1 |
8 | (FIN) Mika Hakkinen (McLaren) | 8 | 4 | 8 | 2 | 3 | 7 | 9 | 5 | 8 | 8 | 7 | 4 | 9 | 8 | 4 | 6.27 | 2 | |
9 | (ITA) Nicola Larini (Ferrari) | 7 | 6 | 6.50 | 6 | ||||||||||||||
10 | (DEU) Heinz-Harald Frentzen (Sauber) | 5 | 11 | 7 | 12 | 10 | 10 | 13 | 9 | 8 | 9 | 11 | 9 | 4 | 3 | 10 | 8.73 | 3 | |
11 | (GBR) Eddie Irvine (Jordan) | 16 | 13 | 8 | 6 | 12 | 10 | 7 | 4 | 9 | 13 | 10 | 6 | 6 | 9.23 | 4 | |||
12 | (BRA) Rubens Barrichello (Jordan) | 14 | 8 | 28 | 15 | 5 | 6 | 7 | 6 | 11 | 10 | 1 | 16 | 8 | 5 | 10 | 5 | 9.69 | 1 |
13 | (NLD) Jos Verstappen (Benetton) | 9 | 10 | 8 | 10 | 19 | 12 | 6 | 10 | 10 | 12 | 10.60 | 6 | ||||||
14 | (GBR) Martin Brundle (McLaren) | 18 | 6 | 13 | 8 | 8 | 12 | 12 | 9 | 13 | 6 | 13 | 15 | 7 | 15 | 9 | 9 | 10.81 | 6 |
15 | (JPN) Ukyo Katayama (Tyrrell) | 10 | 14 | 9 | 11 | 10 | 9 | 14 | 8 | 5 | 5 | 23 | 14 | 6 | 13 | 14 | 15 | 11.25 | 5 |
16 | (AUT) Karl Wendlinger (Sauber) | 7 | 19 | 10 | 12.00 | 7 | |||||||||||||
17 | (GBR) Mark Blundell (Tyrrell) | 12 | 12 | 12 | 10 | 11 | 13 | 17 | 11 | 7 | 11 | 12 | 21 | 12 | 14 | 13 | 13 | 12.56 | 7 |
18 | (FIN) JJ Lehto (Benetton, Sauber) | 5 | 17 | 4 | 20 | 20 | 14 | 15 | 17 | 14.00 | 4 | ||||||||
19 | (ITA) Gianni Morbidelli (Footwork) | 6 | 13 | 11 | 7 | 15 | 11 | 22 | 16 | 16 | 19 | 14 | 17 | 16 | 8 | 12 | 21 | 14.00 | 6 |
20 | (FRA) Olivier Panis (Ligier) | 19 | 22 | 19 | 20 | 19 | 19 | 13 | 15 | 12 | 9 | 17 | 6 | 15 | 11 | 19 | 12 | 15.44 | 6 |
21 | (ITA) Andrea de Cesaris (Jordan, Sauber) | 21 | 14 | 14 | 11 | 18 | 18 | 17 | 15 | 8 | 17 | 18 | 15.55 | 8 | |||||
22 | (ITA) Pierluigi Martini (Minardi) | 15 | 17 | 14 | 9 | 18 | 15 | 16 | 14 | 20 | 15 | 10 | 18 | 18 | 17 | 16 | 18 | 15.63 | 9 |
23 | (BRA) Christian Fittipaldi (Footwork) | 11 | 9 | 16 | 6 | 21 | 16 | 18 | 20 | 17 | 16 | 24 | 19 | 11 | 19 | 18 | 19 | 16.25 | 6 |
24 | (GBR) Johnny Herbert (Lotus, Ligier, Benetton) | 21 | 23 | 20 | 16 | 22 | 17 | 19 | 21 | 15 | 24 | 20 | 4 | 20 | 7 | 5 | 7 | 16.31 | 4 |
25 | (FRA) Philippe Alliot (McLaren, Larrousse) | 14 | 19 | 16.50 | 14 | ||||||||||||||
26 | (ITA) Michele Alboreto (Minardi) | 22 | 15 | 15 | 12 | 14 | 18 | 21 | 17 | 23 | 20 | 18 | 22 | 19 | 20 | 21 | 16 | 18.31 | 12 |
27 | (FRA) Eric Bernard (Ligier, Lotus) | 20 | 18 | 17 | 21 | 20 | 24 | 15 | 23 | 14 | 18 | 16 | 12 | 21 | 22 | 18.64 | 12 | ||
27 | (ITA) Alessandro Zanardi (Lotus) | 23 | 23 | 23 | 19 | 21 | 22 | 13 | 21 | 17 | 14 | 19.60 | 13 | ||||||
29 | (FRA) Erik Comas (Larrousse) | 13 | 16 | 18 | 13 | 16 | 21 | 20 | 22 | 22 | 21 | 22 | 24 | 22 | 23 | 22 | 19.67 | 13 | |
30 | (FRA) Franck Lagorce (Ligier) | 20 | 20 | 20.00 | 20 | ||||||||||||||
31 | (JPN) Aguri Suzuki (Jordan) | 20 | 20.00 | 20 | |||||||||||||||
32 | (MCO) Olivier Beretta (Larrousse) | 23 | 21 | 23 | 18 | 17 | 22 | 25 | 24 | 24 | 25 | 22.20 | 17 | ||||||
33 | (PRT) Pedro Lamy (Lotus) | 24 | 24 | 22 | 19 | 22.25 | 19 | ||||||||||||
34 | (FRA) Yannick Dalmas (Larrousse) | 23 | 23 | 23.00 | 23 | ||||||||||||||
35 | (JPN) Hideki Noda (Larrousse) | 24 | 23 | 23 | 23.33 | 23 | |||||||||||||
36 | (FIN) Mika Salo (Lotus) | 25 | 22 | 23.50 | 22 | ||||||||||||||
37 | (AUS) David Brabham (Simtek) | 26 | 25 | 24 | 22 | 24 | 25 | 24 | 25 | 25 | 23 | 21 | 26 | 24 | 25 | 24 | 24 | 24.19 | 21 |
38 | (CHE) Jean-Denis Deletraz (Larrousse) | 25 | 25.00 | 25 | |||||||||||||||
39 | (BEL) Philippe Adams (Lotus) | 26 | 25 | 25.50 | 25 | ||||||||||||||
40 | (FRA) Jean-Marc Gounon (Simtek) | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 25.71 | 25 | |||||||||
41 | (ITA) Domenico Schiattarella (Simtek) | 26 | 26 | 26.00 | 26 | ||||||||||||||
42 | (JPN) Taki Inoue (Simtek) | 26 | 26.00 | 26 | |||||||||||||||
43 | (AUT) Roland Ratzenberger (Simtek) | 27 | 26 | 26 | 26.33 | 26 | |||||||||||||
44 | (FRA) Bertrand Gachot (Pacific) | 25 | 27 | 25 | 23 | 25 | 26 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 26.44 | 23 |
45 | (ITA) Andrea Montermini (Simtek) | 27 | 27.00 | 27 | |||||||||||||||
46 | (FRA) Paul Belmondo (Pacific) | 28 | 28 | 27 | 24 | 26 | 27 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27.38 | 24 |
# | Driver | BRA | PAC | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | JPN | AUS | Avg. | Best |
Table key
- Did not qualify