F1 qualifying stats
Qualifying results
# | Driver | ZAF | MEX | BRA | ESP | SMR | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Nigel Mansell (Williams) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1.19 | 1 |
2 | (ITA) Riccardo Patrese (Williams) | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 3 | 2.50 | 1 |
3 | (BRA) Ayrton Senna (McLaren) | 2 | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2.81 | 1 |
4 | (AUT) Gerhard Berger (McLaren) | 3 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4.56 | 3 |
5 | (DEU) Michael Schumacher (Benetton) | 6 | 3 | 5 | 2 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 4.69 | 2 |
6 | (FRA) Jean Alesi (Ferrari) | 5 | 10 | 6 | 8 | 7 | 4 | 8 | 6 | 8 | 5 | 9 | 5 | 3 | 10 | 15 | 6 | 7.19 | 3 |
7 | (GBR) Martin Brundle (Benetton) | 8 | 4 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 9 | 6 | 9 | 9 | 6 | 13 | 8 | 7.38 | 4 |
8 | (ITA) Ivan Capelli (Ferrari) | 9 | 20 | 11 | 5 | 8 | 8 | 9 | 8 | 14 | 12 | 10 | 12 | 7 | 16 | 10.64 | 5 | ||
9 | (GBR) Johnny Herbert (Lotus) | 11 | 12 | 26 | 26 | 26 | 9 | 6 | 12 | 7 | 11 | 13 | 10 | 13 | 9 | 6 | 12 | 13.06 | 6 |
10 | (BEL) Thierry Boutsen (Ligier) | 14 | 22 | 10 | 14 | 10 | 22 | 21 | 9 | 13 | 8 | 8 | 7 | 8 | 11 | 10 | 22 | 13.06 | 7 |
11 | (ITA) Andrea de Cesaris (Tyrrell) | 10 | 11 | 13 | 11 | 14 | 10 | 14 | 19 | 18 | 20 | 19 | 13 | 21 | 12 | 9 | 7 | 13.81 | 7 |
12 | (FIN) Mika Hakkinen (Lotus) | 21 | 18 | 24 | 21 | 27 | 14 | 10 | 11 | 9 | 13 | 16 | 8 | 11 | 7 | 7 | 10 | 14.19 | 7 |
13 | (ITA) Michele Alboreto (Footwork) | 17 | 25 | 14 | 16 | 9 | 11 | 16 | 14 | 12 | 17 | 7 | 14 | 16 | 8 | 24 | 11 | 14.44 | 7 |
14 | (FRA) Erik Comas (Ligier) | 13 | 26 | 15 | 10 | 13 | 23 | 22 | 10 | 10 | 7 | 11 | 30 | 15 | 14 | 8 | 9 | 14.75 | 7 |
15 | (ITA) Nicola Larini (Ferrari) | 11 | 19 | 15.00 | 11 | ||||||||||||||
16 | (AUT) Karl Wendlinger (March) | 7 | 19 | 9 | 9 | 12 | 16 | 12 | 21 | 21 | 10 | 23 | 18 | 17 | 22 | 15.43 | 7 | ||
17 | (FRA) Bertrand Gachot (Venturi) | 22 | 13 | 18 | 24 | 19 | 15 | 19 | 13 | 11 | 25 | 15 | 20 | 10 | 13 | 18 | 21 | 17.25 | 10 |
18 | (ITA) Gabriele Tarquini (Fondmetal) | 15 | 14 | 19 | 18 | 22 | 25 | 18 | 23 | 15 | 19 | 12 | 11 | 20 | 17.77 | 11 | |||
19 | (ITA) Pierluigi Martini (Dallara) | 25 | 9 | 8 | 13 | 15 | 18 | 15 | 25 | 22 | 18 | 26 | 19 | 22 | 21 | 19 | 14 | 18.06 | 8 |
20 | (JPN) Aguri Suzuki (Footwork) | 16 | 27 | 22 | 19 | 11 | 19 | 27 | 15 | 17 | 15 | 14 | 25 | 19 | 17 | 16 | 18 | 18.56 | 11 |
21 | (FRA) Olivier Grouillard (Tyrrell) | 12 | 16 | 17 | 15 | 20 | 24 | 26 | 22 | 20 | 14 | 22 | 22 | 18 | 15 | 21 | 13 | 18.56 | 12 |
22 | (FIN) JJ Lehto (Dallara) | 24 | 7 | 16 | 12 | 16 | 20 | 23 | 17 | 19 | 21 | 28 | 16 | 14 | 19 | 22 | 24 | 18.62 | 7 |
23 | (ITA) Gianni Morbidelli (Minardi) | 19 | 21 | 23 | 25 | 21 | 12 | 13 | 16 | 25 | 26 | 27 | 23 | 12 | 18 | 14 | 16 | 19.44 | 12 |
24 | (BRA) Mauricio Gugelmin (Jordan) | 23 | 8 | 21 | 17 | 18 | 13 | 24 | 24 | 24 | 23 | 21 | 24 | 26 | 20 | 25 | 20 | 20.69 | 8 |
25 | (ITA) Stefano Modena (Jordan) | 29 | 15 | 12 | 29 | 23 | 21 | 17 | 20 | 23 | 27 | 24 | 17 | 28 | 24 | 17 | 15 | 21.31 | 12 |
26 | (JPN) Ukyo Katayama (Venturi) | 18 | 24 | 25 | 27 | 17 | 31 | 11 | 18 | 16 | 16 | 20 | 26 | 23 | 25 | 20 | 26 | 21.44 | 11 |
27 | (BRA) Christian Fittipaldi (Minardi) | 20 | 17 | 20 | 22 | 25 | 17 | 25 | 28 | 27 | 27 | 26 | 12 | 17 | 21.77 | 12 | |||
27 | (ITA) Emanuele Naspetti (March) | 21 | 24 | 23 | 26 | 23 | 23.40 | 21 | |||||||||||
29 | (NLD) Jan Lammers (March) | 23 | 25 | 24.00 | 23 | ||||||||||||||
30 | (FRA) Paul Belmondo (March) | 27 | 28 | 28 | 23 | 24 | 30 | 20 | 27 | 28 | 22 | 17 | 24.91 | 17 | |||||
31 | (BEL) Eric van de Poele (Brabham) | 26 | 29 | 29 | 28 | 30 | 27 | 28 | 29 | 30 | 28 | 18 | 15 | 25 | 26.31 | 15 | |||
32 | (ITA) Alessandro Zanardi (Minardi) | 27 | 24 | 29 | 26.67 | 24 | |||||||||||||
33 | (CHE) Andrea Chiesa (Fondmetal) | 28 | 23 | 27 | 20 | 28 | 29 | 29 | 26 | 29 | 29 | 26.80 | 20 | ||||||
34 | (GBR) Damon Hill (Brabham) | 30 | 29 | 28 | 30 | 30 | 26 | 30 | 25 | 28.50 | 25 | ||||||||
35 | (BRA) Roberto Moreno (Andrea Moda) | 31 | 31 | 31 | 26 | 31 | 31 | 31 | 30 | 28 | 30.00 | 26 | |||||||
36 | (ITA) Giovanna Amati (Brabham) | 30 | 30 | 30 | 30.00 | 30 | |||||||||||||
37 | (GBR) Perry McCarthy (Andrea Moda) | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 29 | 31.50 | 29 | ||||||||
# | Driver | ZAF | MEX | BRA | ESP | SMR | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | Avg. | Best |
Table key
- Did not qualify
- Did not pre-qualify