F1 driver stats
Driver stats
Wins
| # | Driver | Wins | From pole | Win & f.lap | Hat-trick |
|---|---|---|---|---|---|
| 1 | (BRA) Ayrton Senna (McLaren) | 6 | 5 | 2 | 2 |
| 2 | (FRA) Alain Prost (Ferrari) | 5 | – | 1 | – |
| 3 | (BRA) Nelson Piquet (Benetton) | 2 | – | – | – |
| 4 | (ITA) Riccardo Patrese (Williams) | 1 | – | – | – |
| 5 | (BEL) Thierry Boutsen (Williams) | 1 | 1 | – | – |
| 6 | (GBR) Nigel Mansell (Ferrari) | 1 | 1 | – | – |
- First-time winners
- There were no first-time winners in 1990
For more information see 1990 race winners.
Podiums
| # | Driver | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| 1 | (BRA) Ayrton Senna (McLaren) | 11 | 6 | 2 | 3 |
| 2 | (FRA) Alain Prost (Ferrari) | 9 | 5 | 2 | 2 |
| 3 | (AUT) Gerhard Berger (McLaren) | 7 | – | 2 | 5 |
| 4 | (GBR) Nigel Mansell (Ferrari) | 5 | 1 | 3 | 1 |
| 5 | (BRA) Nelson Piquet (Benetton) | 4 | 2 | 1 | 1 |
| 6 | (BEL) Thierry Boutsen (Williams) | 3 | 1 | 1 | 1 |
| 7 | (ITA) Alessandro Nannini (Benetton) | 3 | – | 1 | 2 |
| 8 | (FRA) Jean Alesi (Tyrrell) | 2 | – | 2 | – |
| 9 | (ITA) Riccardo Patrese (Williams) | 1 | 1 | – | – |
| 10 | (ITA) Ivan Capelli (Leyton House) | 1 | – | 1 | – |
| 11 | (BRA) Roberto Moreno (Benetton) | 1 | – | 1 | – |
| 12 | (JPN) Aguri Suzuki (Lola) | 1 | – | – | 1 |
- First-time podium finishers
- Jean Alesi
- Roberto Moreno
- Aguri Suzuki (first Japanese podium finisher)
Pole positions
| # | Driver | Poles | Pole & win |
|---|---|---|---|
| 1 | (BRA) Ayrton Senna (McLaren) | 10 | 5 |
| 2 | (GBR) Nigel Mansell (Ferrari) | 3 | 1 |
| 3 | (AUT) Gerhard Berger (McLaren) | 2 | – |
| 4 | (BEL) Thierry Boutsen (Williams) | 1 | 1 |
- First-time polesitters
- Thierry Boutsen
For more information see 1990 pole positions.
Fastest laps
| # | Driver | Fastest laps | Win & f.lap |
|---|---|---|---|
| 1 | (ITA) Riccardo Patrese (Williams) | 4 | – |
| 2 | (AUT) Gerhard Berger (McLaren) | 3 | – |
| 3 | (GBR) Nigel Mansell (Ferrari) | 3 | – |
| 4 | (FRA) Alain Prost (Ferrari) | 2 | 1 |
| 5 | (BRA) Ayrton Senna (McLaren) | 2 | 2 |
| 6 | (ITA) Alessandro Nannini (Benetton) | 1 | – |
| 7 | (BEL) Thierry Boutsen (Williams) | 1 | – |
- First-time fastest lap setters
- Thierry Boutsen
For more information see 1990 fastest laps.
Points finishes
| # | Driver | Points finishes | Points | Points per points finish |
|---|---|---|---|---|
| 1 | (FRA) Alain Prost (Ferrari) | 12 | 71 (73) | 6.08 |
| 2 | (BRA) Nelson Piquet (Benetton) | 12 | 43 (44) | 3.67 |
| 3 | (BRA) Ayrton Senna (McLaren) | 11 | 78 | 7.09 |
| 4 | (AUT) Gerhard Berger (McLaren) | 11 | 43 | 3.91 |
| 5 | (BEL) Thierry Boutsen (Williams) | 10 | 34 | 3.40 |
| 6 | (ITA) Riccardo Patrese (Williams) | 8 | 23 | 2.88 |
| 7 | (GBR) Nigel Mansell (Ferrari) | 7 | 37 | 5.29 |
| 8 | (ITA) Alessandro Nannini (Benetton) | 6 | 21 | 3.50 |
| 9 | (FRA) Jean Alesi (Tyrrell) | 3 | 13 | 4.33 |
| 10 | (JPN) Aguri Suzuki (Lola) | 3 | 6 | 2.00 |
| 11 | (FRA) Eric Bernard (Lola) | 3 | 5 | 1.67 |
| 12 | (JPN) Satoru Nakajima (Tyrrell) | 3 | 3 | 1.00 |
| 13 | (GBR) Derek Warwick (Lotus) | 2 | 3 | 1.50 |
| 14 | (ITA) Ivan Capelli (Leyton House) | 1 | 6 | 6.00 |
| 15 | (BRA) Roberto Moreno (Benetton) | 1 | 6 | 6.00 |
| 16 | (ITA) Alex Caffi (Arrows) | 1 | 2 | 2.00 |
| 17 | (ITA) Stefano Modena (Brabham) | 1 | 2 | 2.00 |
| 18 | (BRA) Mauricio Gugelmin (Leyton House) | 1 | 1 | 1.00 |
- First-time point scorers
- Eric Bernard
- Aguri Suzuki
Notes
- Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Front row starts
| # | Driver | FR starts | Pole | 2nd |
|---|---|---|---|---|
| 1 | (BRA) Ayrton Senna (McLaren) | 11 | 10 | 1 |
| 2 | (AUT) Gerhard Berger (McLaren) | 9 | 2 | 7 |
| 3 | (FRA) Alain Prost (Ferrari) | 5 | – | 5 |
| 4 | (GBR) Nigel Mansell (Ferrari) | 3 | 3 | – |
| 5 | (ITA) Riccardo Patrese (Williams) | 2 | – | 2 |
| 6 | (BEL) Thierry Boutsen (Williams) | 1 | 1 | – |
| 7 | (ITA) Pierluigi Martini (Minardi) | 1 | – | 1 |
- First-time front row starters
- Thierry Boutsen
- Pierluigi Martini
Retirements
| # | Driver | DNFs |
|---|---|---|
| 1 | (ITA) Andrea de Cesaris (Dallara) | 12 |
| 2 | (ITA) Emanuele Pirro (Dallara) | 11 |
| 3 | (JPN) Aguri Suzuki (Lola) | 11 |
| 4 | (ITA) Stefano Modena (Brabham) | 10 |
| 5 | (ITA) Ivan Capelli (Leyton House) | 10 |
| 6 | (JPN) Satoru Nakajima (Tyrrell) | 10 |
| 7 | (GBR) Nigel Mansell (Ferrari) | 9 |
| 8 | (FRA) Eric Bernard (Lola) | 9 |
| 9 | (GBR) Derek Warwick (Lotus) | 9 |
| 10 | (ITA) Pierluigi Martini (Minardi) | 8 |
| 11 | (GBR) Martin Donnelly (Lotus) | 7 |
| 12 | (AUS) David Brabham (Brabham) | 7 |
| 13 | (CHE) Gregor Foitek (Brabham, Onyx) | 6 |
| 14 | (ITA) Alessandro Nannini (Benetton) | 6 |
| 15 | (BEL) Thierry Boutsen (Williams) | 6 |
| 16 | (FRA) Jean Alesi (Tyrrell) | 6 |
| 17 | (FRA) Olivier Grouillard (Osella) | 6 |
| 18 | (ITA) Michele Alboreto (Arrows) | 6 |
| 19 | (BRA) Mauricio Gugelmin (Leyton House) | 6 |
| 20 | (ITA) Riccardo Patrese (Williams) | 5 |
| 21 | (AUT) Gerhard Berger (McLaren) | 5 |
| 22 | (BRA) Ayrton Senna (McLaren) | 5 |
| 23 | (ITA) Paolo Barilla (Minardi) | 4 |
| 24 | (FRA) Philippe Alliot (Ligier) | 4 |
| 25 | (FRA) Alain Prost (Ferrari) | 4 |
| 26 | (ITA) Nicola Larini (Ligier) | 3 |
| 27 | (FIN) JJ Lehto (Onyx) | 3 |
| 28 | (ITA) Alex Caffi (Arrows) | 3 |
| 29 | (ITA) Gabriele Tarquini (AGS) | 3 |
| 30 | (FRA) Yannick Dalmas (AGS) | 2 |
| 31 | (BRA) Nelson Piquet (Benetton) | 2 |
| 32 | (GBR) Johnny Herbert (Lotus) | 2 |
| 33 | (ITA) Gianni Morbidelli (Minardi) | 2 |
| 34 | (BRA) Roberto Moreno (EuroBrun) | 1 |
Notes
- Gregor Foitek retired from two races for Brabham and four races for Onyx.