F1 constructor stats
Constructor stats
Wins
- First-time winners
- There were no first-time winners in 1989
For more information see 1989 race winners.
Podiums
# | Constructor | Podiums | Races with a podium | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|
1 | McLaren-Honda | 18 | 13 | 10 | 7 | 1 |
2 | Williams-Renault | 11 | 8 | 2 | 4 | 5 |
3 | Ferrari | 9 | 9 | 3 | 4 | 2 |
4 | Benetton-Ford Cosworth | 4 | 4 | 1 | 1 | 2 |
5 | March-Judd | 1 | 1 | – | – | 1 |
6 | Brabham-Judd | 1 | 1 | – | – | 1 |
7 | Tyrrell-Ford Cosworth | 1 | 1 | – | – | 1 |
8 | Arrows-Ford Cosworth | 1 | 1 | – | – | 1 |
9 | Dallara-Ford Cosworth | 1 | 1 | – | – | 1 |
10 | Onyx-Ford Cosworth | 1 | 1 | – | – | 1 |
- First-time podium finishers
- Dallara
- Onyx
Pole positions
- First-time polesitters
- There were no first-time polesitters in 1989
For more information see 1989 pole positions.
Points finishes
# | Constructor | Points finishes | Races with a points finish | Points |
---|---|---|---|---|
1 | McLaren-Honda | 20 | 13 | 141 |
2 | Williams-Renault | 17 | 12 | 77 |
3 | Benetton-Ford Cosworth | 11 | 9 | 39 |
4 | Ferrari | 9 | 9 | 59 |
5 | Tyrrell-Ford Cosworth | 7 | 7 | 16 |
6 | Arrows-Ford Cosworth | 7 | 7 | 13 |
7 | Lotus-Judd | 6 | 6 | 15 |
8 | Brabham-Judd | 4 | 3 | 8 |
9 | Minardi-Ford Cosworth | 4 | 3 | 6 |
10 | Dallara-Ford Cosworth | 3 | 2 | 8 |
11 | Onyx-Ford Cosworth | 2 | 2 | 6 |
12 | Ligier-Ford Cosworth | 2 | 2 | 3 |
13 | March-Judd | 1 | 1 | 4 |
14 | Rial-Ford Cosworth | 1 | 1 | 3 |
15 | AGS-Ford Cosworth | 1 | 1 | 1 |
16 | Lola-Lamborghini | 1 | 1 | 1 |
- First-time point scorers
- Dallara
- Onyx
Retirements
# | Constructor | DNFs | Races with a DNF |
---|---|---|---|
1 | March-Judd | 23 | 15 |
2 | Ferrari | 19 | 14 |
3 | Minardi-Ford Cosworth | 18 | 10 |
4 | Brabham-Judd | 17 | 11 |
5 | Lola-Lamborghini | 17 | 12 |
6 | Dallara-Ford Cosworth | 16 | 12 |
7 | Arrows-Ford Cosworth | 14 | 11 |
8 | Lotus-Judd | 14 | 13 |
9 | Tyrrell-Ford Cosworth | 13 | 9 |
10 | Williams-Renault | 12 | 10 |
11 | Benetton-Ford Cosworth | 11 | 8 |
12 | McLaren-Honda | 10 | 8 |
13 | Osella-Ford Cosworth | 10 | 8 |
14 | Ligier-Ford Cosworth | 9 | 8 |
15 | Onyx-Ford Cosworth | 9 | 8 |
16 | Coloni-Ford Cosworth | 5 | 4 |
17 | AGS-Ford Cosworth | 4 | 4 |
18 | Zakspeed-Yamaha | 2 | 2 |
19 | Rial-Ford Cosworth | 1 | 1 |