F1 Championship leaders
Drivers’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Brazil | (GBR) Nigel Mansell | 3 |
2 | San Marino | (FRA) Alain Prost | 3 |
3 | Monaco | (BRA) Ayrton Senna | 0 |
4 | Mexico | (BRA) Ayrton Senna | 7 |
5 | USA | (FRA) Alain Prost | 2 |
6 | Canada | (FRA) Alain Prost | 2 |
7 | France | (FRA) Alain Prost | 11 |
8 | Britain | (FRA) Alain Prost | 20 |
9 | Germany | (FRA) Alain Prost | 17 |
10 | Hungary | (FRA) Alain Prost | 14 |
11 | Belgium | (FRA) Alain Prost | 11 |
12 | Italy | (FRA) Alain Prost | 20 |
13 | Portugal | (FRA) Alain Prost | 24 |
14 | Spain | (FRA) Alain Prost | 16 |
15 | Japan | (FRA) Alain Prost | 16 |
16 | Australia | (FRA) Alain Prost | 16 |
- First time as championship leader
- No driver led the championship for the first time in 1989
- Last time as championship leader
- No driver led the championship for the last time in 1989
- First time as championship leader since…
- 1987 for Nigel Mansell
- Last time as championship leader until…
- 1992 for Nigel Mansell
- First time as championship leader by a…
- British driver since 1987
- Last time as championship leader by a…
- British driver until 1992
Constructors’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Brazil | Ferrari | 3 |
2 | San Marino | McLaren-Honda | 12 |
3 | Monaco | McLaren-Honda | 27 |
4 | Mexico | McLaren-Honda | 36 |
5 | USA | McLaren-Honda | 40 |
6 | Canada | McLaren-Honda | 25 |
7 | France | McLaren-Honda | 30 |
8 | Britain | McLaren-Honda | 39 |
9 | Germany | McLaren-Honda | 51 |
10 | Hungary | McLaren-Honda | 56 |
11 | Belgium | McLaren-Honda | 68 |
12 | Italy | McLaren-Honda | 70 |
13 | Portugal | McLaren-Honda | 75 |
14 | Spain | McLaren-Honda | 82 |
15 | Japan | McLaren-Honda | 77 |
16 | Australia | McLaren-Honda | 64 |
- First time as championship leader
- No constructor led the championship for the first time in 1989
- Last time as championship leader
- No constructor led the championship for the last time in 1989
- First time as championship leader since…
- 1985 for Ferrari