1989 San Marino Grand Prix
470th World Championship race, 9th World Championship San Marino Grand Prix, 10th World Championship race at Imola
Fact File
Date: | Sunday, 23 April 1989 |
---|---|
Winner: | ![]() ![]() |
Pole position: | ![]() ![]() |
Fastest lap: | ![]() ![]() |
Circuit: | Imola, 58 laps |
Round: | 2 of 16 |
Race Result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | ![]() | McLaren-Honda | 58 | 1hr 26m 51.245s | 9 | |
2 | ![]() | McLaren-Honda | 58 | +40.225s | 6 | |
3 | +4 | ![]() | Benetton-Ford Cosworth | 57 | +1 lap | 4 |
4 | +2 | ![]() | Williams-Renault | 57 | +1 lap | 3 |
5 | +7 | ![]() | Arrows-Ford Cosworth | 57 | +1 lap | 2 |
6 | +19 | ![]() | Tyrrell-Ford Cosworth | 57 | +1 lap | 1 |
7 | +2 | ![]() | Dallara-Ford Cosworth | 57 | +1 lap | |
8 | +10 | ![]() | AGS-Ford Cosworth | 57 | +1 lap | |
9 | +12 | ![]() | Arrows-Ford Cosworth | 56 | +2 laps | |
10 | +6 | ![]() | Dallara-Ford Cosworth | 56 | +2 laps | |
11 | +12 | ![]() | Benetton-Ford Cosworth | 56 | +2 laps | |
12 | +2 | ![]() | Osella-Ford Cosworth | 52 | DNF | |
R | ![]() | Brabham-Judd | 51 | DNF | ||
NC | ![]() | Lotus-Judd | 46 | +12 laps | ||
R | ![]() | Minardi-Ford Cosworth | 43 | DNF | ||
R | ![]() | March-Judd | 39 | DNF | ||
R | ![]() | Lotus-Judd | 29 | DNF | ||
R | ![]() | Ferrari | 23 | DNF | ||
R | ![]() | Williams-Renault | 21 | DNF | ||
R | ![]() | Brabham-Judd | 19 | DNF | ||
R | ![]() | Minardi-Ford Cosworth | 6 | DNF | ||
DQ | ![]() | Ligier-Ford Cosworth | 4 | DSQ | ||
R | ![]() | Ferrari | 3 | DNF | ||
R | ![]() | March-Judd | 1 | DNF | ||
R | ![]() | Lola-Lamborghini | 0 | DNF | ||
Did not start | ||||||
![]() | Lola-Lamborghini |
- Olivier Grouillard was disqualified after his car was illegally worked on between race starts after the first start was red flagged.
Starting Grid
- Highlight: race winner
- Highlight: second place
- Highlight: third place
Pos | Driver | Constructor | Time |
---|---|---|---|
1 | ![]() | McLaren-Honda | 1:26.010 |
2 | ![]() | McLaren-Honda | 1:26.235 |
3 | ![]() | Ferrari | 1:27.652 |
4 | ![]() | Williams-Renault | 1:27.920 |
5 | ![]() | Ferrari | 1:28.089 |
6 | ![]() | Williams-Renault | 1:28.308 |
7 | ![]() | Benetton-Ford Cosworth | 1:28.854 |
8 | ![]() | Lotus-Judd | 1:29.057 |
9 | ![]() | Dallara-Ford Cosworth | 1:29.069 |
10 | ![]() | Ligier-Ford Cosworth | 1:29.104 |
11 | ![]() | Minardi-Ford Cosworth | 1:29.152 |
12 | ![]() | Arrows-Ford Cosworth | 1:29.281 |
13 | ![]() | March-Judd | 1:29.385 |
14 | ![]() | Osella-Ford Cosworth | 1:29.488 |
15 | ![]() | Minardi-Ford Cosworth | 1:29.503 |
16 | ![]() | Dallara-Ford Cosworth | 1:29.669 |
17 | ![]() | Brabham-Judd | 1:29.761 |
18 | ![]() | AGS-Ford Cosworth | 1:29.913 |
19 | ![]() | March-Judd | 1:30.163 |
20 | ![]() | Lola-Lamborghini | 1:30.168 |
21 | ![]() | Arrows-Ford Cosworth | 1:30.233 |
22 | ![]() | Brabham-Judd | 1:30.271 |
23 | ![]() | Benetton-Ford Cosworth | 1:30.347 |
24 | ![]() | Lotus-Judd | 1:30.697 |
25 | ![]() | Tyrrell-Ford Cosworth | 1:30.928 |
26 |
Qualifying Result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | McLaren-Honda | 1:26.010 | |
2 | ![]() | McLaren-Honda | 1:26.235 | 0.225 |
3 | ![]() | Ferrari | 1:27.652 | 1.642 |
4 | ![]() | Williams-Renault | 1:27.920 | 1.910 |
5 | ![]() | Ferrari | 1:28.089 | 2.079 |
6 | ![]() | Williams-Renault | 1:28.308 | 2.298 |
7 | ![]() | Benetton-Ford Cosworth | 1:28.854 | 2.844 |
8 | ![]() | Lotus-Judd | 1:29.057 | 3.047 |
9 | ![]() | Dallara-Ford Cosworth | 1:29.069 | 3.059 |
10 | ![]() | Ligier-Ford Cosworth | 1:29.104 | 3.094 |
11 | ![]() | Minardi-Ford Cosworth | 1:29.152 | 3.142 |
12 | ![]() | Arrows-Ford Cosworth | 1:29.281 | 3.271 |
13 | ![]() | March-Judd | 1:29.385 | 3.375 |
14 | ![]() | Osella-Ford Cosworth | 1:29.488 | 3.478 |
15 | ![]() | Minardi-Ford Cosworth | 1:29.503 | 3.493 |
16 | ![]() | Dallara-Ford Cosworth | 1:29.669 | 3.659 |
17 | ![]() | Brabham-Judd | 1:29.761 | 3.751 |
18 | ![]() | AGS-Ford Cosworth | 1:29.913 | 3.903 |
19 | ![]() | March-Judd | 1:30.163 | 4.153 |
20 | ![]() | Lola-Lamborghini | 1:30.168 | 4.158 |
21 | ![]() | Arrows-Ford Cosworth | 1:30.233 | 4.223 |
22 | ![]() | Brabham-Judd | 1:30.271 | 4.261 |
23 | ![]() | Benetton-Ford Cosworth | 1:30.347 | 4.337 |
24 | ![]() | Lotus-Judd | 1:30.697 | 4.687 |
25 | ![]() | Tyrrell-Ford Cosworth | 1:30.928 | 4.918 |
26 | ![]() | Lola-Lamborghini | 1:31.137 | 5.127 |
Did not qualify | ||||
27 | ![]() | Tyrrell-Ford Cosworth | 1:31.206 | 5.196 |
28 | ![]() | Ligier-Ford Cosworth | 1:31.268 | 5.258 |
29 | ![]() | Rial-Ford Cosworth | 1:31.342 | 5.332 |
30 | ![]() | Coloni-Ford Cosworth | 1:31.775 | 5.765 |
Did not pre-qualify | ||||
31 | ![]() | Onyx-Ford Cosworth | 1:30.384 | 4.374 |
32 | ![]() | EuroBrun-Judd | 1:30.620 | 4.610 |
33 | ![]() | Osella-Ford Cosworth | 1:30.631 | 4.621 |
34 | ![]() | Onyx-Ford Cosworth | 1:30.647 | 4.637 |
35 | ![]() | AGS-Ford Cosworth | 1:32.071 | 6.061 |
36 | ![]() | Coloni-Ford Cosworth | 1:32.267 | 6.257 |
37 | ![]() | Zakspeed-Yamaha | 1:32.287 | 6.277 |
38 | ![]() | Zakspeed-Yamaha | 1:32.855 | 6.845 |
39 | ![]() | Rial-Ford Cosworth | 1:36.480 | 10.470 |
Championship Standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 12 |
2 | ![]() | 9 |
= | ![]() | 9 |
4 | ![]() | 5 |
5 | ![]() | 4 |
6 | ![]() | 4 |
7 | ![]() | 3 |
= | ![]() | 3 |
9 | ![]() | 1 |
Statistics & Milestones
- Wins
- Driver: 15th for Ayrton Senna
- Constructor: 71st for McLaren
- Race 1-2
- Constructor: 20th for McLaren
- Podiums
- Driver: 71st for Alain Prost, 37th for Ayrton Senna, 3rd for Alessandro Nannini
- Constructor: 173rd & 174th for McLaren, 12th for Benetton
- Poles
- Driver: 31st for Ayrton Senna
- Constructor: 42nd for McLaren
- Qualifying 1-2
- Constructor: 15th for McLaren
- Fastest laps
- Driver: 28th for Alain Prost EQUALLED RECORD (shared with Jim Clark)
- Constructor: 49th for McLaren
- Front row starts
- Driver: 51st for Alain Prost, 39th for Ayrton Senna
- Pole & win
- Driver: 11th for Ayrton Senna