1989 Monaco Grand Prix
Date | Sunday, 7 May 1989 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Monte Carlo, 77 laps |
Round | 3 of 16 |
Race numbers | The 1989 Monaco Grand Prix was the
|
More 1989 season | |
More Monaco Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | ![]() | McLaren-Honda | 77 | 1hr 53m 33.251s | 9 | |
2 | ![]() | McLaren-Honda | 77 | +52.529s | 6 | |
3 | +5 | ![]() | Brabham-Judd | 76 | +1 lap | 4 |
4 | +5 | ![]() | Dallara-Ford Cosworth | 75 | +2 laps | 3 |
5 | +7 | ![]() | Tyrrell-Ford Cosworth | 75 | +2 laps | 2 |
6 | -2 | ![]() | Brabham-Judd | 75 | +2 laps | 1 |
7 | +13 | ![]() | Arrows-Ford Cosworth | 75 | +2 laps | |
8 | +7 | ![]() | Benetton-Ford Cosworth | 74 | +3 laps | |
9 | +14 | ![]() | Tyrrell-Ford Cosworth | 74 | +3 laps | |
10 | -7 | ![]() | Williams-Renault | 74 | +3 laps | |
11 | +11 | ![]() | March-Judd | 73 | DNF | |
12 | +9 | ![]() | Ligier-Ford Cosworth | 73 | +4 laps | |
13 | -3 | ![]() | Dallara-Ford Cosworth | 73 | +4 laps | |
14 | +10 | ![]() | Benetton-Ford Cosworth | 73 | +4 laps | |
15 | -8 | ![]() | Williams-Renault | 73 | +4 laps | |
R | ![]() | Minardi-Ford Cosworth | 48 | DNF | ||
R | ![]() | AGS-Ford Cosworth | 46 | DNF | ||
R | ![]() | Coloni-Ford Cosworth | 44 | DNF | ||
R | ![]() | Lola-Lamborghini | 38 | DNF | ||
R | ![]() | March-Judd | 36 | DNF | ||
R | ![]() | Lotus-Judd | 32 | DNF | ||
R | ![]() | Ferrari | 30 | DNF | ||
R | ![]() | Coloni-Ford Cosworth | 19 | DNF | ||
R | ![]() | Ligier-Ford Cosworth | 4 | DNF | ||
R | ![]() | Minardi-Ford Cosworth | 3 | DNF | ||
R | ![]() | Arrows-Ford Cosworth | 2 | DNF |
Notes
- Ivan Capelli ended lap 73 in P6 before retiring on the following lap.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | McLaren-Honda |
2 | ![]() | McLaren-Honda |
3 | ![]() | Williams-Renault |
4 | ![]() | Brabham-Judd |
5 | ![]() | Ferrari |
6 | ![]() | Arrows-Ford Cosworth |
7 | ![]() | Williams-Renault |
8 | ![]() | Brabham-Judd |
9 | ![]() | Dallara-Ford Cosworth |
10 | ![]() | Dallara-Ford Cosworth |
11 | ![]() | Minardi-Ford Cosworth |
12 | ![]() | Tyrrell-Ford Cosworth |
13 | ![]() | AGS-Ford Cosworth |
14 | ||
15 | ![]() | Benetton-Ford Cosworth |
16 | ![]() | Ligier-Ford Cosworth |
17 | ![]() | Lola-Lamborghini |
18 | ![]() | Coloni-Ford Cosworth |
19 | ![]() | Lotus-Judd |
20 | ![]() | Arrows-Ford Cosworth |
21 | ![]() | Ligier-Ford Cosworth |
22 | ![]() | March-Judd |
23 | ![]() | Tyrrell-Ford Cosworth |
24 | ![]() | Benetton-Ford Cosworth |
25 | ![]() | Coloni-Ford Cosworth |
26 | ![]() | Minardi-Ford Cosworth |
Started from the pit lane | ||
![]() | March-Judd |
Notes
- Riccardo Patrese started the Grand Prix from the back of the grid after failing to pull away at the beginning of the formation lap.
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | McLaren-Honda | 1:22.308 | |
2 | ![]() | McLaren-Honda | 1:23.456 | 1.148 |
3 | ![]() | Williams-Renault | 1:24.332 | 2.024 |
4 | ![]() | Brabham-Judd | 1:24.580 | 2.272 |
5 | ![]() | Ferrari | 1:24.735 | 2.427 |
6 | ![]() | Arrows-Ford Cosworth | 1:24.791 | 2.483 |
7 | ![]() | Williams-Renault | 1:25.021 | 2.713 |
8 | ![]() | Brabham-Judd | 1:25.086 | 2.778 |
9 | ![]() | Dallara-Ford Cosworth | 1:25.481 | 3.173 |
10 | ![]() | Dallara-Ford Cosworth | 1:25.515 | 3.207 |
11 | ![]() | Minardi-Ford Cosworth | 1:26.288 | 3.980 |
12 | ![]() | Tyrrell-Ford Cosworth | 1:26.388 | 4.080 |
13 | ![]() | AGS-Ford Cosworth | 1:26.422 | 4.114 |
14 | ![]() | March-Judd | 1:26.522 | 4.214 |
15 | ![]() | Benetton-Ford Cosworth | 1:26.599 | 4.291 |
16 | ![]() | Ligier-Ford Cosworth | 1:26.792 | 4.484 |
17 | ![]() | Lola-Lamborghini | 1:26.857 | 4.549 |
18 | ![]() | Coloni-Ford Cosworth | 1:27.011 | 4.703 |
19 | ![]() | Lotus-Judd | 1:27.046 | 4.738 |
20 | ![]() | Arrows-Ford Cosworth | 1:27.117 | 4.809 |
21 | ![]() | Ligier-Ford Cosworth | 1:27.182 | 4.874 |
22 | ![]() | March-Judd | 1:27.302 | 4.994 |
23 | ![]() | Tyrrell-Ford Cosworth | 1:27.452 | 5.144 |
24 | ![]() | Benetton-Ford Cosworth | 1:27.706 | 5.398 |
25 | ![]() | Coloni-Ford Cosworth | 1:27.721 | 5.413 |
26 | ![]() | Minardi-Ford Cosworth | 1:27.786 | 5.478 |
Did not qualify | ||||
27 | ![]() | Rial-Ford Cosworth | 1:27.910 | 5.602 |
28 | ![]() | Lola-Lamborghini | 1:27.946 | 5.638 |
29 | ![]() | Lotus-Judd | 1:28.419 | 6.111 |
Did not pre-qualify | ||||
30 | ![]() | Osella-Ford Cosworth | 1:27.795 | 5.487 |
31 | ![]() | Onyx-Ford Cosworth | 1:27.821 | 5.513 |
32 | ![]() | Osella-Ford Cosworth | 1:28.555 | 6.247 |
33 | ![]() | Zakspeed-Yamaha | 1:28.610 | 6.302 |
34 | ![]() | Onyx-Ford Cosworth | 1:28.897 | 6.589 |
35 | ![]() | EuroBrun-Judd | 1:29.423 | 7.115 |
36 | ![]() | Rial-Ford Cosworth | 1:29.498 | 7.190 |
37 | ![]() | Zakspeed-Yamaha | 1:30.528 | 8.220 |
38 | ![]() | AGS-Ford Cosworth | 1:32.274 | 9.966 |
Championship standings
How the championship standings stood post-1989 Monaco Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 18 |
2 | ![]() | 18 |
3 | ![]() | 9 |
4 | ![]() | 5 |
5 | ![]() | 4 |
= | ![]() | 4 |
7 | ![]() | 4 |
8 | ![]() | 3 |
= | ![]() | 3 |
= | ![]() | 3 |
11 | ![]() | 2 |
12 | ![]() | 1 |
= | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 36 |
2 | ![]() | 9 |
3 | ![]() | 8 |
4 | ![]() | 5 |
5 | ![]() | 4 |
6 | ![]() | 4 |
7 | ![]() | 3 |
= | ![]() | 3 |
9 | ![]() | 3 |
Statistics & milestones
- Race debut
- Pierre-Henri Raphanel (only start)
- Wins
- 16th for Ayrton Senna
- 72nd for McLaren
- Race 1-2
- 21st for McLaren
- Podiums
- 72nd for Alain Prost, 38th for Ayrton Senna, 1st for Stefano Modena (154th different podium finisher, 24th Italian driver; last podium until 1991; only podium for Brabham)
- 175th & 176th for McLaren, 124th and last for Brabham
- Poles
- 32nd for Ayrton Senna
- 43rd for McLaren
- Qualifying 1-2
- 16th for McLaren
- Fastest laps
- 29th for Alain Prost NEW RECORD
- 50th for McLaren (3rd constructor to set 50 fastest laps)
- Front row starts
- 52nd for Alain Prost, 40th for Ayrton Senna (7th driver to achieve 40 front row starts, 2nd Brazilian driver)
- Points finishes
- 1st for Stefano Modena & Alex Caffi (236th & 237th different point scorers, 37th & 38th Italian drivers)
- Pole & win
- 12th for Ayrton Senna