1989 German Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position |
|
| Fastest lap |
|
| Circuit | Hockenheim, 45 laps |
| Round | 9 of 16 |
| Race numbers | The 1989 German Grand Prix was the:
|
| More 1989 season | |
| More German Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (BRA) Ayrton Senna | McLaren-Honda | 45 | 1hr 21m 34.302s | 9 | |
| 2 | (FRA) Alain Prost | McLaren-Honda | 45 | +18.151s | 6 | |
| 3 | (GBR) Nigel Mansell | Ferrari | 45 | +1m 23.254s | 4 | |
| 4 | +1 | (ITA) Riccardo Patrese | Williams-Renault | 44 | +1 lap | 3 |
| 5 | +3 | (BRA) Nelson Piquet | Lotus-Judd | 44 | +1 lap | 2 |
| 6 | +11 | (GBR) Derek Warwick | Arrows-Ford Cosworth | 44 | +1 lap | 1 |
| 7 | +14 | (ITA) Andrea de Cesaris | Dallara-Ford Cosworth | 44 | +1 lap | |
| 8 | +4 | (GBR) Martin Brundle | Brabham-Judd | 44 | +1 lap | |
| 9 | +4 | (ITA) Pierluigi Martini | Minardi-Ford Cosworth | 44 | +1 lap | |
| 10 | (FRA) Jean Alesi | Tyrrell-Ford Cosworth | 43 | +2 laps | ||
| 11 | +12 | (FRA) Rene Arnoux | Ligier-Ford Cosworth | 42 | +3 laps | |
| 12 | +13 | (USA) Eddie Cheever | Arrows-Ford Cosworth | 40 | DNF | |
| R | (ITA) Stefano Modena | Brabham-Judd | 37 | DNF | ||
| R | (JPN) Satoru Nakajima | Lotus-Judd | 36 | DNF | ||
| R | (ITA) Ivan Capelli | March-Judd | 32 | DNF | ||
| R | (BRA) Mauricio Gugelmin | March-Judd | 28 | DNF | ||
| R | (ITA) Emanuele Pirro | Benetton-Ford Cosworth | 26 | DNF | ||
| R | (FRA) Philippe Alliot | Lola-Lamborghini | 20 | DNF | ||
| R | (GBR) Jonathan Palmer | Tyrrell-Ford Cosworth | 16 | DNF | ||
| R | (AUT) Gerhard Berger | Ferrari | 13 | DNF | ||
| R | (SWE) Stefan Johansson | Onyx-Ford Cosworth | 8 | DNF | ||
| R | (ITA) Alessandro Nannini | Benetton-Ford Cosworth | 6 | DNF | ||
| R | (BEL) Thierry Boutsen | Williams-Renault | 4 | DNF | ||
| R | (ITA) Alex Caffi | Dallara-Ford Cosworth | 2 | DNF | ||
| R | (ITA) Michele Alboreto | Lola-Lamborghini | 1 | DNF | ||
| R | (FRA) Olivier Grouillard | Ligier-Ford Cosworth | 0 | DNF | ||
Starting grid
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (FRA) Alain Prost | 53 |
| 2 | (BRA) Ayrton Senna | 36 |
| 3 | (GBR) Nigel Mansell | 25 |
| 4 | (ITA) Riccardo Patrese | 25 |
| 5 | (BEL) Thierry Boutsen | 13 |
| 6 | (ITA) Alessandro Nannini | 12 |
| 7 | (BRA) Nelson Piquet | 8 |
| 8 | (ITA) Michele Alboreto | 6 |
| 9 | (GBR) Johnny Herbert | 5 |
| 10 | (GBR) Derek Warwick | 5 |
| 11 | (BRA) Mauricio Gugelmin | 4 |
| = | (ITA) Stefano Modena | 4 |
| = | (USA) Eddie Cheever | 4 |
| = | (ITA) Andrea de Cesaris | 4 |
| 15 | (ITA) Alex Caffi | 4 |
| 16 | (DEU) Christian Danner | 3 |
| = | (FRA) Jean Alesi | 3 |
| 18 | (FRA) Rene Arnoux | 2 |
| = | (SWE) Stefan Johansson | 2 |
| = | (ITA) Pierluigi Martini | 2 |
| 21 | (GBR) Jonathan Palmer | 1 |
| = | (GBR) Martin Brundle | 1 |
| = | (ITA) Gabriele Tarquini | 1 |
| = | (FRA) Olivier Grouillard | 1 |
| = | (ESP) Luis Perez-Sala | 1 |
Constructor
| Pos | Constructor | Points |
|---|---|---|
| 1 | McLaren-Honda | 89 |
| 2 | Williams-Renault | 38 |
| 3 | Ferrari | 25 |
| 4 | Benetton-Ford Cosworth | 17 |
| 5 | Tyrrell-Ford Cosworth | 10 |
| 6 | Arrows-Ford Cosworth | 9 |
| 7 | Dallara-Ford Cosworth | 8 |
| 8 | Lotus-Judd | 8 |
| 9 | Brabham-Judd | 5 |
| 10 | March-Judd | 4 |
| 11 | Rial-Ford Cosworth | 3 |
| 12 | Ligier-Ford Cosworth | 3 |
| = | Minardi-Ford Cosworth | 3 |
| 14 | Onyx-Ford Cosworth | 2 |
| 15 | AGS-Ford Cosworth | 1 |
Stats & milestones
- Milestone race start
- 450th for Ferrari (1st constructor to start 450 races)
- Wins
- 18th for Ayrton Senna
- 77th for McLaren
- Race 1-2
- 22nd for McLaren
- Podiums
- 76th for Alain Prost
- 40th for Ayrton Senna (6th driver to score 40 podiums, 2nd Brazilian driver)
- 30th for Nigel Mansell (15th driver to score 30 podiums, 4th British driver)
- 324th for Ferrari
- 181st & 182nd for McLaren
- Poles
- 36th for Ayrton Senna
- 49th for McLaren
- 1-2 start
- 22nd for McLaren
- Fastest laps
- 12th for Ayrton Senna
- 52nd for McLaren
- Front row starts
- 58th for Alain Prost
- 46th for Ayrton Senna
- Pole & win
- 14th for Ayrton Senna
- Win & fastest lap
- 6th for Ayrton Senna
- Hat-trick (pole, win & fastest lap)
- 4th for Ayrton Senna