F1 qualifying stats
Qualifying results
# | Driver | BRA | SMR | MCO | MEX | CAN | DET | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (BRA) Ayrton Senna (McLaren) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1.25 | 1 |
2 | (FRA) Alain Prost (McLaren) | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 2 | 7 | 2 | 2 | 1 | 2 | 2 | 2 | 2.50 | 1 |
3 | (AUT) Gerhard Berger (Ferrari) | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 9 | 3 | 3 | 4 | 8 | 3 | 4 | 3.81 | 1 |
4 | (ITA) Michele Alboreto (Ferrari) | 6 | 10 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 15 | 4 | 4 | 7 | 10 | 9 | 12 | 6.44 | 2 |
5 | (BRA) Nelson Piquet (Lotus) | 5 | 3 | 11 | 4 | 6 | 8 | 7 | 7 | 5 | 13 | 9 | 7 | 8 | 9 | 5 | 5 | 7.00 | 3 |
6 | (GBR) Nigel Mansell (Williams) | 2 | 11 | 5 | 14 | 9 | 6 | 9 | 11 | 11 | 2 | 6 | 3 | 8 | 3 | 7.14 | 2 | ||
7 | (ITA) Alessandro Nannini (Benetton) | 12 | 4 | 6 | 8 | 5 | 7 | 6 | 8 | 6 | 5 | 7 | 9 | 9 | 5 | 12 | 8 | 7.31 | 4 |
8 | (BEL) Thierry Boutsen (Benetton) | 7 | 8 | 16 | 11 | 7 | 5 | 5 | 12 | 9 | 3 | 6 | 8 | 13 | 4 | 10 | 10 | 8.38 | 3 |
9 | (ITA) Ivan Capelli (March) | 9 | 9 | 22 | 10 | 14 | 21 | 10 | 6 | 7 | 4 | 14 | 11 | 3 | 6 | 4 | 9 | 9.94 | 3 |
10 | (ITA) Riccardo Patrese (Williams) | 8 | 6 | 8 | 17 | 11 | 10 | 15 | 15 | 13 | 6 | 5 | 10 | 11 | 7 | 11 | 6 | 9.94 | 5 |
11 | (GBR) Derek Warwick (Arrows) | 11 | 14 | 7 | 9 | 16 | 9 | 11 | 9 | 12 | 12 | 10 | 6 | 10 | 17 | 7 | 7 | 10.44 | 6 |
12 | (GBR) Martin Brundle (Williams) | 12 | 12.00 | 12 | |||||||||||||||
13 | (BRA) Mauricio Gugelmin (March) | 13 | 20 | 14 | 16 | 18 | 13 | 16 | 5 | 10 | 8 | 13 | 13 | 5 | 11 | 13 | 19 | 12.94 | 5 |
14 | (USA) Eddie Cheever (Arrows) | 15 | 7 | 9 | 7 | 8 | 15 | 13 | 13 | 15 | 14 | 11 | 5 | 18 | 25 | 15 | 18 | 13.00 | 5 |
15 | (JPN) Satoru Nakajima (Lotus) | 10 | 12 | 27 | 6 | 13 | 28 | 8 | 10 | 8 | 19 | 8 | 12 | 16 | 15 | 6 | 13 | 13.19 | 6 |
16 | (ITA) Andrea de Cesaris (Rial) | 14 | 16 | 19 | 12 | 12 | 12 | 12 | 14 | 14 | 18 | 19 | 18 | 12 | 23 | 14 | 15 | 15.25 | 12 |
17 | (FRA) Philippe Streiff (AGS) | 19 | 13 | 12 | 19 | 10 | 11 | 17 | 16 | 16 | 23 | 18 | 23 | 21 | 13 | 18 | 16 | 16.56 | 10 |
18 | (FRA) Philippe Alliot (Lola) | 16 | 15 | 13 | 13 | 17 | 14 | 18 | 22 | 20 | 20 | 16 | 20 | 20 | 12 | 19 | 24 | 17.44 | 12 |
19 | (ITA) Pierluigi Martini (Minardi) | 16 | 23 | 19 | 30 | 16 | 28 | 14 | 14 | 20 | 17 | 14 | 19.18 | 14 | |||||
20 | (ITA) Alex Caffi (Dallara) | 31 | 24 | 17 | 23 | 31 | 22 | 14 | 21 | 19 | 10 | 15 | 21 | 17 | 18 | 21 | 11 | 19.69 | 10 |
21 | (JPN) Aguri Suzuki (Lola) | 20 | 20.00 | 20 | |||||||||||||||
22 | (GBR) Jonathan Palmer (Tyrrell) | 22 | 23 | 10 | 27 | 19 | 17 | 24 | 17 | 24 | 21 | 21 | 27 | 22 | 22 | 16 | 17 | 20.56 | 10 |
23 | (FRA) Yannick Dalmas (Lola) | 17 | 19 | 21 | 22 | 29 | 25 | 19 | 23 | 21 | 17 | 23 | 25 | 15 | 16 | 20.86 | 15 | ||
24 | (ESP) Luis Perez-Sala (Minardi) | 20 | 18 | 15 | 25 | 21 | 26 | 26 | 18 | 27 | 11 | 27 | 19 | 19 | 24 | 22 | 21 | 21.19 | 11 |
25 | (FRA) Rene Arnoux (Ligier) | 18 | 29 | 20 | 20 | 20 | 20 | 28 | 25 | 17 | 25 | 17 | 24 | 23 | 19 | 23 | 23 | 21.94 | 17 |
26 | (FRA) Jean-Louis Schlesser (Williams) | 22 | 22.00 | 22 | |||||||||||||||
27 | (ITA) Stefano Modena (EuroBrun) | 24 | 26 | 15 | 19 | 20 | 20 | 25 | 26 | 29 | 30 | 29 | 26 | 30 | 20 | 24.21 | 15 | ||
27 | (SWE) Stefan Johansson (Ligier) | 21 | 28 | 26 | 24 | 25 | 18 | 30 | 29 | 28 | 24 | 20 | 28 | 24 | 21 | 27 | 22 | 24.69 | 18 |
29 | (ITA) Nicola Larini (Osella) | 29 | 25 | 28 | 28 | 27 | 25 | 26 | 18 | 31 | 26 | 17 | 25 | 14 | 24 | 31 | 24.93 | 14 | |
30 | (ITA) Piercarlo Ghinzani (Zakspeed) | 28 | 25 | 23 | 18 | 22 | 30 | 22 | 28 | 23 | 30 | 24 | 16 | 28 | 30 | 29 | 26 | 25.12 | 16 |
31 | (DEU) Bernd Schneider (Zakspeed) | 30 | 30 | 28 | 15 | 30 | 29 | 21 | 30 | 22 | 28 | 25 | 15 | 30 | 27 | 25 | 30 | 25.94 | 15 |
32 | (ESP) Adrian Campos (Minardi) | 23 | 22 | 29 | 30 | 27 | 26.20 | 22 | |||||||||||
33 | (ITA) Gabriele Tarquini (Coloni) | 25 | 17 | 24 | 21 | 26 | 31 | 31 | 31 | 31 | 22 | 22 | 29 | 26 | 31 | 31 | 27 | 26.56 | 17 |
34 | (ARG) Oscar Larrauri (EuroBrun) | 26 | 27 | 18 | 26 | 24 | 24 | 27 | 27 | 26 | 27 | 31 | 31 | 31 | 28 | 28 | 25 | 26.62 | 18 |
35 | (GBR) Julian Bailey (Tyrrell) | 27 | 21 | 30 | 29 | 23 | 23 | 29 | 24 | 29 | 29 | 30 | 26 | 27 | 29 | 26 | 28 | 26.88 | 21 |
36 | (FRA) Pierre-Henri Raphanel (Lola) | 29 | 29.00 | 29 | |||||||||||||||
# | Driver | BRA | SMR | MCO | MEX | CAN | DET | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | Avg. | Best |
Table key
- Did not qualify
- Did not pre-qualify