1988 Italian Grand Prix
464th World Championship race, 39th World Championship Italian Grand Prix, 38th World Championship race at Monza
Fact File
Date: | Sunday, 11 September 1988 |
---|---|
Winner: | ![]() ![]() |
Pole position: | ![]() ![]() |
Fastest lap: | ![]() ![]() |
Circuit: | Monza, 51 laps |
Round: | 12 of 16 |
Race Result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +2 | ![]() | Ferrari | 51 | 1hr 17m 39.744s | 9 |
2 | +2 | ![]() | Ferrari | 51 | +0.502s | 6 |
3 | +2 | ![]() | Arrows-Megatron | 51 | +35.532s | 4 |
4 | +2 | ![]() | Arrows-Megatron | 51 | +36.114s | 3 |
5 | +6 | ![]() | March-Judd | 51 | +52.522s | 2 |
6 | +2 | ![]() | Benetton-Ford Cosworth | 51 | +59.878s | 1 |
7 | +3 | ![]() | Williams-Judd | 51 | +1m 14.743s | |
8 | +5 | ![]() | March-Judd | 51 | +1m 32.566s | |
9 | PL | ![]() | Benetton-Ford Cosworth | 50 | +1 lap | |
10 | -9 | ![]() | McLaren-Honda | 49 | DNF | |
11 | +11 | ![]() | Williams-Judd | 49 | +2 laps | |
12 | +14 | ![]() | Tyrrell-Ford Cosworth | 49 | +2 laps | |
13 | +11 | ![]() | Ligier-Judd | 49 | +2 laps | |
R | ![]() | McLaren-Honda | 34 | DNF | ||
R | ![]() | Lola-Ford Cosworth | 33 | DNF | ||
R | ![]() | AGS-Ford Cosworth | 31 | DNF | ||
R | ![]() | Zakspeed | 28 | DNF | ||
R | ![]() | Rial-Ford Cosworth | 27 | DNF | ||
R | ![]() | Zakspeed | 25 | DNF | ||
R | ![]() | Dallara-Ford Cosworth | 24 | DNF | ||
R | ![]() | Lola-Ford Cosworth | 17 | DNF | ||
R | ![]() | Minardi-Ford Cosworth | 15 | DNF | ||
R | ![]() | Lotus-Honda | 14 | DNF | ||
R | ![]() | Minardi-Ford Cosworth | 12 | DNF | ||
R | ![]() | Lotus-Honda | 11 | DNF | ||
R | ![]() | Osella | 2 | DNF |
Starting Grid
- Highlight: race winner
- Highlight: second place
- Highlight: third place
Qualifying Result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | McLaren-Honda | 1:25.974 | |
2 | ![]() | McLaren-Honda | 1:26.277 | 0.303 |
3 | ![]() | Ferrari | 1:26.654 | 0.680 |
4 | ![]() | Ferrari | 1:26.988 | 1.014 |
5 | ![]() | Arrows-Megatron | 1:27.660 | 1.686 |
6 | ![]() | Arrows-Megatron | 1:27.815 | 1.841 |
7 | ![]() | Lotus-Honda | 1:28.044 | 2.070 |
8 | ![]() | Benetton-Ford Cosworth | 1:28.870 | 2.896 |
9 | ![]() | Benetton-Ford Cosworth | 1:28.958 | 2.984 |
10 | ![]() | Williams-Judd | 1:29.435 | 3.461 |
11 | ![]() | March-Judd | 1:29.513 | 3.539 |
12 | ![]() | Lotus-Honda | 1:29.541 | 3.567 |
13 | ![]() | March-Judd | 1:30.035 | 4.061 |
14 | ![]() | Minardi-Ford Cosworth | 1:30.125 | 4.151 |
15 | ![]() | Zakspeed | 1:30.161 | 4.187 |
16 | ![]() | Zakspeed | 1:30.476 | 4.502 |
17 | ![]() | Osella | 1:30.481 | 4.507 |
18 | ![]() | Rial-Ford Cosworth | 1:30.560 | 4.586 |
19 | ![]() | Minardi-Ford Cosworth | 1:30.698 | 4.724 |
20 | ![]() | Lola-Ford Cosworth | 1:30.962 | 4.988 |
21 | ![]() | Dallara-Ford Cosworth | 1:30.989 | 5.015 |
22 | ![]() | Williams-Judd | 1:31.548 | 5.574 |
23 | ![]() | AGS-Ford Cosworth | 1:31.676 | 5.702 |
24 | ![]() | Ligier-Judd | 1:32.049 | 6.075 |
25 | ![]() | Lola-Ford Cosworth | 1:32.164 | 6.190 |
26 | ![]() | Tyrrell-Ford Cosworth | 1:32.290 | 6.316 |
Did not qualify | ||||
27 | ![]() | Tyrrell-Ford Cosworth | 1:32.405 | 6.431 |
28 | ![]() | Ligier-Judd | 1:32.438 | 6.464 |
29 | ![]() | Coloni-Ford Cosworth | 1:32.829 | 6.855 |
30 | ![]() | EuroBrun-Ford Cosworth | 1:33.226 | 7.252 |
Did not pre-qualify | ||||
31 | ![]() | EuroBrun-Ford Cosworth | 1:34.044 | 8.070 |
Championship Standings
How the championship standings stood post-race.
- Highlight: driver/constructor confirmed as world champion for 1988
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 75 |
2 | ![]() | 72 |
3 | ![]() | 37 |
4 | ![]() | 22 |
5 | ![]() | 18 |
6 | ![]() | 17 |
7 | ![]() | 14 |
8 | ![]() | 10 |
9 | ![]() | 6 |
10 | ![]() | 6 |
= | ![]() | 6 |
12 | ![]() | 5 |
13 | ![]() | 5 |
14 | ![]() | 3 |
15 | ![]() | 2 |
16 | ![]() | 1 |
= | ![]() | 1 |
Statistics & Milestones
- Race debut
- Driver: Jean-Louis Schlesser (only start)
- Wins
- Driver: 4th for Gerhard Berger
- Constructor: 94th for Ferrari
- Race 1-2
- Constructor: 39th for Ferrari
- Podiums
- Driver: 22nd for Michele Alboreto, 10th for Gerhard Berger, 8th for Eddie Cheever
- Constructor: 319th & 320th for Ferrari, 6th for Arrows
- Poles
- Driver: 26th for Ayrton Senna
- Constructor: 36th for McLaren
- Qualifying 1-2
- Constructor: 10th for McLaren
- Fastest laps
- Driver: 5th and last for Michele Alboreto
- Constructor: 107th for Ferrari
- Front row starts
- Driver: 46th for Alain Prost, 33rd for Ayrton Senna