1988 Hungarian Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position |
|
| Fastest lap |
|
| Circuit | Hungaroring, 76 laps |
| Round | 10 of 16 |
| Race numbers | The 1988 Hungarian Grand Prix was the:
|
| More 1988 season | |
| More Hungarian Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (BRA) Ayrton Senna | McLaren-Honda | 76 | 1hr 57m 47.081s | 9 | |
| 2 | +5 | (FRA) Alain Prost | McLaren-Honda | 76 | +0.529s | 6 |
| 3 | (BEL) Thierry Boutsen | Benetton-Ford Cosworth | 76 | +31.410s | 4 | |
| 4 | +5 | (AUT) Gerhard Berger | Ferrari | 76 | +1m 28.670s | 3 |
| 5 | +3 | (BRA) Mauricio Gugelmin | March-Judd | 75 | +1 lap | 2 |
| 6 | (ITA) Riccardo Patrese | Williams-Judd | 75 | +1 lap | 1 | |
| 7 | +12 | (JPN) Satoru Nakajima | Lotus-Honda | 73 | +3 laps | |
| 8 | +5 | (BRA) Nelson Piquet | Lotus-Honda | 73 | +3 laps | |
| 9 | +8 | (FRA) Yannick Dalmas | Lola-Ford Cosworth | 73 | +3 laps | |
| 10 | +1 | (ESP) Luis Perez-Sala | Minardi-Ford Cosworth | 72 | +4 laps | |
| 11 | +15 | (ITA) Stefano Modena | EuroBrun-Ford Cosworth | 72 | +4 laps | |
| 12 | +8 | (FRA) Philippe Alliot | Lola-Ford Cosworth | 72 | +4 laps | |
| 13 | +9 | (ITA) Gabriele Tarquini | Coloni-Ford Cosworth | 71 | +5 laps | |
| R | (GBR) Derek Warwick | Arrows-Megatron | 65 | DNF | ||
| R | (GBR) Nigel Mansell | Williams-Judd | 60 | DNF | ||
| R | (USA) Eddie Cheever | Arrows-Megatron | 55 | DNF | ||
| R | (ITA) Michele Alboreto | Ferrari | 40 | DNF | ||
| R | (FRA) Rene Arnoux | Ligier-Judd | 32 | DNF | ||
| R | (ITA) Andrea de Cesaris | Rial-Ford Cosworth | 28 | DNF | ||
| R | (ITA) Alessandro Nannini | Benetton-Ford Cosworth | 24 | DNF | ||
| R | (ITA) Alex Caffi | Dallara-Ford Cosworth | 22 | DNF | ||
| R | (SWE) Stefan Johansson | Ligier-Judd | 19 | DNF | ||
| R | (ITA) Pierluigi Martini | Minardi-Ford Cosworth | 8 | DNF | ||
| R | (FRA) Philippe Streiff | AGS-Ford Cosworth | 8 | DNF | ||
| R | (ITA) Ivan Capelli | March-Judd | 5 | DNF | ||
| R | (GBR) Jonathan Palmer | Tyrrell-Ford Cosworth | 3 | DNF | ||
Starting grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (BRA) Ayrton Senna | McLaren-Honda |
| 2 | (GBR) Nigel Mansell | Williams-Judd |
| 3 | (BEL) Thierry Boutsen | Benetton-Ford Cosworth |
| 4 | (ITA) Ivan Capelli | March-Judd |
| 5 | (ITA) Alessandro Nannini | Benetton-Ford Cosworth |
| 6 | (ITA) Riccardo Patrese | Williams-Judd |
| 7 | (FRA) Alain Prost | McLaren-Honda |
| 8 | (BRA) Mauricio Gugelmin | March-Judd |
| 9 | (AUT) Gerhard Berger | Ferrari |
| 10 | (ITA) Alex Caffi | Dallara-Ford Cosworth |
| 11 | (ESP) Luis Perez-Sala | Minardi-Ford Cosworth |
| 12 | (GBR) Derek Warwick | Arrows-Megatron |
| 13 | (BRA) Nelson Piquet | Lotus-Honda |
| 14 | (USA) Eddie Cheever | Arrows-Megatron |
| 15 | (ITA) Michele Alboreto | Ferrari |
| 16 | (ITA) Pierluigi Martini | Minardi-Ford Cosworth |
| 17 | (FRA) Yannick Dalmas | Lola-Ford Cosworth |
| 18 | (ITA) Andrea de Cesaris | Rial-Ford Cosworth |
| 19 | (JPN) Satoru Nakajima | Lotus-Honda |
| 20 | (FRA) Philippe Alliot | Lola-Ford Cosworth |
| 21 | (GBR) Jonathan Palmer | Tyrrell-Ford Cosworth |
| 22 | (ITA) Gabriele Tarquini | Coloni-Ford Cosworth |
| 23 | (FRA) Philippe Streiff | AGS-Ford Cosworth |
| 24 | (SWE) Stefan Johansson | Ligier-Judd |
| 25 | (FRA) Rene Arnoux | Ligier-Judd |
| 26 | (ITA) Stefano Modena | EuroBrun-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (BRA) Ayrton Senna | 66 |
| 2 | (FRA) Alain Prost | 66 |
| 3 | (AUT) Gerhard Berger | 28 |
| 4 | (BEL) Thierry Boutsen | 16 |
| 5 | (ITA) Michele Alboreto | 16 |
| 6 | (BRA) Nelson Piquet | 15 |
| 7 | (GBR) Derek Warwick | 9 |
| 8 | (GBR) Nigel Mansell | 6 |
| 9 | (ITA) Alessandro Nannini | 6 |
| 10 | (BRA) Mauricio Gugelmin | 5 |
| 11 | (GBR) Jonathan Palmer | 5 |
| 12 | (ITA) Ivan Capelli | 4 |
| 13 | (ITA) Andrea de Cesaris | 3 |
| 14 | (ITA) Riccardo Patrese | 2 |
| 15 | (JPN) Satoru Nakajima | 1 |
| = | (USA) Eddie Cheever | 1 |
| = | (ITA) Pierluigi Martini | 1 |
Stats & milestones
- Wins
- 12th for Ayrton Senna
- 65th for McLaren
- Race 1-2
- 16th for McLaren
- Podiums
- 64th for Alain Prost
- 33rd for Ayrton Senna
- 5th for Thierry Boutsen
- 162nd & 163rd for McLaren
- 8th for Benetton
- Poles
- 24th for Ayrton Senna
- 34th for McLaren
- Fastest laps
- 25th for Alain Prost
- 45th for McLaren
- Front row starts
- 31st for Ayrton Senna
- 30th for Nigel Mansell (12th driver to achieve 30 front row starts, 5th British driver; last until 1990)
- Points finishes
- 25th for Riccardo Patrese
- Pole & win
- 8th for Ayrton Senna