1988 Detroit Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position |
|
| Fastest lap |
|
| Circuit | Detroit, 63 laps |
| Round | 6 of 16 |
| Race numbers | The 1988 Detroit Grand Prix was the:
|
| More 1988 season | |
| More Detroit Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (BRA) Ayrton Senna | McLaren-Honda | 63 | 1hr 54m 56.035s | 9 | |
| 2 | +2 | (FRA) Alain Prost | McLaren-Honda | 63 | +38.713s | 6 |
| 3 | +2 | (BEL) Thierry Boutsen | Benetton-Ford Cosworth | 62 | +1 lap | 4 |
| 4 | +8 | (ITA) Andrea de Cesaris | Rial-Ford Cosworth | 62 | +1 lap | 3 |
| 5 | +12 | (GBR) Jonathan Palmer | Tyrrell-Ford Cosworth | 62 | +1 lap | 2 |
| 6 | +10 | (ITA) Pierluigi Martini | Minardi-Ford Cosworth | 62 | +1 lap | 1 |
| 7 | +17 | (FRA) Yannick Dalmas | Lola-Ford Cosworth | 61 | +2 laps | |
| 8 | +13 | (ITA) Alex Caffi | Dallara-Ford Cosworth | 61 | +2 laps | |
| 9 | +13 | (GBR) Julian Bailey | Tyrrell-Ford Cosworth | 59 | DNF | |
| R | (ESP) Luis Perez-Sala | Minardi-Ford Cosworth | 54 | DNF | ||
| R | (FRA) Philippe Alliot | Lola-Ford Cosworth | 46 | DNF | ||
| R | (ITA) Stefano Modena | EuroBrun-Ford Cosworth | 46 | DNF | ||
| R | (ITA) Michele Alboreto | Ferrari | 45 | DNF | ||
| R | (FRA) Rene Arnoux | Ligier-Judd | 45 | DNF | ||
| R | (BRA) Mauricio Gugelmin | March-Judd | 34 | DNF | ||
| R | (ITA) Riccardo Patrese | Williams-Judd | 26 | DNF | ||
| R | (BRA) Nelson Piquet | Lotus-Honda | 26 | DNF | ||
| R | (ARG) Oscar Larrauri | EuroBrun-Ford Cosworth | 26 | DNF | ||
| R | (GBR) Derek Warwick | Arrows-Megatron | 24 | DNF | ||
| R | (GBR) Nigel Mansell | Williams-Judd | 18 | DNF | ||
| R | (FRA) Philippe Streiff | AGS-Ford Cosworth | 15 | DNF | ||
| R | (ITA) Alessandro Nannini | Benetton-Ford Cosworth | 14 | DNF | ||
| R | (USA) Eddie Cheever | Arrows-Megatron | 14 | DNF | ||
| R | (ITA) Nicola Larini | Osella | 7 | DNF | ||
| R | (AUT) Gerhard Berger | Ferrari | 6 | DNF | ||
| R | (SWE) Stefan Johansson | Ligier-Judd | 2 | DNF | ||
| Did not start | ||||||
| (ITA) Ivan Capelli | March-Judd | |||||
Notes
- Julian Bailey ended lap 59 in P8 before retiring on the following lap.
Starting grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (BRA) Ayrton Senna | McLaren-Honda |
| 2 | (AUT) Gerhard Berger | Ferrari |
| 3 | (ITA) Michele Alboreto | Ferrari |
| 4 | (FRA) Alain Prost | McLaren-Honda |
| 5 | (BEL) Thierry Boutsen | Benetton-Ford Cosworth |
| 6 | (GBR) Nigel Mansell | Williams-Judd |
| 7 | (ITA) Alessandro Nannini | Benetton-Ford Cosworth |
| 8 | (BRA) Nelson Piquet | Lotus-Honda |
| 9 | (GBR) Derek Warwick | Arrows-Megatron |
| 10 | (ITA) Riccardo Patrese | Williams-Judd |
| 11 | (FRA) Philippe Streiff | AGS-Ford Cosworth |
| 12 | (ITA) Andrea de Cesaris | Rial-Ford Cosworth |
| 13 | (BRA) Mauricio Gugelmin | March-Judd |
| 14 | (FRA) Philippe Alliot | Lola-Ford Cosworth |
| 15 | (USA) Eddie Cheever | Arrows-Megatron |
| 16 | (ITA) Pierluigi Martini | Minardi-Ford Cosworth |
| 17 | (GBR) Jonathan Palmer | Tyrrell-Ford Cosworth |
| 18 | (SWE) Stefan Johansson | Ligier-Judd |
| 19 | (ITA) Stefano Modena | EuroBrun-Ford Cosworth |
| 20 | (FRA) Rene Arnoux | Ligier-Judd |
| 21 | (ITA) Alex Caffi | Dallara-Ford Cosworth |
| 22 | (GBR) Julian Bailey | Tyrrell-Ford Cosworth |
| 23 | (ARG) Oscar Larrauri | EuroBrun-Ford Cosworth |
| 24 | (FRA) Yannick Dalmas | Lola-Ford Cosworth |
| 25 | (ESP) Luis Perez-Sala | Minardi-Ford Cosworth |
| 26 | (ITA) Nicola Larini | Osella |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (FRA) Alain Prost | 45 |
| 2 | (BRA) Ayrton Senna | 33 |
| 3 | (AUT) Gerhard Berger | 18 |
| 4 | (BRA) Nelson Piquet | 11 |
| = | (BEL) Thierry Boutsen | 11 |
| 6 | (ITA) Michele Alboreto | 9 |
| 7 | (GBR) Derek Warwick | 8 |
| 8 | (GBR) Jonathan Palmer | 5 |
| 9 | (ITA) Andrea de Cesaris | 3 |
| 10 | (ITA) Ivan Capelli | 2 |
| 11 | (JPN) Satoru Nakajima | 1 |
| = | (ITA) Alessandro Nannini | 1 |
| = | (ITA) Riccardo Patrese | 1 |
| = | (USA) Eddie Cheever | 1 |
| = | (ITA) Pierluigi Martini | 1 |
Stats & milestones
- Wins
- 9th for Ayrton Senna
- 61st for McLaren
- Race 1-2
- 13th for McLaren
- Podiums
- 61st for Alain Prost
- 29th for Ayrton Senna
- 4th for Thierry Boutsen
- 155th & 156th for McLaren
- 6th for Benetton
- Poles
- 22nd for Ayrton Senna
- 31st for McLaren
- Fastest laps
- 23rd for Alain Prost
- 43rd for McLaren
- Front row starts
- 28th for Ayrton Senna
- 8th for Gerhard Berger
- Points finishes
- 1st for Pierluigi Martini (233rd different point scorer, 36th Italian driver)
- Pole & win
- 6th for Ayrton Senna