F1 Championship leaders
Drivers’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Brazil | (BRA) Nelson Piquet | 3 |
2 | Spain | (BRA) Ayrton Senna | 6 |
3 | San Marino |
| 0 |
4 | Monaco | (FRA) Alain Prost | 3 |
5 | Belgium | (BRA) Ayrton Senna | 2 |
6 | Canada | (FRA) Alain Prost | 2 |
7 | Detroit | (BRA) Ayrton Senna | 3 |
8 | France | (FRA) Alain Prost | 1 |
9 | Britain | (GBR) Nigel Mansell | 4 |
10 | Germany | (GBR) Nigel Mansell | 7 |
11 | Hungary | (GBR) Nigel Mansell | 7 |
12 | Austria | (GBR) Nigel Mansell | 2 |
13 | Italy | (GBR) Nigel Mansell | 5 |
14 | Portugal | (GBR) Nigel Mansell | 10 |
15 | Mexico | (GBR) Nigel Mansell | 6 |
16 | Australia | (FRA) Alain Prost | 2 |
- First time as championship leader
- Nigel Mansell
- Ayrton Senna
- Last time as championship leader
- No driver led the championship for the last time in 1986
- First time as championship leader since…
- 1983 for Nelson Piquet
- First time as championship leader by a…
- British driver since 1982
- Brazilian driver since 1983
Constructors’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Brazil | Williams-Honda | 2 |
2 | Spain | 0 | |
3 | San Marino | Williams-Honda | 3 |
4 | Monaco | McLaren-TAG | 9 |
5 | Belgium | McLaren-TAG | 1 |
6 | Canada | Williams-Honda | 3 |
7 | Detroit | Williams-Honda | 1 |
8 | France | Williams-Honda | 5 |
9 | Britain | Williams-Honda | 16 |
10 | Germany | Williams-Honda | 26 |
11 | Hungary | Williams-Honda | 39 |
12 | Austria | Williams-Honda | 30 |
13 | Italy | Williams-Honda | 42 |
14 | Portugal | Williams-Honda | 49 |
15 | Mexico | Williams-Honda | 48 |
16 | Australia | Williams-Honda | 45 |
- First time as championship leader
- No constructor led the championship for the first time in 1986
- Last time as championship leader
- No constructor led the championship for the last time in 1986