F1 Championship leaders
Drivers’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Brazil | (FRA) Alain Prost | 3 |
2 | Portugal | (ITA) Michele Alboreto | 3 |
3 | San Marino | (ITA) Elio de Angelis | 4 |
4 | Monaco | (ITA) Elio de Angelis | 2 |
5 | Canada | (ITA) Michele Alboreto | 5 |
6 | Detroit | (ITA) Michele Alboreto | 7 |
7 | France | (ITA) Michele Alboreto | 5 |
8 | Britain | (ITA) Michele Alboreto | 2 |
9 | Germany | (ITA) Michele Alboreto | 5 |
10 | Austria | (FRA) Alain Prost | 0 |
11 | Netherlands | (FRA) Alain Prost | 3 |
12 | Italy | (FRA) Alain Prost | 12 |
13 | Belgium | (FRA) Alain Prost | 16 |
14 | Europe | (FRA) Alain Prost | 19 |
15 | South Africa | (FRA) Alain Prost | 20 |
16 | Australia | (FRA) Alain Prost | 20 |
- First time as championship leader
- Michele Alboreto
- Elio de Angelis
- Last time as championship leader
- Michele Alboreto
- Elio de Angelis
- First time as championship leader by a…
- Italian driver since 1966
- Last time as championship leader by a…
- Italian driver until 2005
Constructors’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Brazil | McLaren-TAG | 0 |
2 | Portugal | Lotus-Renault | 1 |
3 | San Marino | Lotus-Renault | 9 |
4 | Monaco | Lotus-Renault | 7 |
5 | Canada | Ferrari | 6 |
6 | Detroit | Ferrari | 14 |
7 | France | Ferrari | 15 |
8 | Britain | Ferrari | 18 |
9 | Germany | Ferrari | 19 |
10 | Austria | Ferrari | 17 |
11 | Netherlands | Ferrari | 5 |
12 | Italy | McLaren-TAG | 2 |
13 | Belgium | McLaren-TAG | 6 |
14 | Europe | McLaren-TAG | 9 |
15 | South Africa | McLaren-TAG | 10 |
16 | Australia | McLaren-TAG | 8 |
- First time as championship leader
- No constructor led the championship for the first time in 1985
- Last time as championship leader
- No constructor led the championship for the last time in 1985
- First time as championship leader since…
- 1978 for Lotus
- 1983 for Ferrari